Hypothesis 7 Gwydir IMEF Wetlands veg data...
Spreadsheet data for Hypothesis 7 Gwydir IMEF Wetlands Vegetation 1999-2005
Cite this as
datashades (2025). Hypothesis 7 Gwydir IMEF Wetlands veg data 1999-2005.xls (from Wetlands Project-Hypothesis 7-Gwydir) [Data set resource]. XXX.
https://demo.datashades.com/dataset/hefm-imef-wetlands-project-hypothesis-7-gwydir/resource/1e6a29fb-c58a-499f-b394-551ea43fc7a6
Private DOI
This DOI is not yet resolvable.
It is available for use in manuscripts, and will be published when the Dataset
is made public.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Flood event | text | ||
| Date | text | ||
| Site | text | ||
| Transect | text | ||
| Quadrat | text | ||
| Season | text | ||
| Flooding Regime | text | ||
| Days since flooding (site) | text | ||
| Days continuously inundated (quadrat) | text | ||
| Days since last wetting (quadrat) | text | ||
| Water depth grouping at sampling | text | ||
| Next water depth grouping | text | ||
| Water depth grouping at previous sampling | text | ||
| Quadrat inundation grouping (10) through project | text | ||
| Quadrat inundation grouping (20) through project | text | ||
| Inundation Group (10) at sampling | text | ||
| Revised inundation group (20) at sampling | text | ||
| Water Depth (m) | text | ||
| Sum of non plant cover | text | ||
| Amphibious: Fluctuation-responders floating stranded | text | ||
| Amphibious: Fluctuation-responders morphologically plastic | text | ||
| Amphibious: Fluctuation-tolerators emergent | text | ||
| Amphibious: Fluctuation-tolerators low growing | text | ||
| Submerged | text | ||
| Terrestrial damp places | text | ||
| Terrestrial dry places | text | ||
| Bare Ground | text | ||
| Open water | text | ||
| Litter | text | ||
| Large Woody Debris | text | ||
| Azolla filiculoides | text | ||
| Eichhornia crassipes | text | ||
| Lemna sp | text | ||
| Eleocharis sphacelata | text | ||
| Ludwigia peploides | text | ||
| Myriophyllum variifolium | text | ||
| Potamogeton tricarinatus | text | ||
| Bulboschoenus fluviatilis | text | ||
| Cyperus difformis | text | ||
| Damasonium minus | text | ||
| Diplachne fusca | text | ||
| Eleocharis plana | text | ||
| Marsilea sp | text | ||
| Paspalum distichum | text | ||
| Persicaria decipiens | text | ||
| Persicaria lapathifolium | text | ||
| Ranunculus undosus | text | ||
| Triglochin striatum | text | ||
| Typha domingensis | text | ||
| Phyla canescens | text | ||
| Algae | text | ||
| Utricularia sp. | text | ||
| Vallisneria gigantea | text | ||
| Acacia stenophylla | text | ||
| Agrostis avenacea | text | ||
| Alternanthera denticulata | text | ||
| Aster subulatus | text | ||
| Atriplex limbata | text | ||
| Calotis scapigera | text | ||
| Centipeda cunninghamii | text | ||
| Cotula australis | text | ||
| Cynodon dactylon | text | ||
| Cyperus bifax | text | ||
| Cyperus eragrostis | text | ||
| Cyperus subpinnatus | text | ||
| Cyperus victoriensis | text | ||
| Echinochloa crus-galli | text | ||
| Eleocharis pusilla | text | ||
| Eragrostis australasila | text | ||
| Eucalyptus coolabah | text | ||
| Haloragis aspera | text | ||
| Haloragis glauca | text | ||
| Heliotropium supinum | text | ||
| Juncus sp | text | ||
| Lactuca saligna | text | ||
| Leptochloa digitata | text | ||
| Ludwigia octoualvis | text | ||
| Melilotus indicus | text | ||
| Muehlenbeckia florulenta | text | ||
| Neptunia gracilis | text | ||
| Oxalis corniculata | text | ||
| Panicum dicompositum | text | ||
| Paspalidium jubiflorum | text | ||
| Paspalum dilatatum | text | ||
| Persicaria orientalis | text | ||
| Poa annua | text | ||
| Pratia concolor | text | ||
| Rorippa eustylis | text | ||
| Rorippa laciniata | text | ||
| Rorippa palustris | text | ||
| Rumex crystallinus | text | ||
| Sesbania cannabina | text | ||
| Silybum marianum | text | ||
| Stellaria angustifolia | text | ||
| Trifolium angustifolium | text | ||
| Verbena officinalis | text | ||
| Xanthium occidentale | text | ||
| Acetosella vulgaris | text | ||
| Alternanthera pungens | text | ||
| Ambrosia tenuifolia | text | ||
| Atriplex semibaccata | text | ||
| Atriplex spp. | text | ||
| Bassia sp. | text | ||
| Bulbine semibarbata | text | ||
| Casuarina cristata | text | ||
| Chenopodium melanocarpum | text | ||
| Chenopodium pumilio | text | ||
| Chloris truncata | text | ||
| Cirsium vulgare | text | ||
| Convolvulus sp. | text | ||
| Conyza bonariensis | text | ||
| Cucumid myriocarpus | text | ||
| Cuscuta campestris | text | ||
| Daucus glochidiatus | text | ||
| Einadia nutans subsp. Nutans | text | ||
| Erodium cicutarium | text | ||
| Euphorbia drummondii | text | ||
| Geranium solanderi | text | ||
| Glycine clandestina | text | ||
| Gnaphalium sphaericum | text | ||
| Malva parviflora | text | ||
| Malvastrum americanum | text | ||
| Medicargo laciniata | text | ||
| Medicago polymorpha | text | ||
| Microseris lanceolata | text | ||
| Nitaria billardieri | text | ||
| Polygonum aviculare | text | ||
| Portulaca oleracea | text | ||
| Rapistrum rugosum | text | ||
| Rumex brownii | text | ||
| Scleroblitum atriplicinum | text | ||
| Sclerolaena birchii | text | ||
| Sida corrugata | text | ||
| Sida platycalyx | text | ||
| Solanum coactiliferum | text | ||
| Sonchus oleraceus | text | ||
| Tetragonia tetragonioides | text | ||
| Tribulus terrestris | text | ||
| Urochloa panicoides | text | ||
| Verbesina encelioides | text | ||
| Xanthium spinosum | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 12, 2024 |
| Metadata last updated | October 31, 2025 |
| Created | June 12, 2024 |
| Format | XLS |
| License | Creative Commons Attribution 4.0 |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 1e6a29fb-c58a-499f-b394-551ea43fc7a6 |
| Mint handle | False |
| Package id | 079d400d-077d-4ebd-9b6e-04a894406457 |
| Position | 1 |
| Private | False |
| Resource id | 1e6a29fb-c58a-499f-b394-551ea43fc7a6 |
| State | active |