﻿_id	Fiscal Year	Council District	Fund	Fund Name	Appropriation	Appropriation Unit	Cash Balance
1	2024	9	48X	Counc Dist9 Pub Benefit Tr Fd			3052195.61
2	2024	8	49F	Counc Dist8 Pub Benefit Tr Fd			552881.74
3	2024	11	50B	Counc Dist11 Pub Benefit Tr Fd			1106.39
4	2024	6	50C	Counc Dist 6 Pub Benefit Tr Fd			762559.88
5	2024	10	50R	Counc Dist10 Pub Benefit Tr Fd			187309.95
6	2024	3	56Q	VILLAGE AT WESTFIELD TOPANGA PUBLIC BENEFITS TRUST FUND			2805826.46
7	2024	14	57L	Council Dist14 Public Benefits Trust Fund			6990696.84
8	2024	9	58R	SOUTH PARK OPEN SPACE MAINTENANCE TRUST FUND			960171.29
9	2024	1	683	Council Dist 1 Real Prop Trust			1050285.00
10	2024	2	684	Council Dist 2 Real Prop Trust			1117643.02
11	2024	3	685	Council Dist 3 Real Prop Trust			1840903.22
12	2024	4	686	Council Dist 4 Real Prop Trust			273955.85
13	2024	5	687	Council Dist 5 Real Prop Trust			208077.94
14	2024	6	688	Council Dist 6 Real Prop Trust			783594.21
15	2024	7	689	Council Dist 7 Real Prop Trust			161466.42
16	2024	8	690	Council Dist 8 Real Prop Trust			1573665.90
17	2024	9	691	Council Dist 9 Real Prop Trust			1224640.11
18	2024	10	692	Council Dist10 Real Prop Trust			143353.67
19	2024	11	693	Council Dist11 Real Prop Trust			1097752.03
20	2024	12	694	Council Dist12 Real Prop Trust			382099.59
21	2024	13	695	Council Dist13 Real Prop Trust			78151.17
22	2024	14	696	Council Dist14 Real Prop Trust			292861.59
23	2024	15	697	Council Dist15 Real Prop Trust			1470216.46
24	2024	12	883	Cd12 La Pol D/F Div Pol Assist			161.71
25	2024	15	888	Counc Dis15 Lapd Har Pol Assis			10789.16
26	2024	1	889	Coun Dist 1 Pub Benefit			1244.96
27	2024	13	904	Cd 13 Public Benefit Trust Fd			6357822.79
28	2024	1	100	General Fund (General Budget)	000701	COMMUNITY SERVICES DISTRICT 1	622206.29
29	2024	2	100	General Fund (General Budget)	000702	COMMUNITY SERVICES DISTRICT 2	151636.06
30	2024	3	100	General Fund (General Budget)	000703	COMMUNITY SERVICES DISTRICT 3	181745.97
31	2024	4	100	General Fund (General Budget)	000704	COMMUNITY SERVICES DISTRICT 4	65240.80
32	2024	5	100	General Fund (General Budget)	000705	COMMUNITY SERVICES DISTRICT 5	56547.06
33	2024	6	100	General Fund (General Budget)	000706	COMMUNITY SERVICES DISTRICT 6	214141.80
34	2024	7	100	General Fund (General Budget)	000707	COMMUNITY SERVICES DISTRICT 7	305743.81
35	2024	8	100	General Fund (General Budget)	000708	COMMUNITY SERVICES DISTRICT 8	2262248.06
36	2024	9	100	General Fund (General Budget)	000709	COMMUNITY SERVICES DISTRICT 9	91483.75
37	2024	10	100	General Fund (General Budget)	000710	COMMUNITY SERVICES DISTRICT 10	225751.14
38	2024	11	100	General Fund (General Budget)	000711	COMMUNITY SERVICES DISTRICT 11	461013.88
39	2024	12	100	General Fund (General Budget)	000712	COMMUNITY SERVICES DISTRICT 12	2937.10
40	2024	13	100	General Fund (General Budget)	000713	COMMUNITY SERVICES DISTRICT 13	37781.42
41	2024	14	100	General Fund (General Budget)	000714	COMMUNITY SERVICES DISTRICT 14	31.92
42	2024	15	100	General Fund (General Budget)	000715	COMMUNITY SERVICES DISTRICT 15	104625.10
43	2024	1	100	General Fund (General Budget)	000858	CD 1 COUNCIL FEE SUBSIDY ACCT	331388.63
44	2024	2	100	General Fund (General Budget)	000859	CD 2 COUNCIL FEE SUBSIDY ACCT	115015.25
45	2024	3	100	General Fund (General Budget)	000860	CD 3 COUNCIL FEE SUBSIDY ACCT	92221.90
46	2024	4	100	General Fund (General Budget)	000861	CD 4 COUNCIL FEE SUBSIDY ACCT	239367.85
47	2024	5	100	General Fund (General Budget)	000862	CD 5 COUNCIL FEE SUBSIDY ACCT	128695.77
48	2024	6	100	General Fund (General Budget)	000863	CD 6 COUNCIL FEE SUBSIDY ACCT	87413.22
49	2024	7	100	General Fund (General Budget)	000864	CD 7 COUNCIL FEE SUBSIDY ACCT	128688.00
50	2024	8	100	General Fund (General Budget)	000865	CD 8 COUNCIL FEE SUBSIDY ACCT	155749.20
51	2024	9	100	General Fund (General Budget)	000866	CD 9 COUNCIL FEE SUBSIDY ACCT	63281.96
52	2024	10	100	General Fund (General Budget)	000867	CD 10 COUNCIL FEE SUBSIDY ACCT	92335.62
53	2024	11	100	General Fund (General Budget)	000868	CD 11 COUNCIL FEE SUBSIDY ACCT	49300.40
54	2024	12	100	General Fund (General Budget)	000869	CD 12 COUNCIL FEE SUBSIDY ACCT	312703.22
55	2024	13	100	General Fund (General Budget)	000870	CD 13 COUNCIL FEE SUBSIDY ACCT	163311.47
56	2024	14	100	General Fund (General Budget)	000871	CD 14 COUNCIL FEE SUBSIDY ACCT	359283.75
57	2024	1	100	General Fund (General Budget)	000974	CD 1 Neighborhood Service Enhancements	323176.34
58	2024	2	100	General Fund (General Budget)	000975	CD 2 Neighborhood Service Enhancements	1587716.78
59	2024	3	100	General Fund (General Budget)	000976	CD 3 Neighborhood Service Enhancements	451000.00
60	2024	4	100	General Fund (General Budget)	000977	CD 4 Neighborhood Service Enhancements	0.03
61	2024	5	100	General Fund (General Budget)	000978	CD 5 Neighborhood Service Enhancements	505000.00
62	2024	6	100	General Fund (General Budget)	000979	CD 6 Neighborhood Service Enhancements	113949.00
63	2024	7	100	General Fund (General Budget)	000980	CD 7 Neighborhood Service Enhancements	1537270.00
64	2024	9	100	General Fund (General Budget)	000982	CD 9 Neighborhood Service Enhancements	464674.56
65	2024	10	100	General Fund (General Budget)	000983	CD 10 Neighborhood Service Enhancements	64413.09
66	2024	11	100	General Fund (General Budget)	000984	CD 11 Neighborhood Service Enhancements	0.15
67	2024	12	100	General Fund (General Budget)	000985	CD 12 Neighborhood Service Enhancements	103121.68
68	2024	13	100	General Fund (General Budget)	000986	CD 13 Neighborhood Service Enhancements	31093.37
69	2024	14	100	General Fund (General Budget)	000987	CD 14 Neighborhood Service Enhancements	286036.00
70	2024	15	100	General Fund (General Budget)	000988	CD 15 Neighborhood Service Enhancements	2000000.00
71	2023	1	43D	#MULTIVALUE	50W01D	Council District - 01	212296.07
72	2023	3	43D	#MULTIVALUE	50W03D	Council District - 03	212296.07
73	2023	6	43D	#MULTIVALUE	50W06D	Council District - 06	212296.07
74	2023	7	43D	#MULTIVALUE	50W07D	Council District - 07	212296.07
75	2023	8	43D	#MULTIVALUE	50W08D	Council District - 08	212296.07
76	2023	9	43D	#MULTIVALUE	50W09D	COUNCIL DISTRICT 09	69224.32
77	2023	10	43D	#MULTIVALUE	50W10D	Council District - 10	77915.37
78	2023	11	43D	#MULTIVALUE	50W11D	COUNCIL DISTRICT 11	209925.48
79	2023	12	43D	#MULTIVALUE	50W12D	Council District - 12	212296.07
80	2023	13	43D	#MULTIVALUE	50W13D	COUNCIL DISTRICT 13	83673.61
81	2023	14	43D	#MULTIVALUE	50W14D	Council District - 14	134987.54
82	2023	15	43D	#MULTIVALUE	50W15D	Council District - 15	212296.09
83	2024	1	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y01D	COUNCIL DISTRICT 01	296439.76
84	2024	2	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y02D	COUNCIL DISTRICT 02	205720.23
85	2024	3	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y03D	Council District - 03	296439.76
86	2024	4	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y04D	COUNCIL DISTRICT 04	216561.68
87	2024	5	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y05D	Council District - 05	1102.74
88	2024	6	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y06D	Council District - 06	296439.76
89	2024	7	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y07D	COUNCIL DISTRICT 07	296439.76
90	2024	8	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y08D	Council District - 08	296439.76
91	2024	9	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y09D	COUNCIL DISTRICT 09	296439.76
92	2024	10	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y10D	COUNCIL DISTRICT 10	296439.77
93	2024	11	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y11D	COUNCIL DISTRICT 11	296439.78
94	2024	12	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y12D	COUNCIL DISTRICT 12	296439.78
95	2024	13	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y13D	COUNCIL DISTRICT 13	296439.78
96	2024	14	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y14D	COUNCIL DISTRICT 14	296439.78
97	2024	15	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y15D	Council District - 15	296439.78
98	2023	All	53P	State Ab1290 City Fund	28W130	Cultural Affairs	50000.00
99	2023	All	53P	State Ab1290 City Fund	28W143	Housing And Community Investment	10500.00
100	2023	All	53P	State Ab1290 City Fund	28W170	Police	136752.87
101	2023	All	53P	State Ab1290 City Fund	28W184	Bureau of Street Lighting	1926.00
102	2023	All	53P	State Ab1290 City Fund	28W186	Bureau of Street Services	201173.00
103	2024	All	53P	State Ab1290 City Fund	28Y128	Council	830000.00
104	2023	All	43D	Street Furniture Revenue Fund	50W174	Board of Public Works	140000.00
105	2023	All	43D	Street Furniture Revenue Fund	50W186	Bureau of Street Services	213762.00
106	2024	All	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y128	Council	892796.00
107	2024	All	43D	COUNCIL DISCRETIONARY STREET FURNITURE FUND	50Y194	Transportation	1231.38
