{
  "fields": [{"id":"_id","type":"int"},{"id":"Case #","type":"text"},{"id":"Area Planning Commission","type":"text"},{"id":"Case Type","type":"text"},{"id":"Year Case Created","type":"text"},{"id":"Date Case Created","type":"text"},{"id":"Date Case Closed","type":"text"},{"id":"CSR #","type":"text"},{"id":"CSR Problem Description","type":"text"},{"id":"Latitude","type":"text"},{"id":"Longitude","type":"text"}],
  "records": [
    [1,"800237","Harbor","GENERAL","2018","01/02/2018 12:00:00 AM","05/24/2018 12:00:00 AM","412147","CONSTRUCTION IN PROGRESS WITHOUT PERMITS OR INSPECTIONS","33.74283","-118.31305"],
    [2,"800342","West Los Angeles","GENERAL","2018","01/02/2018 12:00:00 AM",null,"412321","CONSTRUCTION DONE WITHOUT PERMITS OR INSPECTIONS","33.95688","-118.38038"],
    [3,"800312","Central","GENERAL","2018","01/02/2018 12:00:00 AM","04/02/2018 12:00:00 AM","412286","CONSTRUCTION DONE WITHOUT PERMITS OR INSPECTIONS","34.03755","-118.25617"],
    [4,"800344","Central","FRP","2018","01/02/2018 12:00:00 AM","02/03/2018 12:00:00 AM",null,null,"34.05928","-118.30212"],
    [5,"800341","Central","GENERAL","2018","01/02/2018 12:00:00 AM","01/16/2018 12:00:00 AM","412153","CONSTRUCTION IN PROGRESS WITHOUT PERMITS OR INSPECTIONS","34.07485","-118.30688"],
    [6,"800343","Central","FRP","2018","01/02/2018 12:00:00 AM","02/06/2018 12:00:00 AM",null,null,"34.10066","-118.34663"],
    [7,"800311","South Valley","GENERAL","2018","01/02/2018 12:00:00 AM","01/13/2021 12:00:00 AM",null,null,"34.12312","-118.34866"],
    [8,"800313","South Valley","GENERAL","2018","01/02/2018 12:00:00 AM","02/27/2018 12:00:00 AM","411930","MISCELLANEOUS COMPLAINTS","34.15628","-118.48833"],
    [9,"800238","South Valley","GENERAL","2018","01/02/2018 12:00:00 AM","06/12/2018 12:00:00 AM","411861","PARKING AUTOMOBILES IN THE FRONT YARD (OTHER THAN IN THE DRIVEWAY)","34.16621","-118.61986"],
    [10,"800315","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16853","-118.46639"],
    [11,"800314","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16866","-118.46591"],
    [12,"800317","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16888","-118.4664"],
    [13,"800316","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16894","-118.46592"],
    [14,"800318","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16908","-118.46592"],
    [15,"800319","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16914","-118.4664"],
    [16,"800320","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16954","-118.46643"],
    [17,"800321","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16962","-118.46643"],
    [18,"800322","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16975","-118.4659"],
    [19,"800323","South Valley","PACE","2018","01/02/2018 12:00:00 AM","01/02/2018 12:00:00 AM",null,null,"34.16976","-118.46644"],
