﻿_id	REF_DATE	GEO	DGUID	Population	Statistics	UOM	UOM_ID	SCALAR_FACTOR	SCALAR_ID	VECTOR	COORDINATE	VALUE	STATUS	SYMBOL	TERMINATED	DECIMALS
1	2019	Canada	2021A000011124	Overall	Percentage of children	Percent	239	units	0	v1331466298	1.1.1	9.6				1
2	2019	Canada	2021A000011124	Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1331466299	1.1.2	8.7				1
3	2019	Canada	2021A000011124	Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1331466300	1.1.3	10.6				1
4	2019	Canada	2021A000011124	Among children using child care	Percentage of children	Percent	239	units	0	v1331466301	1.2.1	16.1				1
5	2019	Canada	2021A000011124	Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1331466302	1.2.2	14.6				1
6	2019	Canada	2021A000011124	Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1331466303	1.2.3	17.7				1
7	2019	Canada, excluding the territories		Overall	Percentage of children	Percent	239	units	0	v1354188251	15.1.1	9.6				1
8	2019	Canada, excluding the territories		Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1354188252	15.1.2	8.7				1
9	2019	Canada, excluding the territories		Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1354188253	15.1.3	10.7				1
10	2019	Canada, excluding the territories		Among children using child care	Percentage of children	Percent	239	units	0	v1354188254	15.2.1	16.1				1
11	2019	Canada, excluding the territories		Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1354188255	15.2.2	14.6				1
12	2019	Canada, excluding the territories		Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1354188256	15.2.3	17.7				1
13	2020	Canada	2021A000011124	Overall	Percentage of children	Percent	239	units	0	v1331466298	1.1.1	7.5				1
14	2020	Canada	2021A000011124	Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1331466299	1.1.2	6.9				1
15	2020	Canada	2021A000011124	Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1331466300	1.1.3	8.2				1
16	2020	Canada	2021A000011124	Among children using child care	Percentage of children	Percent	239	units	0	v1331466301	1.2.1	14.4				1
17	2020	Canada	2021A000011124	Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1331466302	1.2.2	13.2				1
18	2020	Canada	2021A000011124	Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1331466303	1.2.3	15.7				1
19	2020	Canada, excluding the territories		Overall	Percentage of children	Percent	239	units	0	v1354188251	15.1.1	7.5				1
20	2020	Canada, excluding the territories		Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1354188252	15.1.2	6.9				1
21	2020	Canada, excluding the territories		Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1354188253	15.1.3	8.2				1
22	2020	Canada, excluding the territories		Among children using child care	Percentage of children	Percent	239	units	0	v1354188254	15.2.1	14.4				1
23	2020	Canada, excluding the territories		Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1354188255	15.2.2	13.2				1
24	2020	Canada, excluding the territories		Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1354188256	15.2.3	15.7				1
25	2022	Canada, excluding the territories		Overall	Percentage of children	Percent	239	units	0	v1354188251	15.1.1	7.6				1
26	2022	Canada, excluding the territories		Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1354188252	15.1.2	6.9				1
27	2022	Canada, excluding the territories		Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1354188253	15.1.3	8.3				1
28	2022	Canada, excluding the territories		Among children using child care	Percentage of children	Percent	239	units	0	v1354188254	15.2.1	14.7				1
29	2022	Canada, excluding the territories		Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1354188255	15.2.2	13.5				1
30	2022	Canada, excluding the territories		Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1354188256	15.2.3	16.0				1
31	2023	Canada	2021A000011124	Overall	Percentage of children	Percent	239	units	0	v1331466298	1.1.1	6.5				1
32	2023	Canada	2021A000011124	Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1331466299	1.1.2	6.1				1
33	2023	Canada	2021A000011124	Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1331466300	1.1.3	6.9				1
34	2023	Canada	2021A000011124	Among children using child care	Percentage of children	Percent	239	units	0	v1331466301	1.2.1	11.8				1
35	2023	Canada	2021A000011124	Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1331466302	1.2.2	11.2				1
36	2023	Canada	2021A000011124	Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1331466303	1.2.3	12.4				1
37	2023	Canada, excluding the territories		Overall	Percentage of children	Percent	239	units	0	v1354188251	15.1.1	6.5				1
38	2023	Canada, excluding the territories		Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1354188252	15.1.2	6.1				1
39	2023	Canada, excluding the territories		Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1354188253	15.1.3	6.9				1
40	2023	Canada, excluding the territories		Among children using child care	Percentage of children	Percent	239	units	0	v1354188254	15.2.1	11.8				1
41	2023	Canada, excluding the territories		Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1354188255	15.2.2	11.1				1
42	2023	Canada, excluding the territories		Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1354188256	15.2.3	12.4				1
43	2025	Canada	2021A000011124	Overall	Percentage of children	Percent	239	units	0	v1331466298	1.1.1	6.6				1
44	2025	Canada	2021A000011124	Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1331466299	1.1.2	5.8				1
45	2025	Canada	2021A000011124	Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1331466300	1.1.3	7.5				1
46	2025	Canada	2021A000011124	Among children using child care	Percentage of children	Percent	239	units	0	v1331466301	1.2.1	11.6				1
47	2025	Canada	2021A000011124	Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1331466302	1.2.2	10.3				1
48	2025	Canada	2021A000011124	Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1331466303	1.2.3	13.1				1
49	2025	Canada, excluding the territories		Overall	Percentage of children	Percent	239	units	0	v1354188251	15.1.1	6.6				1
50	2025	Canada, excluding the territories		Overall	95% confidence interval (lower limit)	Percent	239	units	0	v1354188252	15.1.2	5.8				1
51	2025	Canada, excluding the territories		Overall	95% confidence interval (upper limit)	Percent	239	units	0	v1354188253	15.1.3	7.5				1
52	2025	Canada, excluding the territories		Among children using child care	Percentage of children	Percent	239	units	0	v1354188254	15.2.1	11.6				1
53	2025	Canada, excluding the territories		Among children using child care	95% confidence interval (lower limit)	Percent	239	units	0	v1354188255	15.2.2	10.3				1
54	2025	Canada, excluding the territories		Among children using child care	95% confidence interval (upper limit)	Percent	239	units	0	v1354188256	15.2.3	13.1				1
