﻿_id	CODE_OF_ORIGIN	COUNTRY_OR_STATE	CATEGORY	METRO	RURAL	OTHER
1	100	AFGHANISTAN	OVSE	90	1	0
2	446	ALAND ISLANDS	OVSE	1	0	0
3	101	ALBANIA	OVSE	1	1	0
4	102	ALGERIA	OVSE	1	0	0
5	108	ANTIGUA AND BARBUDA	OVSE	0	1	0
6	109	ARGENTINA	OVSE	6	7	0
7	110	ARMENIA	OVSE	1	0	0
8	112	AUSTRIA	OVSE	1	1	0
9	113	AZERBAIJAN	OVSE	1	0	0
10	114	BAHAMAS	OVSE	1	0	0
11	115	BAHRAIN	OVSE	3	1	0
12	116	BANGLADESH	OVSE	63	14	0
13	118	BELARUS	OVSE	1	0	0
14	119	BELGIUM	OVSE	6	3	0
15	123	BHUTAN	OVSE	6	1	0
16	125	BOSNIA AND HERZEGOVINA	OVSE	1	0	0
17	126	BOTSWANA	OVSE	1	0	0
18	128	BRAZIL	OVSE	28	4	0
19	130	BRUNEI DARUSSALAM	OVSE	11	0	0
20	131	BULGARIA	OVSE	1	0	0
21	133	BURUNDI	OVSE	3	0	0
22	134	CAMBODIA	OVSE	96	1	0
23	135	CAMEROON	OVSE	1	0	0
24	136	CANADA	OVSE	59	6	0
25	138	CAYMAN ISLANDS	OVSE	1	0	0
26	139	CENTRAL AFRICAN REPUBLIC	OVSE	1	0	0
27	141	CHILE	OVSE	10	1	0
28	142	CHINA	OVSE	1275	30	1
29	143	CHRISTMAS ISLAND	OVSE	1	0	0
30	145	COLOMBIA	OVSE	184	3	0
31	147	CONGO	OVSE	1	0	0
32	149	COOK ISLANDS	OVSE	3	3	0
33	152	CROATIA	OVSE	1	0	0
34	154	CYPRUS	OVSE	3	0	0
35	155	CZECH REPUBLIC	OVSE	1	1	0
36	156	DENMARK	OVSE	3	3	0
37	160	EAST TIMOR	OVSE	6	30	4
38	161	ECUADOR	OVSE	3	1	1
39	162	EGYPT	OVSE	6	3	0
40	163	EL SALVADOR	OVSE	1	0	0
41	165	ERITREA	OVSE	6	0	0
42	166	ESTONIA	OVSE	1	1	0
43	167	ETHIOPIA	OVSE	6	0	0
44	170	FIJI	OVSE	22	4	0
45	171	FINLAND	OVSE	1	3	0
46	172	FRANCE	OVSE	133	6	0
47	179	GERMANY	OVSE	28	6	0
48	180	GHANA	OVSE	6	1	0
49	182	GREECE	OVSE	3	0	0
50	187	GUATEMALA	OVSE	1	0	0
51	447	GUERNSEY	OVSE	3	0	0
52	194	HONDURAS	OVSE	1	0	0
53	195	HONG KONG	OVSE	698	15	1
54	196	HUNGARY	OVSE	1	1	0
55	197	ICELAND	OVSE	1	1	0
56	198	INDIA	OVSE	2445	290	1
57	199	INDONESIA	OVSE	126	80	0
58	200	IRAN, ISLAMIC REPUBLIC OF	OVSE	71	10	0
59	201	IRAQ	OVSE	7	1	0
60	202	IRELAND	OVSE	373	10	0
61	445	ISLE OF MAN	OVSE	1	0	0
62	203	ISRAEL	OVSE	25	1	0
63	204	ITALY	OVSE	68	10	1
64	205	JAMAICA	OVSE	1	0	0
65	206	JAPAN	OVSE	66	6	0
66	448	JERSEY	OVSE	1	0	0
67	207	JORDAN	OVSE	6	1	0
68	208	KAZAKHSTAN	OVSE	1	1	0
69	209	KENYA	OVSE	94	6	0
70	210	KIRIBATI	OVSE	0	1	0
71	211	KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF	OVSE	3	5	0
72	212	KOREA, REPUBLIC OF	OVSE	152	22	0
73	213	KUWAIT	OVSE	1	3	0
74	214	KYRGYZSTAN	OVSE	1	0	0
75	215	LAO PEOPLE'S DEMOCRATIC REPUBLIC	OVSE	1	0	0
76	216	LATVIA	OVSE	1	0	0
77	217	LEBANON	OVSE	31	1	0
78	219	LIBERIA	OVSE	1	0	0
79	222	LITHUANIA	OVSE	1	0	0
80	223	LUXEMBOURG	OVSE	0	1	0
81	224	MACAU	OVSE	1	0	0
82	225	MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF	OVSE	3	1	0
83	227	MALAWI	OVSE	3	0	0
84	228	MALAYSIA	OVSE	140	15	0
85	229	MALDIVES	OVSE	1	0	0
86	231	MALTA	OVSE	3	0	0
87	235	MAURITIUS	OVSE	10	1	0
88	237	MEXICO	OVSE	6	1	0
89	241	MONGOLIA	OVSE	7	0	0
90	449	MONTENEGRO	OVSE	2	0	0
91	243	MOROCCO	OVSE	1	1	0
92	245	MYANMAR	OVSE	6	1	0
93	246	NAMIBIA	OVSE	1	0	0
94	247	NAURU	OVSE	0	1	0
95	248	NEPAL	OVSE	165	6	0
96	249	NETHERLANDS	OVSE	6	1	0
97	251	NEW CALEDONIA	OVSE	0	1	0
98	252	NEW ZEALAND	OVSE	1123	61	1
99	255	NIGERIA	OVSE	7	3	0
100	257	NORFOLK ISLAND	OVSE	0	1	0
101	259	NORWAY	OVSE	4	2	0
102	260	OMAN	OVSE	6	3	0
103	261	PAKISTAN	OVSE	266	25	0
104	450	PALESTINIAN TERRITORY, OCCUPIED	OVSE	23	0	0
105	263	PANAMA	OVSE	1	0	0
106	264	PAPUA NEW GUINEA	OVSE	1	1	0
107	265	PARAGUAY	OVSE	1	0	0
108	266	PERU	OVSE	6	1	0
109	267	PHILIPPINES	OVSE	137	43	1
110	269	POLAND	OVSE	3	6	0
111	270	PORTUGAL	OVSE	1	1	0
112	272	QATAR	OVSE	10	3	1
113	274	ROMANIA	OVSE	3	0	0
114	275	RUSSIAN FEDERATION	OVSE	3	1	0
115	280	SAMOA	OVSE	11	3	0
116	283	SAUDI ARABIA	OVSE	24	3	0
117	451	SERBIA	OVSE	3	0	0
118	285	SEYCHELLES	OVSE	1	0	0
119	287	SINGAPORE	OVSE	49	3	0
120	288	SLOVAKIA	OVSE	1	0	0
121	289	SLOVENIA	OVSE	0	1	0
122	290	SOLOMON ISLANDS	OVSE	1	3	0
123	291	SOMALIA	OVSE	3	0	0
124	292	SOUTH AFRICA	OVSE	25	11	0
125	294	SPAIN	OVSE	27	3	0
126	295	SRI LANKA	OVSE	706	64	0
127	298	SUDAN	OVSE	1	0	0
128	301	SWAZILAND	OVSE	1	0	0
129	302	SWEDEN	OVSE	6	1	0
130	303	SWITZERLAND	OVSE	3	1	0
131	304	SYRIAN ARAB REPUBLIC	OVSE	41	8	0
132	305	TAIWAN	OVSE	183	97	1
133	307	TANZANIA, UNITED REPUBLIC OF	OVSE	1	1	0
134	308	THAILAND	OVSE	77	16	0
135	311	TONGA	OVSE	3	4	0
136	313	TUNISIA	OVSE	1	0	0
137	314	TURKEY	OVSE	73	1	0
138	318	UGANDA	OVSE	1	1	0
139	319	UKRAINE	OVSE	7	1	0
140	320	UNITED ARAB EMIRATES	OVSE	31	6	0
141	321	UNITED KINGDOM	OVSE	630	85	0
142	322	UNITED STATES	OVSE	85	9	0
143	324	URUGUAY	OVSE	1	1	0
144	325	UZBEKISTAN	OVSE	1	0	0
145	326	VANUATU	OVSE	1	3	0
146	327	VENEZUELA	OVSE	1	1	0
147	328	VIET NAM	OVSE	168	54	0
148	333	YEMEN	OVSE	3	1	0
149	335	ZAMBIA	OVSE	1	1	0
150	336	ZIMBABWE	OVSE	6	10	0
151	NSW	NEW SOUTH WALES	INTE	1438	593	0
152	TAS	TASMANIA	INTE	148	49	0
153	NT 	NORTHERN TERROTORY	INTE	71	55	1
154	SA 	SOUTH AUSTRALIA	INTE	350	127	1
155	QLD	QUEENSLAND	INTE	894	331	1
156	ACT	AUSTRALIAN CAPITAL TERRITORY	INTE	96	22	0
157	WA 	WESTERN AUSTRALIA	INTE	264	82	1
