﻿_id	REGION	SITE	SITE TYPE	LATITUDE	LONGITUDE	SURVEY YEAR	COUNT NON-PUP	COUNT NON-PUP INTERPOLATED/EXTRAPOLATED	COUNT PUP	COUNT PUP INTERPOLATED/EXTRAPOLATED	COUNT PUP PRE-ROOKERY	COUNT PUP PRE-ROOKERY INTERPOLATED/EXTRAPOLATED
1	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1971	394					
2	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1972	265					
3	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1977	10					
4	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1982	262					
5	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1987	231					
6	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1992	344					
7	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1994	298					
8	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	1998	535					
9	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	2002	714					
10	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	2006	388					
11	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	2008	295					
12	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	2010	367					
13	West Coast Vancouver Island	Long Beach	Y	49.03883333	-125.7188333	2013	447					
14	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1971	0					
15	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1972	0					
16	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1977	0					
17	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1982	0					
18	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1987	0					
19	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1992	0					
20	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1994	0					
21	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	1998	0					
22	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	2002	0					
23	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	2006	0					
24	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	2008	10					
25	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	2010	0					
26	West Coast Vancouver Island	Plover Reefs	W/Y	49.169167	-126.083611	2013	154					
27	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1971	0					
28	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1972	0					
29	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1977	0					
30	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1982	0					
31	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1987	0					
32	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1992	0					
33	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1994	58					
34	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	1998	0					
35	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	2002	0					
36	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	2006	0					
37	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	2008	0					
38	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	2010	0					
39	West Coast Vancouver Island	Raphael Point	W	49.308333	-126.22833	2013	0					
40	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1971	ns					
41	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1972	ns					
42	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1977	ns					
43	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1982	ns					
44	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1987	ns					
45	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1992	ns					
46	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1994	ns					
47	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	1998	ns					
48	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	2002	ns					
49	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	2006	353					
50	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	2008	466					
51	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	2010	321					
52	West Coast Vancouver Island	Perez Rocks	Y	49.40333333	-126.58333	2013	320					
53	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1971	0					
54	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1972	0					
55	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1977	0					
56	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1982	0					
57	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1987	0					
58	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1992	0					
59	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1994	0					
60	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	1998	0					
61	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	2002	0					
62	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	2006	16					
63	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	2008	2					
64	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	2010	0					
65	West Coast Vancouver Island	Perez Rocks	W	49.74333333	-126.9783333	2013	2					
66	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1971		145				
67	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1972		145				
68	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1977	105					
69	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1982	153					
70	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1987	149					
71	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1992	274					
72	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1994	290					
73	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	1998	843					
74	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	2002	585					
75	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	2006	542					
76	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	2008	1051					
77	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	2010	1284					
78	West Coast Vancouver Island	Barrier Islands	Y	50.011667	-127.526667	2013	1049					
79	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1971	331					
80	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1972		266				
81	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1977	200					
82	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1982	85					
83	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1987	60					
84	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1992	81					
85	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1994	14					
86	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	1998	74					
87	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	2002	2					
88	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	2006	141					
89	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	2008	0					
90	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	2010	0					
91	West Coast Vancouver Island	O'Leary Islets	Y/W	50.101667	-127.646667	2013	0					
92	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1971	0					
93	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1972	3					
94	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1977	1					
95	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1982	0					
96	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1987	0					
97	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1992	51					
98	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1994	419					
99	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	1998	179					
100	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	2002	187					
101	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	2006	876					
102	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	2008	320					
103	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	2010	632					
104	West Coast Vancouver Island	Solander Island	W/Y	50.111667	-127.9398333	2013	285					
105	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1971	0					
106	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1972		0				
107	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1977	1					
108	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1982	0					
109	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1987	1					
110	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1992	42					
111	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1994	68					
112	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	1998	0					
113	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	2002	0					
114	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	2006	0					
115	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	2008	0					
116	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	2010	0					
117	West Coast Vancouver Island	Cape Scott	W	50.785	-128.4198333	2013	0					
118	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1971	71					
119	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1972	6					
120	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1977	24					
121	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1982	100					
122	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1987	124					
123	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1992	164					
124	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1994	119					
125	Scott Islands	Beresford Island	Y	50.792	-128.7696667	1998	5					
126	Scott Islands	Beresford Island	Y	50.792	-128.7696667	2002	147					
127	Scott Islands	Beresford Island	Y	50.792	-128.7696667	2006	13					
128	Scott Islands	Beresford Island	Y	50.792	-128.7696667	2008	397					
129	Scott Islands	Beresford Island	Y	50.792	-128.7696667	2010	153					
130	Scott Islands	Beresford Island	Y	50.792	-128.7696667	2013	222					
131	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1971	418		174			
132	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1972	416		188			
133	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1977	627		147			
134	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1982	442		171			
135	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1987	550		180			
136	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1992	511		107			
137	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1994	371		76			
138	Scott Islands	Maggot Island	R	50.80183	-128.7793333	1998	245		72			
139	Scott Islands	Maggot Island	R	50.80183	-128.7793333	2002	456		77			
140	Scott Islands	Maggot Island	R	50.80183	-128.7793333	2006	590		62			
141	Scott Islands	Maggot Island	R	50.80183	-128.7793333	2008	362		36			
142	Scott Islands	Maggot Island	R	50.80183	-128.7793333	2010	286		56			
143	Scott Islands	Maggot Island	R	50.80183	-128.7793333	2013	322		54			
144	Scott Islands	Sartine Island	R	50.81983333	-128.903	1971	628		163			
145	Scott Islands	Sartine Island	R	50.81983333	-128.903	1972	616		273			
146	Scott Islands	Sartine Island	R	50.81983333	-128.903	1977	879		309			
147	Scott Islands	Sartine Island	R	50.81983333	-128.903	1982	806		409			
148	Scott Islands	Sartine Island	R	50.81983333	-128.903	1987	600		176			
149	Scott Islands	Sartine Island	R	50.81983333	-128.903	1992	575		253			
150	Scott Islands	Sartine Island	R	50.81983333	-128.903	1994	343		62			
151	Scott Islands	Sartine Island	R	50.81983333	-128.903	1998	262		148			
152	Scott Islands	Sartine Island	R	50.81983333	-128.903	2002	268		146			
153	Scott Islands	Sartine Island	R	50.81983333	-128.903	2006	379		178			
154	Scott Islands	Sartine Island	R	50.81983333	-128.903	2008	264		101			
155	Scott Islands	Sartine Island	R	50.81983333	-128.903	2010	231		104			
156	Scott Islands	Sartine Island	R	50.81983333	-128.903	2013	239		140			
157	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1971	550		181			
158	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1972	375		189			
159	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1977	570		140			
160	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1982	376		185			
161	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1987	1057		305			
162	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1992	1603		476			
163	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1994	1626		630			
164	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	1998	2540		1221			
165	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	2002	2995		2199			
166	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	2006	3576		2674			
167	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	2008	3645		2550			
168	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	2010	4651		3776			
169	Scott Islands	Triangle Island	R	50.87133333	-129.0773333	2013	5249		4106			
170	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1971	317				0	
171	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1972	205				0	
172	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1977	62				0	
173	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1982	190				0	
174	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1987	229				0	
175	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1992	157				0	
176	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1994	131				0	
177	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	1998	168				0	
178	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	2002	419				1	
179	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	2006	516		55			
180	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	2008	595		100			
181	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	2010	533		155			
182	Central Mainland Coast	Virgin Rocks	Y/R	51.28016667	-128.203	2013	1350		268			
183	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1971	100					
184	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1972	81					
185	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1977	276					
186	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1982	23					
187	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1987	128					
188	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1992	126					
189	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1994	98					
190	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	1998	199					
191	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	2002	467					
192	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	2006	449					
193	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	2008	247					
194	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	2010	263					
195	Central Mainland Coast	Pearl Rocks	Y	51.3633333	-128.001667	2013	414					
196	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1971	ns					
197	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1972	ns					
198	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1977	0					
199	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1982	0					
200	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1987	0					
201	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1992	0					
202	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1994	0					
203	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	1998	0					
204	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	2002		0				
205	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	2006		0				
206	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	2008	0					
207	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	2010	3					
208	Central Mainland Coast	Blenheim	W/Y	51.80781667	-128.2533	2013	42					
209	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1971	106				0	
210	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1972		93				0
211	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1977	37				0	
212	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1982	179				1	
213	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1987	135				0	
214	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1992	72				0	
215	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1994	192				0	
216	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	1998	133				0	
217	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	2002	160				2	
218	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	2006	257				0	
219	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	2008	308				14	
220	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	2010	439				26	
221	Central Mainland Coast	Gosling Rocks	Y	51.86833	-128.4598333	2013	384		122			
222	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1971	196					
223	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1972		80				
224	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1977	45					
225	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1982	0					
226	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1987	0					
227	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1992	109					
228	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1994	241					
229	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	1998	163					
230	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	2002	25					
231	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	2006		81				
232	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	2008	263					
233	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	2010	139					
234	Central Mainland Coast	McInnes Island	Y	52.2625	-128.7208333	2013	262					
235	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1971		88				
236	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1972		88				
237	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1977	85					
238	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1982	150					
239	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1987	7					
240	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1992	35					
241	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1994	137					
242	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	1998	227					
243	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	2002	101					
244	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	2006	92					
245	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	2008	194					
246	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	2010	173					
247	Central Mainland Coast	Steele Rock	Y	52.46333333	-129.371667	2013	228					
248	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1971	0					
249	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1972		0				
250	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1977	1					
251	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1982	0					
252	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1987	1					
253	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1992	0					
254	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1994	0					
255	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	1998	0					
256	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	2002	72					
257	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	2006	29					
258	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	2008	0					
259	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	2010	109					
260	North Mainland Coast	Isnor Rock	Y	52.73583333	-129.5301667	2013	229					
261	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1971		0				
262	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1972		0				
263	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1977	0					
264	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1982		13				
265	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1987		13				
266	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1992	25					
267	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1994		13				
268	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	1998	0					
269	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	2002		0				
270	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	2006		0				
271	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	2008		0				
272	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	2010	17					
273	Central Mainland Coast	Ashdown Island	W	53.04916667	-129.211667	2013	525					
274	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1971	ns					
275	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1972	ns					
276	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1977	ns					
277	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1982	ns					
278	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1987	ns					
279	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1992	ns					
280	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1994	ns					
281	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	1998	ns					
282	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	2002	ns					
283	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	2006	ns					
284	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	2008	ns					
285	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	2010	30					
286	Central Mainland Coast	Airacobra Rock	Y	51.758333	-128.222222	2013	14					
287	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1971	0					
288	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1972	0					
289	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1977	0					
290	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1982	0					
291	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1987	0					
292	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1992	0					
293	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1994	0					
294	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	1998	0					
295	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	2002	0					
296	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	2006	0					
297	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	2008	0					
298	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	2010	20					
299	Central Mainland Coast	Watch Rock	Y/A	51.38	-128.106667	2013	0					
300	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1971	ns					
301	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1972	ns					
302	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1977	ns					
303	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1982	ns					
304	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1987	ns					
305	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1992	ns					
306	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1994	ns					
307	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	1998	ns					
308	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	2002	ns					
309	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	2006	ns					
310	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	2008	ns					
311	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	2010	19					
312	North Mainland Coast	Goodacre Point	?	52.943333	-129.553333	2013	ns					
313	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1971	ns					
314	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1972	ns					
315	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1977	ns					
316	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1982	ns					
317	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1987	ns					
318	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1992	ns					
319	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1994	ns					
320	North Mainland Coast	MacDonald Island	?	52.98	-129.695	1998	ns					
321	North Mainland Coast	MacDonald Island	?	52.98	-129.695	2002	ns					
322	North Mainland Coast	MacDonald Island	?	52.98	-129.695	2006	ns					
323	North Mainland Coast	MacDonald Island	?	52.98	-129.695	2008	ns					
324	North Mainland Coast	MacDonald Island	?	52.98	-129.695	2010	43					
325	North Mainland Coast	MacDonald Island	?	52.98	-129.695	2013	5					
326	North Mainland Coast	North Danger Rocks	R	53.25566667	-130.3416667	1971	148		86			
327	North Mainland Coast	North Danger Rocks	R	53.25566667	-130.3416667	1972	347		93			
328	North Mainland Coast	North Danger Rocks	R	53.25566667	-130.3416667	1977	230		64			
329	North Mainland Coast	North Danger Rocks	R	53.25566667	-130.3416667	1982	288		74			
