﻿_id	Province/Territory	Blended Sponsorship Refugee	Government-Assisted Refugee	Privately Sponsored Refugee	Total
1	Newfoundland and Labrador	140	385	100	625
2	Prince Edward Island	45	200	150	395
3	Nova Scotia	370	1,130	385	1,885
4	New Brunswick	235	1,770	125	2,125
5	Quebec	20	2,875	11,945	14,840
6	Ontario	2,955	13,010	12,165	28,130
7	Manitoba	310	1,495	350	2,155
8	Saskatchewan	170	1,635	175	1,985
9	Alberta	495	3,940	2,745	7,180
10	British Columbia	670	3,280	1,455	5,400
11	Yukon	10	0	15	25
12	Northwest Territories	5	0	0	5
13	Province/Territory not stated	5	0	10	15
14	Total	5,430	29,725	29,615	64,765
15					
16	"Notes:
— Please note that all values between 0 and 5 are shown as “--”. This is done to prevent individuals from being identified when IRCC data is compiled and compared to other publicly available statistics. All other values are rounded to the closest multiple of 5 for the same reason; as a result of rounding, data may not sum to the totals indicated.
— Data are preliminary estimates and are subject to change."				
17					
18	* Please note the volumes shown in the table include Syrian refugees admitted beyond the Government of Canada's Syrian refugee commitments. For more details on the Syrian refugee commitments, please see this webpage. 				
19					
20	Source: IRCC, May 31, 2019				
