﻿_id	Fund Number	Fund Name	Current Cash Balance	Last Expense Recorded	Administering Department	Fund Purpose	Eligible Uses	Sources of Funds	Adopted Budget	Budget Amendments	Total Budget	Beginning Cash	Collected Revenue	Cash Expenses	Other Cash Changes	Assets	Liabilities	Fund Balance	Fund Effective Date	Fund Category	Fund Group	Fund Type	Function	Council File Number	Council File Link	Ordinance Number	Code Section	Replacement Of General Funds Allowed	Overhead Costs Reimbursement Eligibility	Interest To General Fund	General Fund Reversion	Budget Schedule Number	Budget Schedule Name	Inactive Fund - Close	Council District	Grant Project	Capital Project	Contact Name	Contact Telephone	Contact Email
1	43D	Council Discretionary Street Furniture Fund	13094850.53	06-07-2024	Street Services	To provide transit shelters, automatic self-cleaning toilets, newsstands and public amenity kiosks	Special purpose fund appropriations for program costs.	One half of all revenues from advertisements placed in or upon street furniture	0.00	6940913.61	6940913.61	11499410.79	4503180.42	2907740.68	0.00	13094850.53	0	13094850.53	03-29-2002	Special Purpose Fund	Governmental	Special Revenue	Streets	00-1073-S1	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=00-1073-S1	174378		No	No	No	No	No		No	ALL	No		Lance Oishi	(213) 847-0903	lance.oishi@lacity.org
2	47S	Central Los Angeles Recycling and Transfer Station Community Amenities	1104647.71	10-31-2023	City Clerk	Financing community amenities within the City of L.A. Council District 14	Appropriation from the fund shall by authorized by the City Council after recommendation from the Councilmember of Council District 13 on a project-by-project basis	Revenue collected from commercial and private haulers utilizing the Central Los Angeles Recycling and Transfer Station	0.00	900000.00	900000.00	1236317.41	768330.30	900000.00	0.00	1104647.71	0	1104647.71	07-14-2004	Special Purpose Fund	Governmental	Special Revenue	Sanitation & Environment	03-0307-S1	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=03-0307-S1	175949	Administrative Code Section 5.540.1	No	No	No	No	No		No	14	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
3	48M	Bradley Landfill Community	426889.67	06-08-2016	City Clerk	To finance health studies and to educate the community on the impact of the Bradley landfill	Used to pay for projects to mitigate environmental impacts from the landfill	All deposits related to the Fund, including those made by Waste Management Recycling and Disposal Services of California, Inc.	0.00	0.00	0.00	418511.49	8378.18	0.00	0.00	426889.67	0	426889.67	04-28-2005	Special Purpose Fund	Governmental	Special Revenue	Sanitation & Environment	03-0808-S1	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=03-0808-S1	176535	Administrative Code Section 5.527	No	No	No	No	No		No	6	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
4	48X	Council District 9 Public Benefits	3052195.61	06-23-2021	City Clerk	For the support of police and community activities within Council District 9	Expenditures shall be authorized by the Councilmember representing Council District 9	Gifts, contributions, bequests and City fund appropriations	0.00	0.00	0.00	2992292.97	59902.64	0.00	0.00	3052195.61	0	3052195.61	08-22-2005	Special Purpose Fund	Governmental	Special Revenue	Other	04-2272	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=04-2272	176618	Administrative Code Section 5.543	No	No	No	No	No		No	9	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
5	49F	Council District 8 Public Benefits	552881.74	12-18-2020	City Clerk	For the support of police and community activities in Council District 8	Expenditures shall be authorized by the Council member representing Council District 8	Gifts, contributions, bequests and City fund appropriations	0.00	0.00	0.00	542030.83	10850.91	0.00	0.00	552881.74	0	552881.74	07-31-2006	Special Purpose Fund	Governmental	Special Revenue	Other	06-0288	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=06-0288	177500	Administrative Code Section 5.545	No	No	No	No	No		No	8	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
6	50B	Council District 11 Public Benefits	1106.39	01-11-2021	City Clerk	For the support of police and community activities in CD 11	Expenditures from the fund shall be authorized by the Councilmember representing CD 11	Gifts, contributions, bequests and City fund appropriations	0.00	0.00	0.00	1084.66	21.73	0.00	0.00	1106.39	0	1106.39	08-28-2007	Special Purpose Fund	Governmental	Special Revenue	Other	07-0608	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=07-0608	178971	Administrative Code Section 5.546	No	No	No	No	No		No	11	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
7	50C	Council District 6 Public Benefits	762559.88	03-30-2023	City Clerk	For the support of police and community activities in Council District 6	Expenditures from the fund shall be authorized by the Councilmember representing Council District 6	Gifts, contributions, bequests and City fund appropriations	0.00	0.00	0.00	747621.58	14938.30	0.00	0.00	762559.88	0	762559.88	09-05-2007	Special Purpose Fund	Governmental	Special Revenue	Other	06-1661	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=06-1661	178981	Administrative Code Section 5.544	No	No	No	No	No		No	6	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
8	50R	Council District 10 Public Benefits	187309.95	07-20-2020	City Clerk	For the support of police and community activities in Council District 10	Expenditures from the fund shall be authorized by the Councilmember representing Council District 10	Gifts, contributions, bequests and City fund appropriations	0.00	0.00	0.00	183633.78	3676.17	0.00	0.00	187309.95	0	187309.95	01-28-2009	Special Purpose Fund	Governmental	Special Revenue	Other	08-0478	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=08-0478	180324	Administrative Code Section 5.549	No	No	No	No	No		No	10	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
9	531	Lopez Canyon Community Amenities	487548.77	01-06-2021	City Clerk	To finance community amenities in the vicinity of the Lopez Canyon Landfill	Appropriations from the Fund shall be authorized upon recommendation by the Councilmember of the district, only by the City Council, by resolution on a project-by-project basis, and shall be used exclusively for purposes set forth in Chapter 39, Sec. 5.40	General Fund appropriation	0.00	0.00	0.00	397540.10	90008.67	0.00	0.00	487548.77	0	487548.77	06-30-1987	Special Purpose Fund	Governmental	Special Revenue	Sanitation & Environment	90-1910	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=90-1910	167279	Administrative Code Section 5.407	No	No	Yes	No	No		No	7	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
10	53P	State AB1290	121260836.18	06-12-2024	City Clerk	Track the City's share of AB190 funds, including transfer of existing funds from the Community Redevelopment Agency	For community development within designated Community Redevelopment Agency project areas	Receipts of the City's share under AB1290 directed by the Council, including the transfer of the existing AB 1290 funds from the Community Redeployment Agency thru 02/11	0.00	19075432.90	19075432.90	117538918.27	34937928.66	31216010.75	0.00	121260836.18	-20744.12	121240092.06	03-16-2011	Special Purpose Fund	Governmental	Special Revenue	Economic Development	11-0086	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=11-0086			No	No	No	No	No		No	ALL (Except 5, 11)	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
11	56C	Council District 5 Avenue of the Stars Community Amenities	167229.14	10-27-2022	City Clerk	For improvements to address neighborhood concerns for the area specified in the ordinance	For improvements, pilot programs or studies to address neighborhood concerns and for the benefit of the portion of Council District 5 specified in the ordinance	Contribution from Trammel Crow Co. pursuant to the 2000 Avenue of the Stars development agreement	0.00	0.00	0.00	167229.14	0.00	0.00	0.00	167229.14	0	167229.14	03-11-2014	Special Purpose Fund	Governmental	Special Revenue	Other	13-0394	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=13-0394	182873		No	No	No	No	No		No	5	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
12	56P	Council District 12 Northwest Valley Project Mitigation	340055.56	09-19-2017	City Clerk	For the receipt, retention and disbursement of funds paid by the Developer of the Village at Westfield Topanga Development and other contributions	To fund public benefits and community activities within, or which benefit, Council District 12	Developer of the Village at Westfield Topanga Development, and other gifts and contributions	0.00	0.00	0.00	333381.59	6673.97	0.00	0.00	340055.56	0	340055.56	08-06-2014	Special Purpose Fund	Governmental	Special Revenue	Other	11-1980-S7	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=11-1980-S7	183119	Administrative Code Section 5.573	Not Applicable		No	No	No		No	12	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
13	56Q	Village at Westfield Topanga Public Benefits Trust	2805826.46	02-08-2022	City Clerk	For the receipt, retention and disbursement of funds paid by the  Developer of the Village at Westfield Topanga Development and other contributions	To fund public benefits and community activities within, or which benefit, Council District 3	Developer of the Village at Westfield Topanga Development, and other gifts and contributions	0.00	0.00	0.00	2750758.94	55067.52	0.00	0.00	2805826.46	0	2805826.46	08-06-2014	Special Purpose Fund	Governmental	Special Revenue	Other	11-1980-S7	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=11-1980-S7	183118	Administrative Code Section 5.572	Not Applicable		No	No	No		No	3	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
14	57L	Council District 14 Public Benefits	6990696.84	02-28-2023	City Clerk	Tracks gifts and contributions made to assist in police and community activities within CD 14	The City Clerk shall inform the Controller of any special terms or conditions placed upon the use of all monies accepted for deposit in the Fund. The Controller shall establish a separate account in the Fund for each specific use for all accepted monetary contributions	Gifts, contributions, bequests, etc.	0.00	0.00	0.00	4379170.96	2611525.88	0.00	0.00	6990696.84	0	6990696.84	04-30-2015	Special Purpose Fund	Governmental	Special Revenue	Other	08-1084	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=08-1084	179985	Administrative Code Section 5.150	No	No	No	No	No		No	14	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
15	58R	South Park Open Space Maintenance Trust	960171.29	04-15-2024	City Clerk	For the receipt, retention and disbursement of the South Park Open Space Maintenance Program fees collected by the City Clerk.	Monies from the Trust Fund to be used for the operation, maintenance and security costs for the Grand Hope Park shall be remitted to the park's operator, Grand Hope Park, Inc. (or its successor entity).  Monies from the Trust Fund to be used for the operation, maintenance and security costs for the Hope Street Family Center shall be remitted to its operator, CHMC Hope Street Family Center Property Management, LLC (or its successor entity).	Property owners that are subject to the South Park Open Space Maintenance Program fees collected by the City Clerk.	0.00	428257.20	428257.20	939662.91	448765.58	428257.20	0.00	1080841.29	0	1080841.29	10-09-2016	Special Purpose Fund	Governmental	Special Revenue	Parks	16-0036	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=16-0036	184449		No	No	No	No	No		No	9	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
16	683	Council District 1 Real Property	1050285.00	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District.	0.00	293000.00	293000.00	1316246.02	27038.98	293000.00	0.00	1050285	0	1050285.00	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	1	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
17	684	Council District 2 Real Property	1117643.02	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	239138.00	239138.00	1330906.40	25874.62	239138.00	0.00	1117643.02	0	1117643.02	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	2	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
18	685	Council District 3 Real Property	1840903.22	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	113000.00	113000.00	1915966.54	37936.68	113000.00	0.00	1840903.22	0	1840903.22	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	3	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
19	686	Council District 4 Real Property	273955.85	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	100016.00	100016.00	363739.26	10232.59	100016.00	0.00	273955.85	0	273955.85	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	4	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
20	687	Council District 5 Real Property	208077.94	06-30-2023	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	0.00	0.00	204533.77	3544.17	0.00	0.00	208077.94	0	208077.94	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	5	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
21	688	Council District 6 Real Property	783594.21	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	100000.00	100000.00	759470.29	124123.92	100000.00	0.00	783594.21	0	783594.21	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.5	No	No	No	No	No		No	6	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
22	689	Council District 7 Real Property	161466.42	12-09-2022	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	0.00	0.00	158713.27	2753.15	0.00	0.00	161466.42	0	161466.42	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	7	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
23	690	Council District 8 Real Property	1573665.90	03-20-2019	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	0.00	0.00	1413555.68	160110.22	0.00	0.00	1573665.9	0	1573665.90	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	8	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
24	691	Council District 9 Real Property	1224640.11	12-09-2022	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each Council District	0.00	0.00	0.00	131926.66	1092713.45	0.00	0.00	1224640.11	0	1224640.11	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	9	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
25	692	Council District 10 Real Property	143353.67	08-31-2023	City Clerk	Holds money from property sales within the  Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	0.00	15097.00	15097.00	155571.23	2879.44	15097.00	0.00	143353.67	0	143353.67	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	10	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
26	693	Council District 11 Real Property	1097752.03	05-31-2024	City Clerk	Holds money from property sales within the. Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	0.00	293000.00	293000.00	1361002.50	29749.53	293000.00	0.00	1097752.03	0	1097752.03	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	11	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
27	694	Council District 12 Real Property	382099.59	06-30-2022	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	0.00	0.00	0.00	375095.29	7004.30	0.00	0.00	382099.59	0	382099.59	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	12	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
28	695	Council District 13 Real Property	78151.17	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	0.00	68000.00	68000.00	138511.89	7639.28	68000.00	0.00	78151.17	0	78151.17	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	13	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
29	696	Council District 14 Real Property	292861.59	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	0.00	647820.48	647820.48	927532.70	13149.37	647820.48	0.00	292861.59	0	292861.59	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	14	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
30	697	Council District 15 Real Property	1470216.46	05-31-2024	City Clerk	Holds money from property sales within the Council District for services, property purchases, and other projects	For the acquisition of real property interests or the construction or maintenance of improvements upon real property owned by the City within the Council district for which the fund was created.	50% of net proceeds from the sale of surplus City property in each  Council District	144105.00	293844.85	437949.85	1436797.82	327263.49	293844.85	0.00	1470216.46	0	1470216.46	05-15-1997	Special Purpose Fund	Governmental	Special Revenue	Public Works	97-0323	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=97-0323	171570	Administrative Code Section 5.500	No	No	No	No	No		No	15	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
31	699	Sunshine Canyon Community Amenities	16375737.71	06-03-2024	City Clerk	To finance community amenities within the vicinity of the Sunshine Canyon landfill.	Appropriations from the Fund shall be authorized by the City Council on a project-by-project basis. Used to finance community amenities in the vicinity of the Sunshine Canyon Landfill and amenities outside City limits if the County provides matching funds	The Controller is authorized to deposit payments into the Fund from Browning-Ferris Industries of California, Inc. (BFI) under the terms of the Settlement Agreement between the City of Los Angeles and BFI executed October 25, 1994.	0.00	3444746.14	3444746.14	13431346.04	4010327.67	1065936.00	0.00	18025737.71	0	18025737.71	06-16-1997	Special Purpose Fund	Governmental	Special Revenue	Sanitation & Environment	96-2112	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=96-2112	171420	Administrative Code Section 5.496	No	No	No	No	No		No	12	No	No	Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
32	883	Council District 12 LAPD Devonshire/Foothill Divisions Assistance	161.71		City Clerk	Tracks gifts and contributions made to assist the operations of Los Angeles Police Department Devonshire & Foothill Divisions	For assistance in the operations of the Council District 12 LAPD Devonshire and Foothill Divisions; Value of revenue which exceed the sum of $5,000 in value shall be submitted to the City Council for acceptance or rejection.	All gifts, contributions and bequests to the City for the purposes set forth in this chapter.	0.00	0.00	0.00	158.51	3.20	0.00	0.00	161.71	0	161.71	04-15-1994	Special Purpose Fund	Governmental	Special Revenue	Community Safety	93-2175	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=93-2175	169573	Administrative Code Section  5.462	No	No	No	No	No		No	12	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
33	884	Council District 4 Public Safety	0.00		City Clerk	Tracks gifts and contributions made to assist LAPD operations within CD 4	For assistance in the operations of the CD 4 LAPD Wilshire, Hollywood, North Hollywood, Northeast and Rampart Divisions	Gifts, contributions, bequests, etc.	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0.00	10-14-1994	Special Purpose Fund	Governmental	Special Revenue	Other	94-0365	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=94-0365	169697	Administrative Code Section 5.464	No	No	No	No	No		No	4	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
34	888	Council District 15 LAPD Harbor Division Assistance	10789.16	12-08-2016	City Clerk	Tracks gifts and contributions made to assist  Los Angeles Police Department , Harbor Division operations in Council District 15	The City Clerk shall inform the Controller of any special terms or conditions placed upon the use of all monies accepted for deposit in the Fund. The Controller shall establish a separate account in the Fund for each specific use for all accepted monetary contributions; Contributions which exceed the sum of $5,000 in value shall be submitted to the City Council for acceptance or rejection.	All gifts, contributions and bequests to the City for the purposes set forth in this Chapter which exceed the sum of $5,000 in value shall be submitted to the City Council for acceptance or rejection.	0.00	0.00	0.00	10577.42	211.74	0.00	0.00	10789.16	0	10789.16	05-12-1995	Special Purpose Fund	Governmental	Special Revenue	Community Safety	94-1369	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=94-1369	170229	Administrative Code Section 5.475	No	No	No	No	No		No	15	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
35	889	Council District 1 Public Benefits	1244.96		City Clerk	Tracks gifts and contributions made to assist in police and community activities within  Council District 1	The City Clerk shall inform the Controller of any special terms or conditions placed upon the use of all monies accepted for deposit in the Fund. The Controller shall establish a separate account in the Fund for each specific use for all accepted monetary contributions	Gifts, contributions, bequests, etc.	0.00	0.00	0.00	1220.50	24.46	0.00	0.00	1244.96	0	1244.96	04-27-1995	Special Purpose Fund	Governmental	Special Revenue	Other	93-1501-S1	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=93-1501-S1	170434	Administrative Code Section 5.477	No	No	No	No	No		No	1	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
36	904	Council District 13 Public Benefits	6357822.79	12-04-2020	City Clerk	Tracks gifts and contributions made to assist in police and community activities within  Council District 13	The City Clerk shall inform the Controller of any special terms or conditions placed upon the use of all monies accepted for deposit in the Fund. The Controller shall establish a separate account in the Fund for each specific use for all accepted monetary contributions	Gifts, contributions, bequests, etc.	0.00	0.00	0.00	6233045.89	124776.90	0.00	0.00	6357822.79	0	6357822.79	09-04-1997	Special Purpose Fund	Governmental	Special Revenue	Other	96-2428	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=96-2428	171544	Administrative Code Section 5.414	No	No	No	No	No		No	13	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
37	917	Pico/Genessee Community Pocket Park	94852.00	08-17-2022	City Clerk	For the development of the Pico/Genessee Community Pocket Park	Expenditures from the Fund shall be authorized by the Councilmember representing Council District 10 or any other council district in which the Park may be located.	All gifts, contributions, bequests, allocations or grants to the City for the purposes set forth in this chapter which exceed the sum $5,000 in value shall be submitted to the City Council for acceptance or rejection.	0.00	0.00	0.00	92989.85	1862.15	0.00	0.00	94852	0	94852.00	04-25-2002	Special Purpose Fund	Governmental	Special Revenue	Parks	01-0801	https://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&cfnumber=01-0801	174466	Administrative Code Section 5.537	No	No	No	No	No		No	10	No		Ruben Viramontes	(213) 978-1083	ruben.viramontes@lacity.org
