﻿_id	REF_DATE	GEO	DGUID	North American Industry Classification System (NAICS)	Industry expenditures	UOM	UOM_ID	SCALAR_FACTOR	SCALAR_ID	VECTOR	COORDINATE	VALUE	STATUS	SYMBOL	TERMINATED	DECIMALS
1	2013	Canada	2016A000011124	Advertising and related services [5418]	Total operating expense	Percent	239	units	0	v99451211	1.1.1	100.0				1
2	2013	Canada	2016A000011124	Advertising and related services [5418]	Cost of goods sold	Percent	239	units	0	v99451212	1.1.2	17.0				1
3	2013	Canada	2016A000011124	Advertising and related services [5418]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451213	1.1.3	42.1				1
4	2013	Canada	2016A000011124	Advertising and related services [5418]	Subcontracts	Percent	239	units	0	v99451214	1.1.4	5.7				1
5	2013	Canada	2016A000011124	Advertising and related services [5418]	Research and development fees	Percent	239	units	0	v99451215	1.1.5		x			1
6	2013	Canada	2016A000011124	Advertising and related services [5418]	Professional and business fees	Percent	239	units	0	v99451216	1.1.6	3.2				1
7	2013	Canada	2016A000011124	Advertising and related services [5418]	Utilities	Percent	239	units	0	v99451217	1.1.7	0.6				1
8	2013	Canada	2016A000011124	Advertising and related services [5418]	Office and computer related expenses	Percent	239	units	0	v99451218	1.1.8	2.2				1
9	2013	Canada	2016A000011124	Advertising and related services [5418]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451219	1.1.9	1.0				1
10	2013	Canada	2016A000011124	Advertising and related services [5418]	Business taxes, licences and permits	Percent	239	units	0	v99451220	1.1.10	0.8				1
11	2013	Canada	2016A000011124	Advertising and related services [5418]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451221	1.1.11	1.0				1
12	2013	Canada	2016A000011124	Advertising and related services [5418]	Crown charges	Percent	239	units	0	v99451222	1.1.12		x			1
13	2013	Canada	2016A000011124	Advertising and related services [5418]	Rental and leasing	Percent	239	units	0	v99451223	1.1.13	5.4				1
14	2013	Canada	2016A000011124	Advertising and related services [5418]	Repair and maintenance	Percent	239	units	0	v99451224	1.1.14	0.7				1
15	2013	Canada	2016A000011124	Advertising and related services [5418]	Amortization and depreciation	Percent	239	units	0	v99451225	1.1.15	3.0				1
16	2013	Canada	2016A000011124	Advertising and related services [5418]	Insurance	Percent	239	units	0	v99451226	1.1.16	0.5				1
17	2013	Canada	2016A000011124	Advertising and related services [5418]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451227	1.1.17	2.9				1
18	2013	Canada	2016A000011124	Advertising and related services [5418]	Travel, meetings and conventions	Percent	239	units	0	v99451228	1.1.18	1.7				1
19	2013	Canada	2016A000011124	Advertising and related services [5418]	Financial services	Percent	239	units	0	v99451229	1.1.19	0.5				1
20	2013	Canada	2016A000011124	Advertising and related services [5418]	Other non-production-related costs and expenses	Percent	239	units	0	v99451230	1.1.20	0.7				1
21	2013	Canada	2016A000011124	Advertising and related services [5418]	All other cost and expenses	Percent	239	units	0	v99451231	1.1.21	10.9				1
22	2013	Canada	2016A000011124	Advertising agencies [54181]	Total operating expense	Percent	239	units	0	v99451232	1.2.1	100.0				1
23	2013	Canada	2016A000011124	Advertising agencies [54181]	Cost of goods sold	Percent	239	units	0	v99451233	1.2.2	2.0				1
24	2013	Canada	2016A000011124	Advertising agencies [54181]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451234	1.2.3	54.7				1
25	2013	Canada	2016A000011124	Advertising agencies [54181]	Subcontracts	Percent	239	units	0	v99451235	1.2.4	7.6				1
26	2013	Canada	2016A000011124	Advertising agencies [54181]	Research and development fees	Percent	239	units	0	v99451236	1.2.5		x			1
27	2013	Canada	2016A000011124	Advertising agencies [54181]	Professional and business fees	Percent	239	units	0	v99451237	1.2.6	3.4				1
28	2013	Canada	2016A000011124	Advertising agencies [54181]	Utilities	Percent	239	units	0	v99451238	1.2.7	0.4				1
29	2013	Canada	2016A000011124	Advertising agencies [54181]	Office and computer related expenses	Percent	239	units	0	v99451239	1.2.8	2.3				1
30	2013	Canada	2016A000011124	Advertising agencies [54181]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451240	1.2.9	1.5				1
31	2013	Canada	2016A000011124	Advertising agencies [54181]	Business taxes, licences and permits	Percent	239	units	0	v99451241	1.2.10	0.3				1
32	2013	Canada	2016A000011124	Advertising agencies [54181]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451242	1.2.11	0.7				1
33	2013	Canada	2016A000011124	Advertising agencies [54181]	Crown charges	Percent	239	units	0	v99451243	1.2.12		x			1
34	2013	Canada	2016A000011124	Advertising agencies [54181]	Rental and leasing	Percent	239	units	0	v99451244	1.2.13	5.2				1
35	2013	Canada	2016A000011124	Advertising agencies [54181]	Repair and maintenance	Percent	239	units	0	v99451245	1.2.14	0.6				1
36	2013	Canada	2016A000011124	Advertising agencies [54181]	Amortization and depreciation	Percent	239	units	0	v99451246	1.2.15	2.5				1
37	2013	Canada	2016A000011124	Advertising agencies [54181]	Insurance	Percent	239	units	0	v99451247	1.2.16	0.7				1
38	2013	Canada	2016A000011124	Advertising agencies [54181]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451248	1.2.17	4.0				1
39	2013	Canada	2016A000011124	Advertising agencies [54181]	Travel, meetings and conventions	Percent	239	units	0	v99451249	1.2.18	1.9				1
40	2013	Canada	2016A000011124	Advertising agencies [54181]	Financial services	Percent	239	units	0	v99451250	1.2.19	0.6				1
41	2013	Canada	2016A000011124	Advertising agencies [54181]	Other non-production-related costs and expenses	Percent	239	units	0	v99451251	1.2.20	0.9				1
42	2013	Canada	2016A000011124	Advertising agencies [54181]	All other cost and expenses	Percent	239	units	0	v99451252	1.2.21	10.9				1
43	2013	Canada	2016A000011124	Public relations services [54182]	Total operating expense	Percent	239	units	0	v99451253	1.3.1	100.0				1
44	2013	Canada	2016A000011124	Public relations services [54182]	Cost of goods sold	Percent	239	units	0	v99451254	1.3.2	6.1				1
45	2013	Canada	2016A000011124	Public relations services [54182]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451255	1.3.3	50.4				1
46	2013	Canada	2016A000011124	Public relations services [54182]	Subcontracts	Percent	239	units	0	v99451256	1.3.4	5.3				1
47	2013	Canada	2016A000011124	Public relations services [54182]	Research and development fees	Percent	239	units	0	v99451257	1.3.5		x			1
48	2013	Canada	2016A000011124	Public relations services [54182]	Professional and business fees	Percent	239	units	0	v99451258	1.3.6		x			1
49	2013	Canada	2016A000011124	Public relations services [54182]	Utilities	Percent	239	units	0	v99451259	1.3.7		x			1
50	2013	Canada	2016A000011124	Public relations services [54182]	Office and computer related expenses	Percent	239	units	0	v99451260	1.3.8		x			1
51	2013	Canada	2016A000011124	Public relations services [54182]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451261	1.3.9		x			1
52	2013	Canada	2016A000011124	Public relations services [54182]	Business taxes, licences and permits	Percent	239	units	0	v99451262	1.3.10		x			1
53	2013	Canada	2016A000011124	Public relations services [54182]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451263	1.3.11		x			1
54	2013	Canada	2016A000011124	Public relations services [54182]	Crown charges	Percent	239	units	0	v99451264	1.3.12	0.0				1
55	2013	Canada	2016A000011124	Public relations services [54182]	Rental and leasing	Percent	239	units	0	v99451265	1.3.13	4.9				1
56	2013	Canada	2016A000011124	Public relations services [54182]	Repair and maintenance	Percent	239	units	0	v99451266	1.3.14		x			1
57	2013	Canada	2016A000011124	Public relations services [54182]	Amortization and depreciation	Percent	239	units	0	v99451267	1.3.15		x			1
58	2013	Canada	2016A000011124	Public relations services [54182]	Insurance	Percent	239	units	0	v99451268	1.3.16		x			1
59	2013	Canada	2016A000011124	Public relations services [54182]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451269	1.3.17	4.9				1
60	2013	Canada	2016A000011124	Public relations services [54182]	Travel, meetings and conventions	Percent	239	units	0	v99451270	1.3.18		x			1
61	2013	Canada	2016A000011124	Public relations services [54182]	Financial services	Percent	239	units	0	v99451271	1.3.19		x			1
62	2013	Canada	2016A000011124	Public relations services [54182]	Other non-production-related costs and expenses	Percent	239	units	0	v99451272	1.3.20		x			1
63	2013	Canada	2016A000011124	Public relations services [54182]	All other cost and expenses	Percent	239	units	0	v99451273	1.3.21	9.4				1
64	2013	Canada	2016A000011124	Media buying agencies and media representatives	Total operating expense	Percent	239	units	0	v99451274	1.4.1	100.0				1
65	2013	Canada	2016A000011124	Media buying agencies and media representatives	Cost of goods sold	Percent	239	units	0	v99451275	1.4.2	1.4				1
66	2013	Canada	2016A000011124	Media buying agencies and media representatives	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451276	1.4.3	53.8				1
67	2013	Canada	2016A000011124	Media buying agencies and media representatives	Subcontracts	Percent	239	units	0	v99451277	1.4.4	3.3				1
68	2013	Canada	2016A000011124	Media buying agencies and media representatives	Research and development fees	Percent	239	units	0	v99451278	1.4.5	0.4				1
69	2013	Canada	2016A000011124	Media buying agencies and media representatives	Professional and business fees	Percent	239	units	0	v99451279	1.4.6	5.9				1
70	2013	Canada	2016A000011124	Media buying agencies and media representatives	Utilities	Percent	239	units	0	v99451280	1.4.7		x			1
71	2013	Canada	2016A000011124	Media buying agencies and media representatives	Office and computer related expenses	Percent	239	units	0	v99451281	1.4.8	2.7				1
72	2013	Canada	2016A000011124	Media buying agencies and media representatives	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451282	1.4.9	0.9				1
73	2013	Canada	2016A000011124	Media buying agencies and media representatives	Business taxes, licences and permits	Percent	239	units	0	v99451283	1.4.10		x			1
74	2013	Canada	2016A000011124	Media buying agencies and media representatives	Royalties, franchise fees and memberships	Percent	239	units	0	v99451284	1.4.11	0.7				1
75	2013	Canada	2016A000011124	Media buying agencies and media representatives	Crown charges	Percent	239	units	0	v99451285	1.4.12	0.0				1
76	2013	Canada	2016A000011124	Media buying agencies and media representatives	Rental and leasing	Percent	239	units	0	v99451286	1.4.13	4.2				1
77	2013	Canada	2016A000011124	Media buying agencies and media representatives	Repair and maintenance	Percent	239	units	0	v99451287	1.4.14	0.6				1
78	2013	Canada	2016A000011124	Media buying agencies and media representatives	Amortization and depreciation	Percent	239	units	0	v99451288	1.4.15		x			1
79	2013	Canada	2016A000011124	Media buying agencies and media representatives	Insurance	Percent	239	units	0	v99451289	1.4.16	0.5				1
80	2013	Canada	2016A000011124	Media buying agencies and media representatives	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451290	1.4.17	2.7				1
81	2013	Canada	2016A000011124	Media buying agencies and media representatives	Travel, meetings and conventions	Percent	239	units	0	v99451291	1.4.18	1.8				1
82	2013	Canada	2016A000011124	Media buying agencies and media representatives	Financial services	Percent	239	units	0	v99451292	1.4.19	0.5				1
83	2013	Canada	2016A000011124	Media buying agencies and media representatives	Other non-production-related costs and expenses	Percent	239	units	0	v99451293	1.4.20	1.4				1
84	2013	Canada	2016A000011124	Media buying agencies and media representatives	All other cost and expenses	Percent	239	units	0	v99451294	1.4.21	15.2				1
85	2013	Canada	2016A000011124	Display advertising [54185]	Total operating expense	Percent	239	units	0	v99451295	1.5.1	100.0				1
86	2013	Canada	2016A000011124	Display advertising [54185]	Cost of goods sold	Percent	239	units	0	v99451296	1.5.2	27.3				1
87	2013	Canada	2016A000011124	Display advertising [54185]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451297	1.5.3	23.3				1
88	2013	Canada	2016A000011124	Display advertising [54185]	Subcontracts	Percent	239	units	0	v99451298	1.5.4	4.8				1
89	2013	Canada	2016A000011124	Display advertising [54185]	Research and development fees	Percent	239	units	0	v99451299	1.5.5		x			1
90	2013	Canada	2016A000011124	Display advertising [54185]	Professional and business fees	Percent	239	units	0	v99451300	1.5.6	2.4				1
91	2013	Canada	2016A000011124	Display advertising [54185]	Utilities	Percent	239	units	0	v99451301	1.5.7	0.8				1
92	2013	Canada	2016A000011124	Display advertising [54185]	Office and computer related expenses	Percent	239	units	0	v99451302	1.5.8		x			1
93	2013	Canada	2016A000011124	Display advertising [54185]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451303	1.5.9	0.6				1
94	2013	Canada	2016A000011124	Display advertising [54185]	Business taxes, licences and permits	Percent	239	units	0	v99451304	1.5.10	1.7				1
95	2013	Canada	2016A000011124	Display advertising [54185]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451305	1.5.11	3.3				1
96	2013	Canada	2016A000011124	Display advertising [54185]	Crown charges	Percent	239	units	0	v99451306	1.5.12	0.0				1
97	2013	Canada	2016A000011124	Display advertising [54185]	Rental and leasing	Percent	239	units	0	v99451307	1.5.13	11.6				1
98	2013	Canada	2016A000011124	Display advertising [54185]	Repair and maintenance	Percent	239	units	0	v99451308	1.5.14	1.6				1
99	2013	Canada	2016A000011124	Display advertising [54185]	Amortization and depreciation	Percent	239	units	0	v99451309	1.5.15	8.5				1
100	2013	Canada	2016A000011124	Display advertising [54185]	Insurance	Percent	239	units	0	v99451310	1.5.16	0.5				1
101	2013	Canada	2016A000011124	Display advertising [54185]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451311	1.5.17	1.4				1
102	2013	Canada	2016A000011124	Display advertising [54185]	Travel, meetings and conventions	Percent	239	units	0	v99451312	1.5.18	1.1				1
103	2013	Canada	2016A000011124	Display advertising [54185]	Financial services	Percent	239	units	0	v99451313	1.5.19	0.8				1
104	2013	Canada	2016A000011124	Display advertising [54185]	Other non-production-related costs and expenses	Percent	239	units	0	v99451314	1.5.20	0.6				1
105	2013	Canada	2016A000011124	Display advertising [54185]	All other cost and expenses	Percent	239	units	0	v99451315	1.5.21	8.5				1
106	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Total operating expense	Percent	239	units	0	v99451316	1.6.1	100.0				1
107	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Cost of goods sold	Percent	239	units	0	v99451317	1.6.2	27.5				1
108	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451318	1.6.3	22.7				1
109	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Subcontracts	Percent	239	units	0	v99451319	1.6.4	22.9				1
110	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Research and development fees	Percent	239	units	0	v99451320	1.6.5		x			1
111	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Professional and business fees	Percent	239	units	0	v99451321	1.6.6	1.6				1
112	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Utilities	Percent	239	units	0	v99451322	1.6.7	0.8				1
113	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Office and computer related expenses	Percent	239	units	0	v99451323	1.6.8	4.1				1
114	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451324	1.6.9		x			1
115	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Business taxes, licences and permits	Percent	239	units	0	v99451325	1.6.10	0.6				1
116	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Royalties, franchise fees and memberships	Percent	239	units	0	v99451326	1.6.11	0.1				1
117	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Crown charges	Percent	239	units	0	v99451327	1.6.12	0.0				1
118	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Rental and leasing	Percent	239	units	0	v99451328	1.6.13	2.7				1
119	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Repair and maintenance	Percent	239	units	0	v99451329	1.6.14	0.7				1
120	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Amortization and depreciation	Percent	239	units	0	v99451330	1.6.15		x			1
121	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Insurance	Percent	239	units	0	v99451331	1.6.16		x			1
122	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451332	1.6.17	1.4				1
123	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Travel, meetings and conventions	Percent	239	units	0	v99451333	1.6.18		x			1
124	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Financial services	Percent	239	units	0	v99451334	1.6.19		x			1
125	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	Other non-production-related costs and expenses	Percent	239	units	0	v99451335	1.6.20	0.4				1
126	2013	Canada	2016A000011124	Direct mail advertising and advertising material distribution services	All other cost and expenses	Percent	239	units	0	v99451336	1.6.21	10.6				1
127	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Total operating expense	Percent	239	units	0	v99451337	1.7.1	100.0				1
128	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Cost of goods sold	Percent	239	units	0	v99451338	1.7.2	54.4				1
129	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451339	1.7.3	23.5				1
130	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Subcontracts	Percent	239	units	0	v99451340	1.7.4	3.2				1
131	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Research and development fees	Percent	239	units	0	v99451341	1.7.5		x			1
132	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Professional and business fees	Percent	239	units	0	v99451342	1.7.6		x			1
133	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Utilities	Percent	239	units	0	v99451343	1.7.7		x			1
134	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Office and computer related expenses	Percent	239	units	0	v99451344	1.7.8		x			1
135	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451345	1.7.9		x			1
136	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Business taxes, licences and permits	Percent	239	units	0	v99451346	1.7.10		x			1
137	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451347	1.7.11		x			1
138	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Crown charges	Percent	239	units	0	v99451348	1.7.12	0.0				1
139	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Rental and leasing	Percent	239	units	0	v99451349	1.7.13	2.6				1
140	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Repair and maintenance	Percent	239	units	0	v99451350	1.7.14	0.3				1
141	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Amortization and depreciation	Percent	239	units	0	v99451351	1.7.15		x			1
142	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Insurance	Percent	239	units	0	v99451352	1.7.16		x			1
143	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451353	1.7.17	1.6				1
144	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Travel, meetings and conventions	Percent	239	units	0	v99451354	1.7.18		x			1
145	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Financial services	Percent	239	units	0	v99451355	1.7.19		x			1
146	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	Other non-production-related costs and expenses	Percent	239	units	0	v99451356	1.7.20		x			1
147	2013	Canada	2016A000011124	Specialty advertising distributors [541891]	All other cost and expenses	Percent	239	units	0	v99451357	1.7.21	5.6				1
148	2013	Canada	2016A000011124	All other services related to advertising [541899]	Total operating expense	Percent	239	units	0	v99451358	1.8.1	100.0				1
149	2013	Canada	2016A000011124	All other services related to advertising [541899]	Cost of goods sold	Percent	239	units	0	v99451359	1.8.2	32.3				1
150	2013	Canada	2016A000011124	All other services related to advertising [541899]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451360	1.8.3	36.6				1
151	2013	Canada	2016A000011124	All other services related to advertising [541899]	Subcontracts	Percent	239	units	0	v99451361	1.8.4	4.4				1
152	2013	Canada	2016A000011124	All other services related to advertising [541899]	Research and development fees	Percent	239	units	0	v99451362	1.8.5		x			1
153	2013	Canada	2016A000011124	All other services related to advertising [541899]	Professional and business fees	Percent	239	units	0	v99451363	1.8.6	3.0				1
154	2013	Canada	2016A000011124	All other services related to advertising [541899]	Utilities	Percent	239	units	0	v99451364	1.8.7	0.8				1
155	2013	Canada	2016A000011124	All other services related to advertising [541899]	Office and computer related expenses	Percent	239	units	0	v99451365	1.8.8	1.7				1
156	2013	Canada	2016A000011124	All other services related to advertising [541899]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451366	1.8.9	0.8				1
157	2013	Canada	2016A000011124	All other services related to advertising [541899]	Business taxes, licences and permits	Percent	239	units	0	v99451367	1.8.10		x			1
158	2013	Canada	2016A000011124	All other services related to advertising [541899]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451368	1.8.11		x			1
159	2013	Canada	2016A000011124	All other services related to advertising [541899]	Crown charges	Percent	239	units	0	v99451369	1.8.12	0.0				1
160	2013	Canada	2016A000011124	All other services related to advertising [541899]	Rental and leasing	Percent	239	units	0	v99451370	1.8.13	2.5				1
161	2013	Canada	2016A000011124	All other services related to advertising [541899]	Repair and maintenance	Percent	239	units	0	v99451371	1.8.14		x			1
162	2013	Canada	2016A000011124	All other services related to advertising [541899]	Amortization and depreciation	Percent	239	units	0	v99451372	1.8.15		x			1
163	2013	Canada	2016A000011124	All other services related to advertising [541899]	Insurance	Percent	239	units	0	v99451373	1.8.16	0.4				1
164	2013	Canada	2016A000011124	All other services related to advertising [541899]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451374	1.8.17	3.0				1
165	2013	Canada	2016A000011124	All other services related to advertising [541899]	Travel, meetings and conventions	Percent	239	units	0	v99451375	1.8.18	2.2				1
166	2013	Canada	2016A000011124	All other services related to advertising [541899]	Financial services	Percent	239	units	0	v99451376	1.8.19	0.4				1
167	2013	Canada	2016A000011124	All other services related to advertising [541899]	Other non-production-related costs and expenses	Percent	239	units	0	v99451377	1.8.20		x			1
168	2013	Canada	2016A000011124	All other services related to advertising [541899]	All other cost and expenses	Percent	239	units	0	v99451378	1.8.21	7.3				1
169	2014	Canada	2016A000011124	Advertising and related services [5418]	Total operating expense	Percent	239	units	0	v99451211	1.1.1	100.0				1
170	2014	Canada	2016A000011124	Advertising and related services [5418]	Cost of goods sold	Percent	239	units	0	v99451212	1.1.2	16.3				1
171	2014	Canada	2016A000011124	Advertising and related services [5418]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451213	1.1.3	41.7				1
172	2014	Canada	2016A000011124	Advertising and related services [5418]	Subcontracts	Percent	239	units	0	v99451214	1.1.4	5.7				1
173	2014	Canada	2016A000011124	Advertising and related services [5418]	Research and development fees	Percent	239	units	0	v99451215	1.1.5		x			1
174	2014	Canada	2016A000011124	Advertising and related services [5418]	Professional and business fees	Percent	239	units	0	v99451216	1.1.6	2.9				1
175	2014	Canada	2016A000011124	Advertising and related services [5418]	Utilities	Percent	239	units	0	v99451217	1.1.7	0.5				1
176	2014	Canada	2016A000011124	Advertising and related services [5418]	Office and computer related expenses	Percent	239	units	0	v99451218	1.1.8	1.9				1
177	2014	Canada	2016A000011124	Advertising and related services [5418]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451219	1.1.9	1.1				1
178	2014	Canada	2016A000011124	Advertising and related services [5418]	Business taxes, licences and permits	Percent	239	units	0	v99451220	1.1.10	0.6				1
179	2014	Canada	2016A000011124	Advertising and related services [5418]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451221	1.1.11	1.0				1
180	2014	Canada	2016A000011124	Advertising and related services [5418]	Crown charges	Percent	239	units	0	v99451222	1.1.12		x			1
181	2014	Canada	2016A000011124	Advertising and related services [5418]	Rental and leasing	Percent	239	units	0	v99451223	1.1.13	4.5				1
182	2014	Canada	2016A000011124	Advertising and related services [5418]	Repair and maintenance	Percent	239	units	0	v99451224	1.1.14	0.6				1
183	2014	Canada	2016A000011124	Advertising and related services [5418]	Amortization and depreciation	Percent	239	units	0	v99451225	1.1.15	3.1				1
184	2014	Canada	2016A000011124	Advertising and related services [5418]	Insurance	Percent	239	units	0	v99451226	1.1.16	0.5				1
185	2014	Canada	2016A000011124	Advertising and related services [5418]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451227	1.1.17	3.2				1
186	2014	Canada	2016A000011124	Advertising and related services [5418]	Travel, meetings and conventions	Percent	239	units	0	v99451228	1.1.18	1.5				1
187	2014	Canada	2016A000011124	Advertising and related services [5418]	Financial services	Percent	239	units	0	v99451229	1.1.19	0.5				1
188	2014	Canada	2016A000011124	Advertising and related services [5418]	Other non-production-related costs and expenses	Percent	239	units	0	v99451230	1.1.20	0.6				1
189	2014	Canada	2016A000011124	Advertising and related services [5418]	All other cost and expenses	Percent	239	units	0	v99451231	1.1.21	13.7				1
190	2015	Canada	2016A000011124	Advertising and related services [5418]	Total operating expense	Percent	239	units	0	v99451211	1.1.1	100.0				1
191	2015	Canada	2016A000011124	Advertising and related services [5418]	Cost of goods sold	Percent	239	units	0	v99451212	1.1.2	15.6				1
192	2015	Canada	2016A000011124	Advertising and related services [5418]	Salaries, wages, commissions and benefits	Percent	239	units	0	v99451213	1.1.3	42.7				1
193	2015	Canada	2016A000011124	Advertising and related services [5418]	Subcontracts	Percent	239	units	0	v99451214	1.1.4	5.0				1
194	2015	Canada	2016A000011124	Advertising and related services [5418]	Research and development fees	Percent	239	units	0	v99451215	1.1.5	0.1				1
195	2015	Canada	2016A000011124	Advertising and related services [5418]	Professional and business fees	Percent	239	units	0	v99451216	1.1.6	3.6				1
196	2015	Canada	2016A000011124	Advertising and related services [5418]	Utilities	Percent	239	units	0	v99451217	1.1.7	0.5				1
197	2015	Canada	2016A000011124	Advertising and related services [5418]	Office and computer related expenses	Percent	239	units	0	v99451218	1.1.8	1.8				1
198	2015	Canada	2016A000011124	Advertising and related services [5418]	Telephone, Internet and other telecommunication	Percent	239	units	0	v99451219	1.1.9	1.1				1
199	2015	Canada	2016A000011124	Advertising and related services [5418]	Business taxes, licences and permits	Percent	239	units	0	v99451220	1.1.10	0.5				1
200	2015	Canada	2016A000011124	Advertising and related services [5418]	Royalties, franchise fees and memberships	Percent	239	units	0	v99451221	1.1.11	1.0				1
201	2015	Canada	2016A000011124	Advertising and related services [5418]	Crown charges	Percent	239	units	0	v99451222	1.1.12	0.0				1
202	2015	Canada	2016A000011124	Advertising and related services [5418]	Rental and leasing	Percent	239	units	0	v99451223	1.1.13	4.3				1
203	2015	Canada	2016A000011124	Advertising and related services [5418]	Repair and maintenance	Percent	239	units	0	v99451224	1.1.14	0.7				1
204	2015	Canada	2016A000011124	Advertising and related services [5418]	Amortization and depreciation	Percent	239	units	0	v99451225	1.1.15	3.1				1
205	2015	Canada	2016A000011124	Advertising and related services [5418]	Insurance	Percent	239	units	0	v99451226	1.1.16	0.5				1
206	2015	Canada	2016A000011124	Advertising and related services [5418]	Advertising, marketing, promotions, meals and entertainment	Percent	239	units	0	v99451227	1.1.17	3.5				1
207	2015	Canada	2016A000011124	Advertising and related services [5418]	Travel, meetings and conventions	Percent	239	units	0	v99451228	1.1.18	1.8				1
208	2015	Canada	2016A000011124	Advertising and related services [5418]	Financial services	Percent	239	units	0	v99451229	1.1.19	0.5				1
209	2015	Canada	2016A000011124	Advertising and related services [5418]	Other non-production-related costs and expenses	Percent	239	units	0	v99451230	1.1.20	0.6				1
210	2015	Canada	2016A000011124	Advertising and related services [5418]	All other cost and expenses	Percent	239	units	0	v99451231	1.1.21	13.3				1
211	2016	Canada	2016A000011124	Advertising and related services [5418]	Total operating expense	Percent	239	units	0	v99451211	1.1.1	100.0				1
212	2016	Canada	2016A000011124	Advertising and related services [5418]	Cost of goods sold	Percent	239	units	0	v99451212	1.1.2	15.7				1
