﻿_id	Table	Fields	English	French
1	Welchsed	OBJECTID	ArcGIS Field	Identifiant ArcGIS
2	Welchsed	lat_dec	Latitude of the location where the data collection started in decimal degrees.	Latitude de l'emplacement où la collecte des données a débuté en degrés décimaux.
3	Welchsed	long_dec	Longitude of the location where the data collection started in decimal degrees.	Longitude de l'emplacement où la collecte des données a débuté en degrés décimaux.
4	Welchsed	bottom	Bottom type (cobble, sand, sand/silt)	Type de fond (mélange de galets, sable,sable/ limon)
5	Welchsed	shape	ArcGIS Field	Identifiant ArcGIS
6	Bottom_Type	OBJECTID	ArcGIS Field	Identifiant ArcGIS
7	Bottom_Type	Latitude_Deg	Latitude of the location where the data collection started in decimal degrees.	Latitude de l'emplacement où la collecte des données a débuté en degrés décimaux.
8	Bottom_Type	Longitude_Deg	Longitude of the location where the data collection started in decimal degrees.	Longitude de l'emplacement où la collecte des données a débuté en degrés décimaux.
9	Bottom_Type	BottomTypeStatus	Quality control	Contrôle de qualité
10	Bottom_Type	BottomType	Bottom Type (1 = Cobble /Gravel mix, 2 = Cobble /Gravel mix, 3 = Sand, 4 = Cobble / Gravel mix, 5 =Sand, 6 = Sand)	Type de fond (1 = mélange de galets / gravier, 2 = mélange de galets / gravier, 3 = sable, 4 = mélange de galets / gravier, 5 = sable, 6 = sable)
11	Bottom_Type	Shape	ArcGIS Field	Identifiant ArcGIS
12	Bottom_Type	FID	ArcGIS Field	Identifiant ArcGIS
13	Bottom_Type	Shape	ArcGIS Field	Identifiant ArcGIS
14	Bottom_Type	Z	Depth in meters.	Profondeur en mètres
15	Bottom_Depth_Contour	FID	ArcGIS Field	Identifiant ArcGIS
16	Bottom_Depth_Contour	Shape	ArcGIS Field	Identifiant ArcGIS
17	Bottom_Depth_Contour	Z	Depth in meters.	Profondeur en mètres
18	Bottom_Depth_Contour	Shape_Length	ArcGIS Field	Identifiant ArcGIS
19	Maces_BottomDepth		Depth in meters.	Profondeur en mètres
