﻿_id	Neighborhood Council:	Budget Allocation:	Rollover:	Adjustments:	Check Expenditures:	Outstanding Commitments:	PCard Expenditures:	Net Available:
1	Arleta Neighborhood Council	$   32,000.00	$   6,233.79	$   5,000.00	$   23,271.17	$   - 0	$   10,918.26	$   9,044.36
2	Arroyo Seco Neighborhood Council	$   32,000.00	$   6,028.95	$   - 0	$   13,219.00	$   4,698.55	$   15,009.85	$   5,101.55
3	Arts District Little Tokyo Neighborhood Council	$   32,000.00	$   6,019.53	$   - 0	$   9,500.00	$   - 0	$   1,203.45	$   27,316.08
4	Atwater Village Neighborhood Council	$   32,000.00	$   6,745.70	$   - 0	$   6,443.70	$   159.90	$   10,018.77	$   22,123.33
5	Bel Air-Beverly Crest Neighborhood Council	$   32,000.00	$   9,205.57	$   - 0	$   16,563.00	$   - 0	$   8,980.51	$   15,662.06
6	Boyle Heights Neighborhood Council	$   32,000.00	$   8,596.77	$   1,810.00	$   6,810.00	$   2,988.10	$   6,750.82	$   25,857.85
7	CANNDU	$   32,000.00	$   10,000.00	$   - 0	$   9,998.00	$   5,996.25	$   3,086.67	$   22,919.08
8	Canoga Park Neighborhood Council	$   32,000.00	$   - 0	$   3,562.19	$   22,770.58	$   - 0	$   - 0	$   12,791.61
9	Central Alameda Neighborhood Council	$   32,000.00	$   10,000.00	$   (734.40)	$   245.00	$   - 0	$   8,574.54	$   32,446.06
10	Central Hollywood Neighborhood Council	$   32,000.00	$   1,235.34	$   - 0	$   6,250.00	$   1,000.00	$   5,861.97	$   20,123.37
11	Central San Pedro Neighborhood Council	$   32,000.00	$   8,706.32	$   - 0	$   5,413.51	$   1,680.00	$   10,153.82	$   23,458.99
12	Chatsworth Neighborhood Council	$   32,000.00	$   6,068.55	$   - 0	$   17,018.13	$   3,000.00	$   4,401.67	$   13,648.75
13	Coastal San Pedro Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   15,855.00	$   - 0	$   7,372.98	$   18,772.02
14	Del Rey Neighborhood Council	$   32,000.00	$   8,912.97	$   11,508.76	$   10,533.77	$   1,328.00	$   32,743.60	$   7,816.36
15	Downtown Los Angeles Neighborhood Council	$   32,000.00	$   10,000.00	$   3,500.00	$   5,112.50	$   3,744.00	$   6,797.03	$   29,846.47
16	Eagle Rock Neighborhood Council	$   32,000.00	$   7,543.61	$   - 0	$   1,534.40	$   - 0	$   4,668.30	$   33,340.91
17	East Hollywood Neighborhood Council	$   32,000.00	$   6,303.83	$   - 0	$   10,679.68	$   1,589.81	$   9,459.22	$   16,575.12
18	Echo Park Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   8,659.20	$   - 0	$   4,750.41	$   28,590.39
19	Elysian Valley Riverside Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   7,050.00	$   8,000.00	$   6,226.20	$   20,723.80
20	Empowerment Congress Central	$   32,000.00	$   10,000.00	$   (1,450.40)	$   2,615.36	$   399.00	$   2,702.85	$   34,832.39
21	Empowerment Congress North	$   32,000.00	$   7,516.15	$   1,000.00	$   1,000.00	$   - 0	$   18,684.46	$   20,831.69
22	Empowerment Congress Southeast	$   32,000.00	$   (723.66)	$   - 0	$   18,975.19	$   35.86	$   11,960.62	$   304.67
23	Empowerment Congress Southwest	$   32,000.00	$   7,558.38	$   (303.60)	$   2,970.92	$   - 0	$   2,662.60	$   33,621.26
24	Empowerment Congress West	$   32,000.00	$   9,346.62	$   2,000.00	$   8,208.57	$   - 0	$   12,332.20	$   22,805.85
25	Encino Neighborhood Council	$   32,000.00	$   8,996.94	$   - 0	$   6,439.96	$   9,090.00	$   7,641.34	$   17,825.64
26	Foothill Trails District Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   14,958.19	$   1,250.00	$   1,624.75	$   24,167.06
27	Glassell Park Neighborhood Council	$   32,000.00	$   4,285.95	$   - 0	$   21,453.07	$   3,000.00	$   525.38	$   11,307.50
28	Granada Hills North Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   19,967.64	$   1,000.00	$   6,551.96	$   14,480.40
29	Granada Hills South Neighborhood Council	$   32,000.00	$   2,799.03	$   68.99	$   4,150.00	$   - 0	$   11,048.75	$   19,669.27
30	Greater Cypress Park Neighborhood Council	$   32,000.00	$   6,618.30	$   4,850.00	$   13,045.68	$   4,659.81	$   12,705.71	$   13,057.10
31	Greater Toluca Lake Neighborhood Council	$   32,000.00	$   3,749.29	$   - 0	$   1,425.56	$   - 0	$   3,557.61	$   30,766.12
32	Greater Valley Glen Neighborhood Council	$   32,000.00	$   4,284.21	$   - 0	$   19,100.88	$   140.00	$   574.00	$   16,469.33
33	Greater Wilshire Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   21,392.34	$   - 0	$   4,464.72	$   16,142.94
34	Harbor City Neighborhood Council	$   32,000.00	$   10,000.00	$   (505.00)	$   12,236.42	$   - 0	$   5,305.84	$   23,952.74
35	Harbor Gateway North Neighborhood Council	$   32,000.00	$   5,901.20	$   400.00	$   16,675.01	$   3,185.52	$   5,177.18	$   13,263.49
36	Harbor Gateway South Neighborhood Council	$   32,000.00	$   1,700.40	$   - 0	$   11,007.09	$   20.00	$   10,570.56	$   12,102.75
37	Hermon Neighborhood Council	$   32,000.00	$   10,000.00	$   14,533.00	$   30,659.69	$   16,500.00	$   1,776.57	$   7,596.74
38	Historic Cultural North Neighborhood Council	$   32,000.00	$   10,000.00	$   19,434.02	$   24,441.24	$   1,908.20	$   7,033.43	$   28,051.15
39	Historic Highland Park Neighborhood Council	$   32,000.00	$   5,353.81	$   4,346.94	$   7,751.53	$   7,973.76	$   7,579.51	$   18,395.95
40	Hollywood Hills West Neighborhood Council	$   32,000.00	$   6,872.94	$   - 0	$   15,706.22	$   1,721.80	$   3,363.01	$   18,081.91
41	Hollywood Studio District Neighborhood Council	$   32,000.00	$   - 0	$   (1,550.88)	$   4,578.14	$   - 0	$   - 0	$   25,870.98
42	Hollywood United Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   13,236.60	$   4,000.00	$   5,028.77	$   19,734.63
43	LA-32 Neighborhood Council	$   32,000.00	$   1,200.80	$   2,172.96	$   13,580.96	$   100.00	$   - 0	$   21,692.80
44	Lake Balboa Neighborhood Council	$   32,000.00	$   6,487.36	$   - 0	$   2,458.32	$   500.00	$   17,447.69	$   18,081.35
45	Lincoln Heights Neighborhood Council	$   32,000.00	$   - 0	$   (1,342.85)	$   1,082.75	$   190.00	$   4,700.91	$   24,683.49
46	Los Feliz Neighborhood Council	$   32,000.00	$   6,449.84	$   7,500.00	$   15,154.35	$   17,616.73	$   6,479.94	$   6,698.82
47	MacArthur Park Neighborhood Council	$   32,000.00	$   10,000.00	$   4,551.00	$   10,843.50	$   - 0	$   - 0	$   35,707.50
48	Mar Vista Neighborhood Council	$   32,000.00	$   8,750.23	$   - 0	$   5,000.00	$   - 0	$   7,786.77	$   27,963.46
49	Mid City Neighborhood Council	$   32,000.00	$   9,451.32	$   153.15	$   3,309.71	$   - 0	$   8,285.37	$   30,009.39
50	Mid City West Neighborhood Council	$   32,000.00	$   7,964.70	$   - 0	$   20,979.20	$   2,500.00	$   1,821.94	$   14,663.56
51	Mission Hills Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   21,713.80	$   1,456.56	$   4,655.47	$   14,174.17
52	Neighborhood Council of Valley Village	$   32,000.00	$   3,249.38	$   - 0	$   15,060.46	$   448.64	$   15,590.06	$   4,150.22
53	Neighborhood Council of Westchester-Playa	$   32,000.00	$   10,000.00	$   - 0	$   30,373.18	$   3,500.00	$   1,481.40	$   6,645.42
54	NoHo Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   20,468.36	$   5,626.80	$   3,502.12	$   12,402.72
55	North Hills East Neighborhood Council	$   32,000.00	$   10,000.00	$   3,768.52	$   13,022.79	$   5,000.00	$   4,098.12	$   23,647.61
56	North Hills West Neighborhood Council	$   32,000.00	$   9,293.49	$   - 0	$   12,455.77	$   - 0	$   619.05	$   28,218.67
57	North Hollywood Northeast Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   4,179.99	$   5,000.00	$   7,727.45	$   25,092.56
58	North Hollywood West Neighborhood Council	$   32,000.00	$   9,234.21	$   - 0	$   10,028.51	$   8,000.00	$   3,629.41	$   19,576.29
59	North Westwood Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   34,626.82	$   - 0	$   4,584.16	$   2,789.02
60	Northridge East Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   4,500.00	$   - 0	$   5,099.03	$   32,400.97
61	Northridge South Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   21,792.47	$   - 0	$   6,449.00	$   13,758.53
62	Northridge West Neighborhood Council	$   32,000.00	$   6,609.75	$   - 0	$   14,979.61	$   3,750.00	$   4,850.20	$   15,029.94
63	Northwest San Pedro Neighborhood Council	$   32,000.00	$   8,592.59	$   - 0	$   14,398.67	$   1,404.14	$   9,404.15	$   15,385.63
64	Olympic Park Neighborhood Council	$   32,000.00	$   10,000.00	$   (1,981.43)	$   1,798.02	$   - 0	$   1,152.00	$   37,068.55
65	Pacoima Neighborhood Council	$   32,000.00	$   9,366.47	$   - 0	$   11,045.01	$   7,000.00	$   2,622.35	$   20,699.11
66	Palms Neighborhood Council	$   32,000.00	$   9,179.45	$   - 0	$   3,175.46	$   1,750.00	$   9,141.15	$   27,112.84
67	Panorama City	$   32,000.00	$   10,000.00	$   7,147.86	$   12,715.56	$   - 0	$   9,703.69	$   26,728.61
68	Park Mesa Heights	$   32,000.00	$   10,000.00	$   - 0	$   18,624.88	$   - 0	$   6,176.55	$   17,198.57
69	PICO Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   5,131.69	$   5,622.95	$   2,591.08	$   28,654.28
70	Pico Union Neighborhood Council	$   32,000.00	$   7,806.43	$   1,125.00	$   12,068.08	$   - 0	$   16,198.11	$   12,665.24
71	Porter Ranch Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   16,954.93	$   - 0	$   5,791.84	$   19,253.23
72	Rampart Village Neighborhood Council	$   32,000.00	$   154.44	$   300.00	$   10,012.81	$   - 0	$   7,285.93	$   15,155.70
73	Reseda Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   14,500.00	$   3,500.00	$   2,670.88	$   21,329.12
74	Sherman Oaks Neighborhood Council	$   32,000.00	$   7,860.01	$   1,500.00	$   8,798.42	$   1,500.00	$   10,470.50	$   20,591.09
75	Silver Lake Neighborhood Council	$   32,000.00	$   7,702.38	$   - 0	$   12,882.06	$   - 0	$   4,469.50	$   22,350.82
76	South Central Neighborhood Council	$   32,000.00	$   10,000.00	$   1,672.50	$   8,492.00	$   - 0	$   4,778.65	$   30,401.85
77	South Robertson Neighborhood Council	$   32,000.00	$   10,000.00	$   12,000.00	$   14,056.00	$   - 0	$   12,535.27	$   27,408.73
78	Studio City  Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   5,066.08	$   2,230.01	$   1,163.04	$   33,540.87
79	Sun Valley Area Neighborhood Council	$   32,000.00	$   191.55	$   - 0	$   22,817.14	$   338.00	$   4,521.13	$   4,515.28
80	Sunland-Tujunga Neighborhood Council	$   32,000.00	$   2,502.29	$   700.00	$   2,798.56	$   - 0	$   12,260.80	$   20,142.93
81	Sylmar Neighborhood Council	$   32,000.00	$   6,422.90	$   - 0	$   19,938.16	$   213.00	$   10,454.69	$   7,817.05
82	Tarzana Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   5,589.19	$   3,900.00	$   5,945.33	$   26,565.48
83	United Neighborhoods of Hist.	$   32,000.00	$   5,988.04	$   2,575.00	$   12,666.28	$   - 0	$   7,643.29	$   20,253.47
84	Van Nuys Neighborhood Council	$   32,000.00	$   3,646.60	$   - 0	$   14,666.95	$   - 0	$   3,817.88	$   17,161.77
85	Venice Neighborhood Council	$   32,000.00	$   3,679.67	$   - 0	$   5,412.90	$   64.44	$   11,838.17	$   18,364.16
86	Voices of 90037	$   32,000.00	$   8,541.07	$   (2,146.04)	$   202.50	$   - 0	$   1,012.50	$   37,180.03
87	Watts Neighborhood Council	$   32,000.00	$   10,000.00	$   (2,806.87)	$   2,879.09	$   2,945.02	$   2,255.82	$   31,113.20
88	West Adams Neighborhood Council	$   32,000.00	$   (1,056.60)	$   - 0	$   9,330.12	$   79.67	$   7,416.27	$   14,117.34
89	West Hills Neighborhood Council	$   32,000.00	$   4,861.91	$   500.00	$   16,120.36	$   500.00	$   7,464.64	$   13,276.91
90	West Los Angeles Sawtelle Neighborhood Council	$   32,000.00	$   10,000.00	$   4,562.97	$   14,378.79	$   160.93	$   8,121.28	$   23,901.97
91	Westlake North Neighborhood Council	$   32,000.00	$   9,855.89	$   2,927.84	$   21,842.32	$   - 0	$   8,187.37	$   14,754.04
92	Westlake South Neighborhood Council	$   32,000.00	$   - 0	$   (660.00)	$   14,768.03	$   - 0	$   400.00	$   16,171.97
93	Westside Neighborhood Council	$   32,000.00	$   60.92	$   - 0	$   24,382.00	$   2,400.00	$   3,047.54	$   2,231.38
94	Westwood Neighborhood Council	$   32,000.00	$   7,625.31	$   - 0	$   18,625.20	$   5,000.00	$   439.07	$   15,561.04
95	Wilmington Neighborhood Council	$   32,000.00	$   3.91	$   - 0	$   14,902.06	$   - 0	$   8,001.22	$   9,100.63
96	Wilshire-Center Koreatown Neighborhood Council	$   32,000.00	$   - 0	$   (102.17)	$   4,039.15	$   - 0	$   - 0	$   27,858.68
97	Winnetka Neighborhood Council	$   32,000.00	$   10,000.00	$   - 0	$   9,267.60	$   1,000.00	$   10,674.91	$   21,057.49
98	Woodland Hills-Warner Center Neighborhood Council	$   32,000.00	$   10,000.00	$   (869.54)	$   16,649.59	$   2,484.85	$   8,433.36	$   13,562.66
99	Zapata-King Neighborhood Council	$   32,000.00	$   - 0	$   1,500.20	$   2,500.00	$   - 0	$   2,128.90	$   28,871.30
