﻿_id	EN_IMMIGRATION_CATEGORY	FR_CATEGORIE_D'IMMIGRATION	EN_PROVINCE_TERRITORY	FR_PROVINCE_TERRITOIRE	EN_CENSUS_METROPOLITAN_AREA	FR_REGION_METROPOLITAINE_DE_RECENSEMENT	TOTAL
1	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Guelph	Guelph	145
2	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Calgary	Calgary	1130
3	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Ottawa - Gatineau (Ontario part)	Ottawa - Gatineau (partie de l'Ontario)	555
4	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Edmonton	Edmonton	160
5	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Brockville	Brockville	10
6	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Other - British Columbia	Autres - Colombie-Britannique	65
7	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Greater Sudbury	Grand Sudbury	10
8	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	New Brunswick	Nouveau-Brunswick	Miramichi	Miramichi	10
9	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Orillia	Orillia	5
10	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Windsor	Windsor	1065
11	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Winkler	Winkler	20
12	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	St. Catharines - Niagara	St. Catharines - Niagara	105
13	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Owen Sound	Owen Sound	15
14	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Other - Ontario	Autres - Ontario	170
15	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Kingston	Kingston	60
16	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Steinbach	Steinbach	10
17	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Val-d'Or	Val-d'Or	5
18	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Saskatchewan	Saskatchewan	Swift Current	Swift Current	15
19	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Centre Wellington	Centre Wellington	5
20	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Kawartha Lakes	Kawartha Lakes	5
21	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Montréal	Montréal	565
22	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Granby	Granby	165
23	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Penticton	Penticton	15
24	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Brandon	Brandon	--
25	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	St. Catharines - Niagara	St. Catharines - Niagara	--
26	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Nova Scotia	Nouvelle-Écosse	Halifax	Halifax	885
27	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Alberta	Alberta	Brooks	Brooks	60
28	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Saskatchewan	Saskatchewan	Saskatoon	Saskatoon	500
29	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	London	Londres	540
30	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Manitoba	Manitoba	Winnipeg	Winnipeg	125
31	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Prince George	Prince George	5
32	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Abbotsford - Mission	Abbotsford - Mission	15
33	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Cornwall	Cornwall	--
34	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Toronto	Toronto	5615
35	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Thunder Bay	Thunder Bay	25
36	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Nova Scotia	Nouvelle-Écosse	Other - Nova Scotia	Autres - Nouvelle-Écosse	10
37	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Hawkesbury (Ontario part)	Hawkesbury (partie de l'Ontario)	15
38	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Yukon	Yukon	Whitehorse	Whitehorse	10
39	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Other - Newfoundland and Labrador	Autres - Terre-Neuve-et-Labrador	5
40	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Victoria	Victoria	295
41	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Newfoundland and Labrador	Terre-Neuve-et-Labrador	St. John's	St. John's	210
42	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Saskatchewan	Saskatchewan	Moose Jaw	Moose Jaw	120
43	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	New Brunswick	Nouveau-Brunswick	Fredericton	Fredericton	10
44	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Nova Scotia	Nouvelle-Écosse	Kentville	Kentville	10
45	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	North Bay	North Bay	5
46	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Quebec	Québec	Québec	Québec	5
47	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Saskatchewan	Saskatchewan	Saskatoon	Saskatoon	55
48	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Vancouver	Vancouver	500
49	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Windsor	Windsor	50
50	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Hamilton	Hamilton	220
51	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Essa	Essa	15
52	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Nova Scotia	Nouvelle-Écosse	Cape Breton	Cape Breton	15
53	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Province/territory not stated	Province / territoire non déclaré(e)	Census metropolitan area not stated	Région métropolitaine de recensement non déclarée	5
54	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Other - Newfoundland and Labrador	Autres - Terre-Neuve-et-Labrador	--
55	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	New Brunswick	Nouveau-Brunswick	Fredericton	Fredericton	515
56	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Ottawa - Gatineau (Quebec part)	Ottawa - Gatineau (partie du Québec)	300
57	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Kitchener - Cambridge - Waterloo	Kitchener - Cambridge - Waterloo	210
58	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Trois-Rivières	Trois-Rivières	35
59	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	New Brunswick	Nouveau-Brunswick	Other - New Brunswick	Autres - Nouveau-Brunswick	55
60	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Chatham-Kent	Chatham-Kent	20
61	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Terrace	Terrace	5
62	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Vernon	Vernon	5
63	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Kawartha Lakes	Kawartha Lakes	5
64	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Alberta	Alberta	Red Deer	Red Deer	195
65	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Sault Ste. Marie	Sault Ste. Marie	55
66	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Other - British Columbia	Autres - Colombie-Britannique	25
67	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Grand Falls-Windsor	Grand Falls-Windsor	--
68	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Ottawa - Gatineau (Ontario part)	Ottawa - Gatineau (partie de l'Ontario)	1525
69	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Alberta	Alberta	Medicine Hat	Medicine Hat	170
70	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Drummondville	Drummondville	100
71	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Abbotsford - Mission	Abbotsford - Mission	10
72	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Duncan	Duncan	15
73	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Port Hope	Port Hope	15
74	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Portage la Prairie	Portage la Prairie	5
75	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Alberta	Alberta	Edmonton	Edmonton	1230
76	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Other - Alberta	Autres - Alberta	55
77	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Toronto	Toronto	735
78	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Victoria	Victoria	50
79	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Sault Ste. Marie	Sault Ste. Marie	20
80	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Corner Brook	Corner Brook	10
81	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Powell River	Powell River	15
82	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Brantford	Brantford	15
83	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Kelowna	Kelowna	10
84	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Red Deer	Red Deer	--
85	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Parksville	Parksville	5
86	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Lacombe	Lacombe	--
87	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	London	Londres	1250
88	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Hamilton	Hamilton	1320
89	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Peterborough	Peterborough	60
90	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	New Brunswick	Nouveau-Brunswick	Saint John	Saint John	525
91	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Port Hope	Port Hope	--
92	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Prince Rupert	Prince Rupert	5
93	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Grande Prairie	Grande Prairie	10
94	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Peterborough	Peterborough	20
95	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Toronto	Toronto	2685
96	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Kelowna	Kelowna	25
97	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Prince Edward Island	Île-du-Prince-Édouard	Charlottetown	Charlottetown	120
98	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Collingwood	Collingwood	5
99	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Saskatchewan	Saskatchewan	Saskatoon	Saskatoon	45
100	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Sarnia	Sarnia	25
101	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Abbotsford - Mission	Abbotsford - Mission	30
102	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Other - Quebec	Autres - Québec	25
103	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Lacombe	Lacombe	5
104	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Northwest Territories	Territoires du Nord-Ouest	Yellowknife	Yellowknife	5
105	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Norfolk	Norfolk	5
106	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Port Alberni	Port Alberni	5
107	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Calgary	Calgary	120
108	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Thunder Bay	Thunder Bay	100
109	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Saskatchewan	Saskatchewan	Regina	Regina	15
110	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Belleville - Quinte West	Belleville - Quinte West	20
111	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Chilliwack	Chilliwack	10
112	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Edmonton	Edmonton	730
113	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Sherbrooke	Sherbrooke	250
114	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Victoria	Victoria	75
115	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Saskatchewan	Saskatchewan	Weyburn	Weyburn	10
116	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	New Brunswick	Nouveau-Brunswick	Fredericton	Fredericton	45
117	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Kelowna	Kelowna	30
118	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Tillsonburg	Tillsonburg	5
119	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Saskatchewan	Saskatchewan	Other - Saskatchewan	Autres - Saskatchewan	--
120	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Brooks	Brooks	--
121	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Fort St. John	Fort St. John	5
122	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Ingersoll	Ingersoll	5
123	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Sherbrooke	Sherbrooke	135
124	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Manitoba	Manitoba	Brandon	Brandon	60
125	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Québec	Québec	65
126	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Duncan	Duncan	20
127	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Quebec	Québec	Montréal	Montréal	10
128	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Lethbridge	Lethbridge	45
129	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Newfoundland and Labrador	Terre-Neuve-et-Labrador	St. John's	St. John's	65
130	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Medicine Hat	Medicine Hat	10
131	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Lethbridge	Lethbridge	--
132	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Squamish	Squamish	10
133	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Nova Scotia	Nouvelle-Écosse	Truro	Truro	10
134	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Nanaimo	Nanaimo	35
135	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Other - Ontario	Autres - Ontario	50
136	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Kamloops	Kamloops	--
137	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Canmore	Canmore	5
138	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Salmon Arm	Salmon Arm	35
139	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Other - Manitoba	Autres - Manitoba	95
140	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Wood Buffalo	Wood Buffalo	25
141	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Saguenay	Saguenay	10
142	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Saskatchewan	Saskatchewan	Prince Albert	Prince Albert	5
143	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Trois-Rivières	Trois-Rivières	--
144	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Manitoba	Manitoba	Other - Manitoba	Autres - Manitoba	--
145	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Sault Ste. Marie	Sault Ste. Marie	--
146	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Baie-Comeau	Baie-Comeau	--
147	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Barrie	Barrie	10
148	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Joliette	Joliette	85
149	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	London	Londres	95
150	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	Grande Prairie	Grande Prairie	5
151	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Belleville - Quinte West	Belleville - Quinte West	15
152	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Nova Scotia	Nouvelle-Écosse	Truro	Truro	15
153	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Dawson Creek	Dawson Creek	--
154	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Nova Scotia	Nouvelle-Écosse	Other - Nova Scotia	Autres - Nouvelle-Écosse	25
155	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Peterborough	Peterborough	155
156	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Alberta	Alberta	Calgary	Calgary	925
157	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Vancouver	Vancouver	125
158	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Prince Edward Island	Île-du-Prince-Édouard	Summerside	Summerside	5
159	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Terrace	Terrace	10
160	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Strathmore	Strathmore	5
161	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Kitchener - Cambridge - Waterloo	Kitchener - Cambridge - Waterloo	330
162	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Kingston	Kingston	115
163	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Hamilton	Hamilton	115
164	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Manitoba	Manitoba	Winnipeg	Winnipeg	90
165	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Barrie	Barrie	20
166	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Saskatchewan	Saskatchewan	Regina	Regina	20
167	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Campbell River	Campbell River	10
168	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Midland	Midland	5
169	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Chatham-Kent	Chatham-Kent	10
170	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Windsor	Windsor	195
171	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Stratford	Stratford	35
172	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Brockville	Brockville	20
173	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Pembroke	Pembroke	5
174	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Montréal	Montréal	7085
175	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Ottawa - Gatineau (Ontario part)	Ottawa - Gatineau (partie de l'Ontario)	300
176	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Nova Scotia	Nouvelle-Écosse	Halifax	Halifax	190
177	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Nanaimo	Nanaimo	25
178	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Cobourg	Cobourg	15
179	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Guelph	Guelph	45
180	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Vernon	Vernon	5
181	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Quebec	Québec	Ottawa - Gatineau (Quebec part)	Ottawa - Gatineau (partie du Québec)	5
182	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Thunder Bay	Thunder Bay	15
183	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Gander	Gander	15
184	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Alberta	Alberta	Wetaskiwin	Wetaskiwin	5
185	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Alberta	Alberta	High River	High River	--
186	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	New Brunswick	Nouveau-Brunswick	Moncton	Moncton	435
187	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Québec	Québec	375
188	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Prince Edward Island	Île-du-Prince-Édouard	Charlottetown	Charlottetown	130
189	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Ontario	Ontario	Oshawa	Oshawa	85
190	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Kenora	Kenora	--
191	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Greater Sudbury	Grand Sudbury	30
192	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Quebec	Québec	Saint-Hyacinthe	Saint-Hyacinthe	20
193	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Oshawa	Oshawa	20
194	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	British Columbia	Colombie-Britannique	Nelson	Nelson	--
195	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	Kawartha Lakes	Kawartha Lakes	5
196	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Ontario	Ontario	Other - Ontario	Autres - Ontario	5
197	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Manitoba	Manitoba	Winnipeg	Winnipeg	1140
198	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	St. Catharines - Niagara	St. Catharines - Niagara	55
199	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Gander	Gander	--
200	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Salmon Arm	Salmon Arm	10
201	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	Manitoba	Manitoba	Portage la Prairie	Portage la Prairie	5
202	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Saskatchewan	Saskatchewan	Moose Jaw	Moose Jaw	--
203	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Saskatchewan	Saskatchewan	Other - Saskatchewan	Autres - Saskatchewan	15
204	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	New Brunswick	Nouveau-Brunswick	Saint John	Saint John	55
205	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	British Columbia	Colombie-Britannique	Ladysmith	Ladysmith	--
206	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Prince Edward Island	Île-du-Prince-Édouard	Charlottetown	Charlottetown	20
207	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	New Brunswick	Nouveau-Brunswick	Moncton	Moncton	10
208	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Vernon	Vernon	--
209	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Newfoundland and Labrador	Terre-Neuve-et-Labrador	Corner Brook	Corner Brook	--
210	Government-Assisted Refugee	Réfugiés pris en charge par le gouvernement	British Columbia	Colombie-Britannique	Vancouver	Vancouver	2095
211	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Quebec	Québec	Ottawa - Gatineau (Quebec part)	Ottawa - Gatineau (partie du Québec)	105
212	Privately Sponsored Refugee	Réfugiés parrainés par le secteur privé	Newfoundland and Labrador	Terre-Neuve-et-Labrador	St. John's	St. John's	60
213	Blended Sponsorship Refugee	Programme de parrainage mixte des réfugiés	Ontario	Ontario	North Bay	North Bay	10
