﻿_id	ADDRESS	CASE_NUM	CD	INSPECTOR_NAME	AREA	BUILDING_TYPE	APPROVED_USE	ASSIGNED_TO	BUILDING_SIZE	ABATE_EFFECTIVE
1	231 W 16TH ST	895090	15	GABRIEL HERRERA	III	V	SFD	Code: CNA	20 X 30	03/04/2020
2	923 S BROXTON AVE	976958	5	RYAN TAGUINES	II	*****		Code: CNA	0 X 0	01/23/2023
3	324 N FIRMIN ST	996598	1	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	12/22/2023
4	15013 W VENTURA BLVD	1000073	4	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	04/05/2024
5	4922 N BREWSTER DR	215196	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	01/10/2008
6	1611 S BEDFORD ST	335122	5	JAIME RIOS	II	V	DUPLEX	Code: CNA	0 X 0	10/30/2009
7	1706 E 41ST PL	971532	9	LUCIANO GAUNA	II	V		Code: CNA	0 X 0	10/11/2022
8	17745 W RIDGEWAY ROAD	974001	12	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	11/24/2022
9	705 W EL SEGUNDO BLVD	111072	15	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	28 X 60	07/22/2004
10	14246 W VICTORY BLVD	963798	6	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	07/06/2022
11	3719 S WESTERN AVE	993621	8	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	22 X 42	09/26/2023
12	21048 W NASHVILLE ST	798394	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	12/19/2017
13	123 N HARVARD BLVD	992227	10	JAIME RIOS	II	V	SFD	Code: CNA	0 X 0	08/22/2023
14	6710 S WESTERN AVE	103274	8	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	32 X 60	08/18/1995
15	667 E BROADWAY	813991	11	JAIME RIOS	II	V	SFD	Code: CNA	25 X 30	05/04/2018
16	1301 S SOTO ST	969991	14	LUCIANO GAUNA	III	I		Code: CNA	93 X 36	09/20/2022
17	7615 N RESEDA BLVD	717018	3	HAGOP BADOSSIAN	I	V	RESTAURANT	Code: CNA	25 X 50	05/04/2016
18	438 W 14TH ST	998965	15	GABRIEL HERRERA	III	V	SFD	Code: CNA	26 X 50	03/19/2024
19	5031 N GREENBUSH AVE	997941	4	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	02/19/2024
20	1627 S BEACON ST	657310	15	GABRIEL HERRERA	III	*****	SFD	Code: CNA	0 X 0	01/24/2020
21	11361 W HATTERAS ST	993967	2	GLEN RAND	I	*****		Code: CNA	0 X 0	10/05/2023
22	19418 W ROSCOE BLVD	227196	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	20 X 40	05/19/2008
23	9043 S RAMSGATE AVE	865117	11	JAIME RIOS	III	V	APT	Code: CNA	40 X 50	06/18/2019
24	13906 W OXNARD ST	864809	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	06/17/2019
25	13022 N DRONFIELD AVE	995725	7	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	11/27/2023
26	214 E HORIZON AVE	369440	11	JAIME RIOS	II	V	SFD	Code: CNA	28 X 35	03/11/2010
27	6658 N COLBATH AVE	971531	2	HAGOP BADOSSIAN	I	*****		Code: CNA	39 X 32	10/12/2022
28	854 W EL SEGUNDO BLVD	950852	15	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	100 X 50	03/22/2022
29	10721 S BROADWAY	905403	8	RYAN TAGUINES	III	*****		Code: PPRT	0 X 0	08/03/2022
30	16919 W ROSCOE BLVD	963898	12	HAGOP BADOSSIAN	I	I		Code: CNA	0 X 0	07/11/2022
31	3355 W OLYMPIC BLVD	993369	5	JAIME RIOS	II	*****		Code: CNA	0 X 0	09/19/2023
32	9302 W EXPOSITION BLVD	974191	5	JAIME RIOS	II	*****		Code: CNA	0 X 0	11/28/2022
33	12630 W STANWOOD PL	276763	11	JAIME RIOS	II	V	SFD	Code: CNA	0 X 0	05/12/2009
34	1921 S FEDERAL AVE	993312	11	JAIME RIOS	II	V	DUPLEX	Code: CNA	27 X 27	09/18/2023
35	10551 W SANTA MONICA BLVD	393667	5	JAIME RIOS	II	IV	COMMERCIAL	Code: CNA	40 X 90	09/28/2010
36	8751 N VAN NUYS BLVD	979587	6	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	0 X 0	02/23/2023
37	14242 W VICTORY BLVD	963772	6	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	07/06/2022
38	14876 W RAYMER ST	988261	6	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	0 X 0	06/08/2023
39	13219 W FILMORE ST	808118	7	HAGOP BADOSSIAN	I	*****	SFD	Code: CNA	0 X 0	03/21/2018
40	13217 W FILMORE ST	808117	7	HAGOP BADOSSIAN	I	*****	SFD	Code: CNA	0 X 0	03/21/2018
41	20253 W HAMLIN ST	1000080	3	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	04/05/2024
42	1817 N RIAL LANE	806041	5	JAIME RIOS	II	*****	SFD	Code: CNA	0 X 0	03/05/2018
43	3608 E PRIMAVERA AVE	290223	1	LUCIANO GAUNA	III	*****	SFD	Code: CNA	0 X 0	06/04/2009
44	16405 W DEVONSHIRE ST	994803	12	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	11/02/2023
45	5535 N TUJUNGA AVE	711230	2	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	0 X 0	02/16/2016
46	16421 W MARBRO DR	757392	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	70 X 80	03/17/2017
47	4938 N HESPERIA AVE	752766	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	25 X 40	02/15/2017
48	3802 S REDONDO BLVD	982196	10	JAIME RIOS	II	*****	SFD	Code: CNA	0 X 0	03/17/2023
49	843 E 87TH PL	864228	9	GABRIEL HERRERA	III	V	SFD	Code: CNA	32 X 39	06/24/2019
50	4801 W JEFFERSON BLVD	983583	10	JAIME RIOS	II	I	COMMERCIAL	Code: CNA	120 X 40	03/31/2023
51	16541 W BOSQUE DR	993089	4	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	09/15/2023
52	5937 N VINELAND AVE	996095	2	GLEN RAND	I	I	RETAIL	Code: CNA	56 X 67	12/12/2023
53	7501 S WESTERN AVE	999438	8	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	28 X 59	03/27/2024
54	2400 W FLORENCE AVE	203631	8	GABRIEL HERRERA	III	*****	COMMERCIAL	Code: CNA	0 X 0	06/11/2007
55	10721 S BROADWAY	1005921	8	GABRIEL HERRERA	III	V	HOTEL/MOTEL	Code: CNA	80 X 130	05/14/2024
56	1051 W 190TH ST	839113	15	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	0 X 0	01/07/2019
57	8724 S RAMSGATE AVE	844339	11	JAIME RIOS	III	V	APT	Code: CNA	35 X 55	02/08/2019
58	14557 W ORO GRANDE ST	995262	7	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	11/16/2023
59	1127 N WEST EDGEWARE ROAD	812772	1	LUCIANO GAUNA	II	V	SFD	Code: CNA	32 X 36	04/27/2018
60	1125 W 6TH ST	994152	1	LUCIANO GAUNA	II	I	COMMERCIAL	Code: CNA	110 X 200	10/11/2023
61	426 E GRAND BLVD	775041	11	JAIME RIOS	II	V	DUPLEX	Code: CNA	0 X 0	07/10/2017
62	4157 N LANKERSHIM BLVD	997191	2	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	25 X 30	01/26/2024
63	10414 S FIGUEROA ST	965640	8	GABRIEL HERRERA	III	V	APT	Code: CNA	44 X 60	07/28/2022
64	4082 S MAIN ST	902329	9	LUCIANO GAUNA	II	V	DUPLEX	Code: CNA	0 X 0	02/05/2021
65	734 S HARTFORD AVE	993810	1	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	09/29/2023
66	1346 W 5TH ST	924823	1	LUCIANO GAUNA	II	*****	COMMERCIAL	Code: CNA	0 X 0	08/13/2021
67	5859 N CEDROS AVE	993047	4	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	09/15/2023
68	1707 N BENEDICT CANYON DR	389464	5	JAIME RIOS	II	V	SFD	Code: CNA	40 X 45	08/31/2010
69	4357 W VICTORIA PARK DR	931243	10	JAIME RIOS	II	*****	SFD	Code: CNA	0 X 0	09/20/2021
70	632 N AVENUE 56	658698	1	LUCIANO GAUNA	I	V	SFD	Code: CNA	28 X 50	09/23/2014
71	15354 W ARCHWOOD ST	941374	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	35 X 61	12/03/2021
72	401 S LINCOLN BLVD	884980	11	JAIME RIOS	II	*****	COMMERCIAL	Code: CNA	0 X 0	11/05/2019
73	1330 W 48TH ST	895642	9	GABRIEL HERRERA	II	V	SFD	Code: CNA	28 X 47	03/11/2020
74	14665 W ROSCOE BLVD	1002635	6	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	80 X 80	04/25/2024
75	12832 W TONOPAH ST	997259	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	45 X 40	01/29/2024
76	8241 N CANOGA AVE	982559	3	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	0 X 0	03/17/2023
77	3603 E OLYMPIC BLVD	982414	14	LUCIANO GAUNA	I	*****		Code: CNA	0 X 0	03/15/2023
78	1051 W 190TH ST	839379	15	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	0 X 0	01/07/2019
79	4194 N SUNSWEPT DR	666412	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	11/21/2014
80	8400 N AURA AVE	404661	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 45	02/01/2011
81	6152 E MESA AVE	995451	1	LUCIANO GAUNA	I	*****		Code: CNA	0 X 0	11/15/2023
82	14665 W ROSCOE BLVD	99400	6	HAGOP BADOSSIAN	I	III	AUTO REPAIR	Code: CNA	0 X 0	11/09/2001
83	2309 N DALY ST	1006030	1	LUCIANO GAUNA	III	*****		Code: CNA	0 X 0	05/27/2024
84	7717 N BELLAIRE AVE	990747	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	07/27/2023
85	5852 N CORBIN AVE	994666	3	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	10/30/2023
86	18137 W PARTHENIA ST	702556	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	35 X 35	11/20/2015
87	19348 W VENTURA BLVD	975656	3	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	01/05/2023
88	4213 S CRENSHAW BLVD	970924	8	JAIME RIOS	II	*****	DUPLEX	Code: CNA	0 X 0	10/03/2022
89	800 N LA JOLLA AVE	817761	5	JAIME RIOS	II	*****	DUPLEX	Code: CNA	0 X 0	10/19/2023
90	800 N LA JOLLA AVE	817761	5	JAIME RIOS	II	*****	DUPLEX	Code: CNA	0 X 0	10/19/2023
91	800 N LA JOLLA AVE	817761	5	JAIME RIOS	II	*****	DUPLEX	Code: CNA	0 X 0	06/14/2018
92	2011 N VINEBURN AVE	974295	14	LUCIANO GAUNA	I	V	SFD	Code: CNA	30 X 35	11/29/2022
93	22648 W CASS AVE	705699	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 45	12/25/2015
94	4831 N GLORIA AVE	198522	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	25 X 35	04/05/2007
95	11716 W RIVERSIDE DR	188752	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 30	02/05/2007
96	1268 W 37TH DR	1008021	8	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	06/12/2024
97	19626 W NORDHOFF ST	979234	12	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	100 X 115	02/16/2023
98	10803 N NOBLE AVE	1000758	7	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	04/10/2024
99	9957 N DELCO AVE	991166	12	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	08/03/2023
100	10377 N RINCON AVE	976056	7	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	01/18/2023
101	4313 S FLOWER ST	495890	9	LUCIANO GAUNA	II	V	SFD	Code: CNA	30 X 55	04/15/2013
102	21055 W INGOMAR ST	892192	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	02/05/2020
103	11627 S MAIN ST	746544	15	GABRIEL HERRERA	III	*****	COMMERCIAL	Code: CNA	0 X 0	01/03/2017
104	13461 W MERCER ST	801179	7	HAGOP BADOSSIAN	I	*****	SFD	Code: CNA	0 X 0	01/18/2018
105	1222 W BELLEVUE AVE	102240	1	LUCIANO GAUNA	II	V	DUPLEX	Code: CNA	36 X 60	08/26/2005
106	15554 W ROSCOE BLVD	987205	6	HAGOP BADOSSIAN	I	*****	RESTAURANT	Code: CNA	82 X 43	05/24/2023
107	3752 S VETERAN AVE	994042	5	JAIME RIOS	II	V	SFD	Code: CNA	29 X 60	10/09/2023
108	645 N GARDNER ST	992520	5	JAIME RIOS	II	V	SFD	Code: CNA	55 X 34	10/04/2023
109	7444 N OAK PARK AVE	980820	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	35 X 40	03/03/2023
110	22255 W MULHOLLAND DR	395465	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 45	10/14/2010
111	22250 W STRATHERN ST	988511	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	48 X 60	06/13/2023
112	13923 W VANOWEN ST	985590	2	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	05/03/2023
113	1114 N OBAN DR	806233	1	LUCIANO GAUNA	I	V	SFD	Code: CNA	38 X 46	03/08/2018
114	411 E 5TH ST	970209	14	JAIME RIOS	II	V	CHURCH	Code: CNA	40 X 150	09/21/2022
115	5057 N LANKERSHIM BLVD	994676	2	GLEN RAND	I	*****		Code: CNA	0 X 0	10/23/2023
116	420 E LINNIE CL	253325	11	JAIME RIOS	II	V	SFD	Code: CNA	0 X 0	03/06/2009
117	626 W 17TH ST	232603	9	LUCIANO GAUNA	II	*****	APT	Code: CNA	0 X 0	08/12/2008
118	1424 W SLAUSON AVE	917586	8	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	30 X 90	06/14/2021
119	19323 W LANARK ST	802404	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	01/29/2018
120	14715 W KILLION ST	542639	4	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 30	02/19/2014
121	13743 W VAN NUYS BLVD	838274	7	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	0 X 0	12/19/2018
122	12150 W MIRANDA ST	984754	2	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	04/18/2023
123	14517 W VALERIO ST	842997	6	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	0 X 0	01/24/2019
124	3409 W 59TH ST	1001818	8	GABRIEL HERRERA	III	V	CHURCH	Code: CNA	0 X 0	04/19/2024
125	5457 N ENCINO AVE	188491	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	50 X 65	01/26/2007
126	6110 N ELLENVIEW AVE	866180	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	06/25/2019
127	7101 N SEPULVEDA BLVD	98483	6	HAGOP BADOSSIAN	I	III	COMMERCIAL	Code: CNA	45 X 155	09/03/2002
128	325 N NORMANDIE AVE	995891	13	JAIME RIOS	II	*****		Code: CNA	0 X 0	12/05/2023
129	3875 W WILSHIRE BLVD	1006641	10	JAIME RIOS	II	II-N	COMMERCIAL	Code: CNA	55 X 55	06/05/2024
130	2210 W 12TH ST	101671	1	LUCIANO GAUNA	II	V	APT	Code: CNA	35 X 45	06/23/2003
131	17548 W LUDLOW ST	990314	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	07/20/2023
132	1649 E 115TH ST	1005416	15	GABRIEL HERRERA	III	V	SFD	Code: CNA	0 X 0	05/21/2024
133	6257 N LINDLEY AVE	983924	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	38 X 52	04/14/2023
134	1712 E 41ST PL	971533	9	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	08/24/2023
135	630 S WILTON PL	949474	10	JAIME RIOS	II	V	SFD	Code: CNA	40 X 40	03/07/2022
136	726 E ROSE AVE	995595	11	JAIME RIOS	II	V	COMMERCIAL	Code: CNA	0 X 0	11/21/2023
137	1029 S FEDORA ST	218272	1	LUCIANO GAUNA	II	*****	SFD	Code: CNA	0 X 0	03/10/2008
138	5400 S HOOPER AVE	833640	9	GABRIEL HERRERA	II	*****	SFD	Code: CNA	0 X 0	11/01/2018
139	6144 N HAZELHURST PL	893016	2	GLEN RAND	I	V	SFD	Code: CNA	0 X 0	05/15/2024
140	252 S JUNE ST	367787	4	JAIME RIOS	II	V	SFD	Code: CNA	0 X 0	03/03/2010
141	145 N TOLUCA ST	1007244	1	LUCIANO GAUNA	II	V		Code: CNA	50 X 40	06/11/2024
142	11287 W CHALON ROAD	425817	5	JAIME RIOS	II	V	SFD	Code: CNA	50 X 80	08/15/2011
143	4165 N LANKERSHIM BLVD	991136	2	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	08/03/2023
144	23058 W CANZONET ST	435813	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	25 X 50	12/16/2011
145	752 E 17TH ST	992694	14	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	08/31/2023
146	8740 N PASO ROBLES AVE	445708	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	45 X 45	02/06/2024
147	11905 W WILSHIRE BLVD	996033	11	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	51 X 148	12/07/2023
148	6532 W CERRITOS PL	998188	4	GLEN RAND	II	*****	SFD	Code: CNA	0 X 0	02/27/2024
149	3617 E FLORA AVE	102072	1	LUCIANO GAUNA	I	V	SFD	Code: CNA	20 X 34	05/27/2009
150	8740 N PASO ROBLES AVE	445708	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	45 X 45	02/14/2012
151	17150 W SHERMAN WAY	990476	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	40 X 40	07/27/2023
152	1018 W BARTLETT ST	975901	1	LUCIANO GAUNA	II	V	SFD	Code: CNA	15 X 46	06/07/2024
153	70 E NORTH VENICE BLVD	217840	11	JAIME RIOS	II	V	MIXED USE	Code: CNA	0 X 0	03/04/2008
154	8716 S RAMSGATE AVE	844804	11	JAIME RIOS	III	V	APT	Code: CNA	35 X 80	02/11/2019
155	4735 W WASHINGTON BLVD	244376	10	JAIME RIOS	II	V	SFD	Code: CNA	0 X 0	12/30/2008
156	7011 N TOPANGA CANYON BLVD	966588	3	HAGOP BADOSSIAN	I	*****		Code: CNA	43 X 66	08/09/2022
157	3371 S MOTOR AVE	998778	5	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	39 X 92	03/13/2024
158	2618 W MARTIN LUTHER KING BLVD	996334	10	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	0 X 0	12/14/2023
159	643 S VERMONT AVE	892795	10	LUCIANO GAUNA	II	*****	COMMERCIAL	Code: CNA	0 X 0	02/14/2020
160	6825 N VARNA AVE	996134	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	12/14/2023
161	1627 S BEACON ST	657310	15	GABRIEL HERRERA	III	*****	SFD	Code: CNA	0 X 0	08/22/2014
162	215 N RAMPART BLVD	1005073	13	LUCIANO GAUNA	II	*****	SFD	Code: CNA	0 X 0	05/20/2024
163	14822 W SATICOY ST	957768	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	05/27/2022
164	5617 N KLUMP AVE	995131	2	GLEN RAND	I	V	APT	Code: CNA	59 X 80	11/09/2023
165	20320 S WESTERN AVE	896083	15	GABRIEL HERRERA	III	V	COMMERCIAL	Code: CNA	53 X 44	03/16/2020
166	10172 N VENA AVE	984174	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	35 X 40	04/14/2023
167	1424 S ROBERTSON BLVD	1007032	5	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	91 X 10	06/05/2024
168	993 S SCHUMACHER DR	401857	5	JAIME RIOS	II	V	SFD	Code: CNA	30 X 35	12/06/2010
169	18720 W REDWING ST	657408	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	45 X 60	08/29/2014
170	4527 E ZANE ST	711226	14	LUCIANO GAUNA	I	V	SFD	Code: CNA	30 X 40	02/18/2016
171	706 E 21ST ST	1004967	9	LUCIANO GAUNA	II	V	SFD	Code: CNA	0 X 0	05/20/2024
172	9320 N HASKELL AVE	516018	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	60 X 80	10/14/2013
173	1829 S HOBART BLVD	926597	10	JAIME RIOS	II	*****	SFD	Code: CNA	0 X 0	08/23/2021
174	1947 S MANNING AVE	999606	5	JAIME RIOS	II	V	SFD	Code: CNA	60 X 34	03/27/2024
175	2806 N EASTERN AVE	680356	14	LUCIANO GAUNA	I	V	SFD	Code: CNA	20 X 35	05/18/2015
176	11716 W RIVERSIDE DR	188752	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 30	06/23/2023
177	20259 W LANARK ST	965198	3	HAGOP BADOSSIAN	I	V		Code: CNA	0 X 0	07/25/2022
178	9451 S HARVARD BLVD	817736	8	GABRIEL HERRERA	III	V	SFD	Code: CNA	30 X 40	06/14/2018
179	1065 W 190TH ST	839365	15	GABRIEL HERRERA	III	V	SFD	Code: CNA	0 X 0	01/07/2019
180	9630 N VENA AVE	992813	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	09/07/2023
181	645 N GARDNER ST	992520	5	JAIME RIOS	II	V	SFD	Code: CNA	55 X 34	05/29/2024
182	22027 W VANOWEN ST	1000800	3	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	117 X 125	05/01/2024
183	14526 W VICTORY BLVD	967318	6	HAGOP BADOSSIAN	I	I		Code: CNA	80 X 60	08/18/2022
184	13305 W ARMINTA ST	988824	2	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	78 X 35	06/20/2023
185	315 S BOYLE AVE	1004395	14	LUCIANO GAUNA	III	I	COMMERCIAL	Code: CNA	31 X 42	05/08/2024
186	5457 N ENCINO AVE	188491	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	50 X 65	12/16/2008
187	7403 S BROADWAY	294223	9	DANIEL GUEVARA	III	III	COMMERCIAL	Code: GEN-S	50 X 65	08/04/2009
188	14261 W JUDD ST	977146	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	02/02/2023
189	15322 W VENTURA BLVD	205429	4	HAGOP BADOSSIAN	I	*****	COMMERCIAL	Code: CNA	0 X 0	07/18/2007
190	500 S LUCAS AVE	924315	1	LUCIANO GAUNA	II	*****	COMMERCIAL	Code: CNA	0 X 0	08/13/2021
191	6517 N COLUMBUS AVE	800730	6	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	01/15/2018
192	1420 S ROBERTSON BLVD	1007020	5	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	91 X 10	06/05/2024
193	403 N ROBINWOOD DR	457818	11	JAIME RIOS	II	V	SFD	Code: CNA	60 X 40	04/06/2012
194	247 N BREED ST	101981	14	LUCIANO GAUNA	I	III	CHURCH	Code: CNA	71 X 91	07/29/1996
195	3025 N BENEDICT CANYON DR	757914	5	JAIME RIOS	II	V	SFD	Code: CNA	60 X 75	03/23/2017
196	739 S PATTON AVE	640098	15	GABRIEL HERRERA	III	V	SFD	Code: CNA	0 X 0	07/24/2014
197	3801 S GRAND AVE	947796	9	LUCIANO GAUNA	II	*****		Code: CNA	0 X 0	02/15/2022
198	19205 W INGOMAR ST	743823	3	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	45 X 60	11/15/2016
199	3109 S WESTERN AVE	948902	10	JAIME RIOS	II	V	COMMERCIAL	Code: CNA	25 X 80	02/28/2022
200	147 N RENO ST	990809	13	LUCIANO GAUNA	II	V	SFD	Code: CNA	60 X 35	07/26/2023
201	3455 W 8TH ST	998814	10	JAIME RIOS	II	III	COMMERCIAL	Code: CNA	54 X 108	03/14/2024
202	23720 W HARTLAND ST	990594	12	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	07/28/2023
203	22027 W VANOWEN ST	1000800	3	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	117 X 125	04/15/2024
204	711 N FORMOSA AVE	996643	5	JAIME RIOS	II	V	DUPLEX	Code: CNA	30 X 40	12/25/2023
205	1329 W 54TH ST	401131	9	GABRIEL HERRERA	II	*****	SFD	Code: CNA	0 X 0	11/19/2010
206	8110 N PONCE AVE	884775	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	12/09/2019
207	16366 W ROYAL HILLS DR	859465	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	0 X 0	05/14/2019
208	15754 W MAGNOLIA BLVD	674927	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	55 X 65	03/06/2015
209	16433 W GLEDHILL ST	486215	12	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 50	12/12/2012
210	1035 S COCHRAN AVE	854142	4	JAIME RIOS	II	V	SFD	Code: CNA	35 X 45	04/16/2019
211	1406 E NEWTON ST	1005148	14	LUCIANO GAUNA	II	*****	COMMERCIAL	Code: CNA	0 X 0	05/20/2024
212	6914 N BECK AVE	292064	2	GLEN RAND	I	V	COMMERCIAL	Code: CNA	0 X 0	01/01/2024
213	13921 W VANOWEN ST	985591	2	HAGOP BADOSSIAN	I	*****		Code: CNA	0 X 0	05/03/2023
214	8745 N PARTHENIA PL	849457	6	HAGOP BADOSSIAN	I	V	COMMERCIAL	Code: CNA	30 X 100	03/13/2019
215	7824 S SAN PEDRO ST	508282	9	GABRIEL HERRERA	III	*****	SFD	Code: CNA	0 X 0	08/16/2013
216	5457 N ENCINO AVE	188491	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	50 X 65	07/25/2008
217	4957 N GREENBUSH AVE	775723	4	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	30 X 35	07/06/2017
218	14665 W ROSCOE BLVD	99399	6	HAGOP BADOSSIAN	I	III	RETAIL	Code: CNA	325 X 325	11/09/2001
219	7101 N SEPULVEDA BLVD	98483	6	HAGOP BADOSSIAN	I	III	COMMERCIAL	Code: CNA	45 X 155	10/24/2018
220	1259 S LONGWOOD AVE	854137	10	JAIME RIOS	II	V	DUPLEX	Code: CNA	30 X 40	04/15/2019
221	1831 N BENEDICT CANYON DR	797379	5	JAIME RIOS	II	V	SFD	Code: CNA	30 X 45	12/13/2017
222	227 N BURLINGTON AVE	1003712	13	LUCIANO GAUNA	II	V	SFD	Code: CNA	44 X 36	05/01/2024
223	4550 N GLORIA AVE	135952	5	HAGOP BADOSSIAN	I	V	SFD	Code: CNA	128 X 65	03/29/2005
