﻿_id	AQHI_AREA	LATITUDE	LONGITUDE	DATE_LOCAL	VALUE	FORECAST_TODAY	FORECAST_TONIGHT	FORECAST_TOMORROW	FORECAST_TOMORROW_NIGHT	DATE_PST	DATE	URL	FORECAST_TODAY_CHAR	FORECAST_TONIGHT_CHAR	FORECAST_TOMORROW_CHAR	FORECAST_TOMORROW_NIGHT_CHAR	AQHICURRENT_Text1	AQHICURRENT_Text2	AQHICURRENT_Text3	AQHIPLUS_Text	VALUE_CHAR	AQHITODAY_Text1	AQHITONIGHT_Text1	AQHITOMORROW_Text1	AQHITOMORROW_NIGHT_Text1
1	Castlegar	49.317698	-117.661527	2025-09-06 17:00	6	6	5	4	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-CASTLEGAR	6	5	4	5	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		6	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
2	Central Fraser Valley	49.05833333	-122.25	2025-09-06 16:00	2.58	5	4	4	3	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-CENTRAL_FRASER_VALLEY	5	4	4	3	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Low Risk
3	Central Okanagan	49.862119	-119.467461	2025-09-06 17:00	4	6	6	6	6	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-CENTRAL_OKANAGAN	6	6	6	6	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
4	Comox Valley	49.682603	-124.996222	2025-09-06 17:00	3.02	4	4	3	3	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-COMOX_VALLEY	4	4	3	3	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Low Risk	Low Risk
5	Cranbrook	49.507103	-115.753682	2025-09-06 17:00	4	6	5	4	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-CRANBROOK	6	5	4	5	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
6	Duncan	48.786114	-123.717307	2025-09-06 17:00	1.87	4	4	2	2	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-DUNCAN	4	4	2	2	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Moderate Risk	Moderate Risk	Low Risk	Low Risk
7	Eastern Fraser Valley	49.175	-121.9416667	2025-09-06 16:00	3	5	5	5	4	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-EASTERN_FRASER_VALLEY	5	5	5	4	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
8	Fort St John	56.244722	-120.856111	2025-09-06 17:00	2	4	4	4	4	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-FORT_ST_JOHN	4	4	4	4	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
9	Kamloops	50.67477	-120.334016	2025-09-06 17:00	4	6	6	6	6	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-KAMLOOPS	6	6	6	6	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
10	Kitimat	54.05389	-128.671436	2025-09-06 17:00	2.66	5	5	4	4	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-KITIMAT	5	5	4	4	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
11	Metro Vancouver NE	49.23333333	-122.6833333	2025-09-06 16:00	2.67	4	4	4	4	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-METRO_VANCOUVER_NE	4	4	4	4	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
12	Metro Vancouver NW	49.261111	-123.113889	2025-09-06 16:00	2.62	4	4	3	3	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-METRO_VANCOUVER_NW	4	4	3	3	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Low Risk	Low Risk
13	Metro Vancouver SE	49.1333	-122.6956	2025-09-06 16:00	2.38	4	4	3	3	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-METRO_VANCOUVER_SE	4	4	3	3	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Moderate Risk	Moderate Risk	Low Risk	Low Risk
14	Metro Vancouver SW	49.1414	-123.1082	2025-09-06 16:00	2.41	4	4	3	3	2025-09-06 15:00	Saturday 06 September 2025 4PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-METRO_VANCOUVER_SW	4	4	3	3	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Moderate Risk	Moderate Risk	Low Risk	Low Risk
15	Nanaimo	49.20083	-123.99389	2025-09-06 17:00	3.01	4	4	2	2	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-NANAIMO	4	4	2	2	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Low Risk	Low Risk
16	North Okanagan	50.260617	-119.270723	2025-09-06 17:00	4	6	6	6	6	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-NORTH_OKANAGAN	6	6	6	6	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
17	Prince George	53.91472	-122.74194	2025-09-06 17:00	4	5	5	5	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-PRINCE_GEORGE	5	5	5	5	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
18	Quesnel	52.96936	-122.4934	2025-09-06 17:00	3	5	5	5	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-QUESNEL	5	5	5	5	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
19	Smithers	54.7784861	-127.168542	2025-09-06 17:00	3	7	7	5	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-SMITHERS	7	7	5	5	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	High Risk	High Risk	Moderate Risk	Moderate Risk
20	South Okanagan	49.4914	-119.5715	2025-09-06 17:00	5	6	6	5	4	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-SOUTH_OKANAGAN	6	6	5	4	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		5	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
21	Sparwood	49.7327857	-114.88766	2025-09-06 17:00	3.59	4	4	4	4	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-SPARWOOD	4	4	4	4	Moderate Risk	Consider reducing or rescheduling strenuous activities outdoors if you are experiencing symptoms.	No need to modify your usual outdoor activities unless you experience symptoms such as coughing and throat irritation.		4	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
22	Squamish	49.70516	-123.15133	2025-09-06 17:00	3.33	8	7	6	6	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-SQUAMISH	8	7	6	6	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	High Risk	High Risk	Moderate Risk	Moderate Risk
23	Terrace	54.52167	-128.6075	2025-09-06 17:00	2	3	3	3	2	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-TERRACE	3	3	3	2	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Low Risk	Low Risk	Low Risk	Low Risk
24	Victoria	48.441942	-123.363165	2025-09-06 17:00	1.74	4	3	2	2	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-VICTORIA	4	3	2	2	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Moderate Risk	Low Risk	Low Risk	Low Risk
25	West Shore	48.42389	-123.49278	2025-09-06 17:00	1.71	3	2	2	2	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-WEST_SHORE	3	2	2	2	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		2	Low Risk	Low Risk	Low Risk	Low Risk
26	Whistler	50.144285	-122.960402	2025-09-06 17:00	6.83	10	8	7	4	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-WHISTLER	10	8	7	4	High Risk	Reduce or reschedule strenuous activities outdoors. Children and the elderly should also take it easy.	Consider reducing or rescheduling strenuous activities outdoors if you experience symptoms such as coughing and throat irritation.		7	High Risk	High Risk	High Risk	Moderate Risk
27	Williams Lake	52.14428	-122.150391	2025-09-06 17:00	3	5	5	5	5	2025-09-06 16:00	Saturday 06 September 2025 5PM (PDT)	https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi.html?id=AQHI-WILLIAMS_LAKE	5	5	5	5	Low Risk	Enjoy your usual outdoor activities.	Ideal air quality for outdoor activities.		3	Moderate Risk	Moderate Risk	Moderate Risk	Moderate Risk
