{
  "fields": [{"id":"_id","type":"int"},{"id":"*** DOCUMENT BOUNDARY ***","type":"text"}],
  "records": [
    [1,"FORM=MARC"],
    [2,".000. |aam  0c"],
    [3,".001. |a01-0000025"],
    [4,".005. |a19990525143654.0"],
    [5,".008. |a931015s1980    dcu          f000 0 eng"],
    [6,".035.   |a(Sirsi) 01-0000025"],
    [7,".035.   |a238750347"],
    [8,".050. 04|aTL789.8.U6V6|bM67 1980"],
    [9,".088.   |aNASA SP 439."],
    [10,".100. 10|aMorrison, David,|d1940-"],
    [11,".245. 10|aVoyage to Jupiter /|cDavid Morrison and Jane Samz."],
    [12,".260. 00|aWashington, D.C. :|bNational Aeronautics and Space Administration,"],
    [13,"Scientific and Technical Information Branch :|bFor sale by the Supt. of Docs.,"],
    [14,"U.S. Govt. Print. Off.,|c1980."],
    [15,".300.   |axi, 199 p. :|bill. (some col.), maps ;|c26 cm."],
    [16,".440.   |aNASA SP ;|v439."],
    [17,".504.   |aIncludes bibliography."],
    [18,".610. 24|aVoyager project."],
    [19,".650.  0|aJupiter probes."],
    [20,".700. 10|aSamz, Jane."],
    [21,".710. 10|aUnited States.|bNational Aeronautics and Space Administration."],
    [22,"|bScientific and Technical Information Branch."],
    [23,".949.   |aTL 521 .3 .S6|vno.439|wLC|i33000000008012|rY|tBOOK|lMONO|mASC-CSA"],
    [24,"*** DOCUMENT BOUNDARY ***"],
    [25,"FORM=MARC"],
    [26,".000. |aam a0c"],
    [27,".001. |a01-0000138"],
    [28,".005. |a20010703153456.0"],
    [29,".008. |a930805s1990    enka     b    10110 eng|u"],
    [30,".010.   |a   90081264"],
    [31,".020.   |a0387526447 (Springer, New York)"],
    [32,".020.   |a0945824467 (Boston)"],
    [33,".020.   |a1853120642 :|cNo price : CIP entry (May)"],
    [34,".020.   |a3540526447 (Springer, Berlin)"],
    [35,".035.   |a(Sirsi) 01-0000138"],
    [36,".035.   |a238749226"],
    [37,".040.   |aUk|beng|cUk|dCaOONL"],
    [38,".050.  4|aTL1050|b.D94 1990"],
    [39,".245. 00|aDynamics of flexible structures in space :|bproceedings of the first"],
    [40,"International Conference, Cranfield, UK, 15-18 May, 1990 /|cedited by C. L."],
    [41,"Kirk, J.L. Junkins."],
    [42,".260. 0 |aSouthampton [England] :|bComputational Mechanics ;|aBerlin :"],
    [43,"|bSpringer-Verlag,|cc1990."],
    [44,".300.   |a659 p. :|bill."],
    [45,".440.   |aComputational Mechanics publication"],
    [46,".504.   |aIncludes bibliographical references."],
    [47,".650.  0|aSpace vehicles|xDynamics|xCongresses."],
    [48,".700. 10|aKirk, Colin L."],
    [49,".700. 10|aJunkins, John L."],
    [50,".711.   |aInternational Conference on Dynamics of Flexible Structures in Space"],
    [51,"|d(1990 :|cCranfield, UK)"],
    [52,".949.   |aTL 787 .D96|v1990|wLC|i33000000013384|rY|tBOOK|lMONO|mASC-CSA"],
    [53,"*** DOCUMENT BOUNDARY ***"],
    [54,"FORM=MARC"],
    [55,".000. |aam a0c"],
    [56,".001. |ai0412411601"],
    [57,".005. |a19970417153334.0"],
    [58,".008. |a930805r19921986enka   j b    00110 eng"],
    [59,".010.   |a91018238"],
    [60,".020.   |a0412411601."],
    [61,".035.   |a(Sirsi) i0412411601"],
    [62,".035.   |a238749193"],
    [63,".040.   |aDLC|cDLC|dDLC|dCaQMASP"],
    [64,".050. 00|aQC 981 .3|b.M43 1992"],
    [65,".100. 1 |aMcIlveen, J. F. R.|q(J. F. Robin)"],
    [66,".245. 10|aFundamentals of weather and climate /|cRobin McIlveen."],
    [67,".260. 0 |aLondon :|bChapman & Hall,|c1992."],
    [68,".300.   |axxii, 497 p. :|bill. ;|c25 cm."],
    [69,".500.   |aOriginally published in 1986 as: Basic meteorology : a physical"],
    [70,"outline."],
    [71,".504.   |aIncludes bibliographical references (p. 466-468) and index."],
    [72,".650.  0|aWeather."],
    [73,".650.  0|aClimatology."],
    [74,".650.  0|aAtmosphere."],
