﻿_id	REF_DATE	GEO	DGUID	North American Industry Classification System (NAICS)	Sales of goods and services	UOM	UOM_ID	SCALAR_FACTOR	SCALAR_ID	VECTOR	COORDINATE	VALUE	STATUS	SYMBOL	TERMINATED	DECIMALS
1	2013	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
2	2013	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	36.4				1
3	2013	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3		x			1
4	2013	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4		x			1
5	2013	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	6.9				1
6	2013	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	49.6				1
7	2013	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	10.4				1
8	2013	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	37.0				1
9	2013	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.1				1
10	2013	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	7.1				1
11	2014	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
12	2014	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	31.7				1
13	2014	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	26.4				1
14	2014	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	5.3				1
15	2014	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	7.1				1
16	2014	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	50.7				1
17	2014	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	9.0				1
18	2014	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	39.6				1
19	2014	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.2				1
20	2014	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	10.4				1
21	2015	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
22	2015	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	26.9				1
23	2015	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	22.6				1
24	2015	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	4.2				1
25	2015	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	8.9				1
26	2015	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	54.4				1
27	2015	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	11.1				1
28	2015	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	41.5				1
29	2015	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	1.8				1
30	2015	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	9.8				1
31	2016	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
32	2016	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	24.1				1
33	2016	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	20.8				1
34	2016	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	3.3				1
35	2016	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	8.2				1
36	2016	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	57.2				1
37	2016	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	14.2				1
38	2016	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	40.9				1
39	2016	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.1				1
40	2016	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	10.5				1
41	2017	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
42	2017	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	26.6				1
43	2017	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	21.2				1
44	2017	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	5.5				1
45	2017	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	9.1				1
46	2017	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	55.1				1
47	2017	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	14.4				1
48	2017	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	39.1				1
49	2017	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	1.6				1
50	2017	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	9.1				1
51	2018	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
52	2018	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	25.0				1
53	2018	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	22.4				1
54	2018	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	2.6				1
55	2018	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	8.5				1
56	2018	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	55.1				1
57	2018	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	13.1				1
58	2018	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	40.8				1
59	2018	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	1.3				1
60	2018	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	11.3				1
61	2019	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
62	2019	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	21.8				1
63	2019	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	18.9				1
64	2019	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	2.9				1
65	2019	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	9.6				1
66	2019	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	59.8				1
67	2019	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	14.9				1
68	2019	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	42.3				1
69	2019	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.5				1
70	2019	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	8.8				1
71	2020	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
72	2020	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	19.9				1
73	2020	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	17.4				1
74	2020	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	2.6				1
75	2020	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	9.9				1
76	2020	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	59.7				1
77	2020	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	13.7				1
78	2020	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	43.1				1
79	2020	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.9				1
80	2020	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	10.5				1
81	2021	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
82	2021	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	19.8				1
83	2021	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	15.0				1
84	2021	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	4.8				1
85	2021	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	8.9				1
86	2021	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	62.2				1
87	2021	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	13.6				1
88	2021	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	45.7				1
89	2021	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	2.9				1
90	2021	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	9.1				1
91	2022	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
92	2022	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	20.4				1
93	2022	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	17.9				1
94	2022	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	2.5				1
95	2022	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	9.9				1
96	2022	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	62.2				1
97	2022	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	13.7				1
98	2022	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	45.2				1
99	2022	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	3.3				1
100	2022	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	7.5				1
101	2023	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
102	2023	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	22.0				1
103	2023	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	18.9				1
104	2023	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	3.1				1
105	2023	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	9.9				1
106	2023	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	60.1				1
107	2023	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	12.3				1
108	2023	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	44.1				1
109	2023	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	3.6				1
110	2023	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	8.0				1
111	2024	Canada	2016A000011124	Surveying and mapping services	Total sales	Percent	239	units	0	v105988879	1.1.1	100.0				1
112	2024	Canada	2016A000011124	Surveying and mapping services	Geophysical surveying and mapping services	Percent	239	units	0	v105988880	1.1.2	21.8				1
113	2024	Canada	2016A000011124	Surveying and mapping services	Geophysical services and geophysical borehole logging surveys	Percent	239	units	0	v105988881	1.1.3	18.3				1
114	2024	Canada	2016A000011124	Surveying and mapping services	Geophysical data sales	Percent	239	units	0	v105988882	1.1.4	3.5				1
115	2024	Canada	2016A000011124	Surveying and mapping services	Non-geophysical surveying and mapping services	Percent	239	units	0	v105988883	1.1.5	8.8				1
116	2024	Canada	2016A000011124	Surveying and mapping services	Other non-geophysical surveying and mapping services	Percent	239	units	0	v105988884	1.1.6	60.7				1
117	2024	Canada	2016A000011124	Surveying and mapping services	Topographic, planimetric, hydrographic and bathymetric surveying and mapping services	Percent	239	units	0	v105988885	1.1.7	12.4				1
118	2024	Canada	2016A000011124	Surveying and mapping services	Boundary, property line and cadastral surveying and mapping, subdivision layout and design and construction surveying	Percent	239	units	0	v105988886	1.1.8	43.9				1
119	2024	Canada	2016A000011124	Surveying and mapping services	Geodetic surveying, ground control support, thematic and orthophoto mapping and aeronautical and nautical charting	Percent	239	units	0	v105988887	1.1.9	4.4				1
120	2024	Canada	2016A000011124	Surveying and mapping services	Other goods and services	Percent	239	units	0	v105988888	1.1.10	8.6				1
