﻿_id	Year	Project Name	Organization	Funds_Awarded
1	2024	Advanced Trapper Training	Trappers Association of Nova Scotia	18000
2	2024	Advancing long-term conservation of high priority coastal habitats for shorebirds in the inner Bay of Fundy	Birds Canada	11000
3	2024	Anthropoengic impacts on vascular plants and at-risk lichens in forested wetlands in Nova Scotia	Saint Mary's University	15895
4	2024	Assessing fisher demographics and harvest trends in Nova Scotia: should we start a bag limit?	Acadia University	15000
5	2024	Assessment of Urban White-Tailed Deer Health in Truro Nova Scotia	Dalhousie University	18055
6	2024	Conserving Bank Swallows: Breeding, Habitat Quality and Stewardship Monitoring	Birds Canada	19914
7	2024	Conserving Habitat for Landbirds at Risk in Forested Landscapes in Nova Scotia	Dalhousie University	20000
8	2024	Geographic distribution, prevalence, and intensity of brain nematodes in Nova Scotia deer	Acadia University	12250
9	2024	Mainland Moose Conservation Initiative: Engaging Nova Scotians in Citizen Science Action for Moose Conservation	Nature Nova Scotia	20000
10	2024	Municipal Chimney Swift Stewardship and Increased Urban and Natural Monitoring	Birds Canada	18500
11	2024	Non-lead Ammo & Tackle Alternative Education Project	Port Morien Wildlife Association	21180
12	2024	Reptiles at Risk: Conservation of the Snapping Turtle and Eastern Ribbonsnake	Coastal Action	15000
13	2024	Tracking Nova Scotia black bears to better inform population management and wildlife rehabilitation	Acadia University	20000
14	2024	Water quality analysis of hydrological stations in Big Meadow Bog to facilitate endangered species recovery and assessment of wetland restoration on Brier Island, Digby County, Nova Scotia	Acadia University	15000
15	2024	Wetland Education and Stewardship	Ducks Unlimited Canada	23750
16	2023	Annapolis Valley Sand Barrens Community Education, Engagement, and Citizen Science	Clean Annapolis River Project	21809
17	2023	Assessing fisher demographics and harvest trends in Nova Scotia: should we start a bag limit?	Acadia University	11250
18	2023	Chimney Swift Nest and Roost Surveying and Stewardship in Nova Scotia	Birds Canada	14813
19	2023	Conserving Habitat for Landbirds at Risk in Forested Landscapes in Nova Scotia	Dalhousie University	18750
20	2023	Geographic distribution, prevalence, and intensity of brain nematodes in Nova Scotia deer	Acadia University	15000
21	2023	Impacts of clearcut logging and substrate acidification on lichen communities in Nova Scotia	Saint Mary's University	13488
22	2023	Monitoring of mercury speciation and nutrient export from a bog habitat impacted by herring gull guano and water table restoration on Brier Island, Digby County , Nova Scotia	Acadia University	24000
23	2023	New Trapper Training Program	Trappers Association of Nova Scotia	18000
24	2023	Private Woodland Prioritization and Outreach in Mi'kma'ki	Nova Scotia Working Woodlands Trust	18654
25	2023	Protecting Bank Swallows in Nova Scotia (Year 2): Documenting Colonies and Habitats	Birds Canada	14590
26	2023	Reptiles at Risk: Conservation of the Snapping Turtle and Eastern Ribbonsnake Year 4	Coastal Action	11250
27	2023	Shorebird Engagement Project (SEP): Reducing Disturbance by Boosting Social Engagement	Birds Canada	13297
28	2023	Waterfowl productivity and habitat enhancement at Belleisle Marsh: Year 3	Acadia University	9000
29	2023	Wetland Conservation and Outreach- Connecting Policy and Community	Ducks Unlimited Canada	15375
30	2023	Youth Expedition to Survey Rare Atlantic Coastal Plain Flora in Southwestern Nova Scotia	Young Naturalists Club	3000
31	2022	Canopy lichens of old forests in Nova Scotia: correcting for spatial sampling bias	Acadia University	12714
32	2022	Conserving habitat for landbirds at risk in forested landscapes in Nova Scotia-Year 2	Dalhousie University	20000
33	2022	Development of a species distribution model for Wood Turtle in Nova Scotia	Dalhousie University	18773
34	2022	Freshwater Mussel Initiative	Atlantic Coastal Action Program Cape Breton (ACAP)	14249
35	2022	Geographic distribution, prevalence, and intensity of brain worms in Nova Scotia deer	Acadia University	11400
36	2022	Integrating Traditional Ecological Knowledge into Wetland Education	Ducks Unlimited Canada	18500
37	2022	Monitoring of mercury speciation and nutrient export from a bog impacted herrring gull guano and water table restoration on Brier Island	Acadia University	22000
38	2022	Protecting Bank Swallows in Nova Scotia (Year 1): Documenting Colonies and Habitats	Birds Canada	14970
39	2022	Reptiles at Risk: Conservation of the Snapping Turtle and Eastern Ribbonsnake	Bluenose Coastal Action Foundation	16000
40	2022	Space to Roost Volunteer Progam:  Volunteers helping to Reduce Disturbances at Vital Shorebird Habitats in the Minas Basin	Birds Canada	21065
41	2022	The Annapolis Valley Sand Barrens Ecosystem Community Education, Engagement and Citizen Science	Clean Annapolis River Project	15000
42	2022	The Lily Lake Wetland Restoration Project	Atlantic Coastal Action Program Cape Breton (ACAP)	22398
43	2022	Trappers Mentorship Program	Trappers Association of Nova Scotia	18000
44	2021	Conserving habitat for landbirds at risk in forested landscapes in Nova Scotia	Dalhousie University	20000
45	2021	Identifying sites of climate-resilient and climate-induced habitat for Piping Plover recovery in Nova Scotia	Dalhousie University	6270
46	2021	Invasive alien species in Nova Scotia: Updated Guide for Habitat Stewardship	Cape Breton University	24276
47	2021	Lichens of old growth forests in Nova Scotia: sampling bias and indicator potential	Saint Mary's University	14603
48	2021	Private woodland prioritization and outreach for land trusts in Kespukwitk	Nova Scotia Working Woodlands Trust	21395
49	2021	Snapping turtle protection and education in southwest Nova Scotia	Bluenose Coastal Action Foundation	12500
50	2021	Space to Roost: reducing disturbances at vital shorebird habitats in the Minas Basin	Birds Canada	9880
51	2021	Treasured wetlands of Nova Scotia: Engaging	Ducks Unlimited Canada	18500
52	2021	Waterfowl productivity and ecological indicators of wetland habitat quality at Belleisle Marsh	Acadia University	16800
53	2021	Wetland restoration and appreciation in the Town of Middleton	Clean Annapolis River Project	14470
54	2020	Blue Mountain Wilderness Connector	Nova Scotia Nature Trust	38591
55	2020	Conservation of eiders using nesting structures on the Eastern Shore – Year 2	Acadia University	8000
56	2020	Effects of coyote harvest on reproductive output, and identifying risks from their parasites	Acadia University	15000
57	2020	Examining distribution and bioaccumulation of methyl mercury in a bog habitat impacted by herring gull guano and water table restoration on Brier Island, Nova Scotia	Acadia University	20000
58	2020	Impacts of clearcut logging on gastropod-lichen interactions in Nova Scotia	Saint Mary's University	17000
59	2020	Restoring, enhancing and protecting wildlife habitat in the Annapolis River Watershed	Clean Annapolis River Project	12000
60	2020	Snapping Turtle Monitoring and Nest Protection in Southwest Nova Scotia	Bluenose Coastal Action Foundation	15000
61	2020	Space to Roost: Reducing disturbances at vital shorebird habitats in the Minas Basin	Birds Canada	13295
62	2020	The NOAAH Registry	Nova Scotia Women that Hunt Association	15000
63	2020	The Youth +C492:D494Expo	Nova Scotia Women that Hunt Association	11000
64	2020	Trapper Mentorship Program	Trappers Association of Nova Scotia	15000
65	2020	Treasured Wetlands of Nova Scotia: The Importance of Coastal Wetlands	Ducks Unlimited Canada	14687
66	2020	Water N' Woods Program	Nova Scotia Women that Hunt Association	17069
67	2020	Youth Leading Environmental Change	Clean Annapolis River Project	4960
68	2020	Youth-led Bat Monitoring and Stewardship in private and public lands in Nova Scotia	Young Naturalists Club	5620
69	2019	Assessing old forests in the Annapolis Valley area and reviewing policy options for their protection on private lands	Acadia University	18805
70	2019	Conservation of eiders using nesting structures on the Eastern Shore	Acadia University	12000
71	2019	Determining the spring migratory behaviour of Ipswich Sparrows	Acadia University	10620
72	2019	Effects of the coyote incentive program: condition, reproductive output, capture bias, etc	Acadia University	17150
73	2019	Examining the impacts of herring gull guano on the mercury cycle of a restored bog on Brier Island	Acadia University	23100
74	2019	Identifying and conserving habitat of rare forest dependent plant species	Ramalina Institute	15130
75	2019	Outreach to hunters and anglers for monitoring Hemlock Woolly Adegid in Nova Scotia	Mersey Tobeatic Research Institute	2972
76	2019	Preserving seeds and genetics of trees in peril, Hemlock $ Ashes in Nova Scotia	Acadia University	20625
77	2019	Promoting biodiversity and climate change adaptation on agricultural lands	Bluenose Coastal Action Foundation	7500
78	2019	Restoring, enhancing and protecting wildlife habitat in the Annapolis River watershed	Clean Annapolis River Project	14137
79	2019	Safe space to roost in the Minas Basin: Reducing disturbance at vital shorebird habitats	Bird Studies Canada	9000
80	2019	Strengthening habitat stewardship and monitoring of aerial insectivores	Bird Studies Canada	14000
81	2019	The Youth Expo	Nova Scotia Women that Hunt Association	10000
82	2019	Trapper Mentorship Program	Trappers Association of Nova Scotia	18000
83	2019	Using birds to assess change and engage communities at coastal wetland restoration sites	Bird Studies Canada	11382
84	2019	Water'n Woods Weekend	Nova Scotia Women that Hunt Association	15009
85	2019	Wet loss, net loss: the impact of policy and climate change on wetlands	Cape Breton University	9967
86	2019	Youth Leading Environmental Change	Clean Annapolis River Project	4913
87	2018	Brown Bat House Nesting Project	Port Morien Wildlife Association	5694
88	2018	Characterizing and mitigating risks in newly discovered blanding's turtle populations - Year 2	Mersey Tobeatic Research Institute	10850
89	2018	Common Loon Nesting Platform Project	Port Morien Wildlife Association	7070
90	2018	Consequences of culling coyotes on the remaining individual's reproduction and health	Acadia University	10500
91	2018	Consequences of nest habitat selection for tree swallows	Acadia University	8000
92	2018	Conservation of high quality habitat for landbirds at risk in Nova Scotia	Dalhousie University	12000
93	2018	Eagle Project	Port Morien Wildlife Association	10000
94	2018	Field to Fork Nova Scotia (F2FNS)	Halifax Wildlife Association	15771
95	2018	Impacts of logging, acid rain and invasive species on at-risk lichens of Nova Scotia	Saint Mary's University	10000
96	2018	Investigating wildlife and roadway interactions in the Chignecto Isthmus, Nova Scotia	Dalhousie University	8000
97	2018	Mercury, lead, arsenic and other elemental contaminants in Nova Scotia Bald Eagles	Saint Mary's University	15000
98	2018	Population structure and habitat use of black bears in Nova Scotia	Acadia University	15000
99	2018	Solutions for sharing space with shorebirds in the Minas Basin, Bay of Fundy	Bird Studies Canada	9000
100	2018	Strengthening landowner stewardship of Aaerial insectivores (Year 3)	Bird Studies Canada	14200
101	2018	Taking it to the next level: predatory arthropods as sentinels for historical gold mine wetlands	Saint Mary's University	10000
102	2018	Trapper Mentorship Program	Trappers Association of Nova Scotia	18000
103	2018	Water'n Woods Weekend	Nova Scotia Women that Hunt Association	15833
104	2018	Wildlife and Habitat Stewardship through Education	Trappers Association of Nova Scotia	15000
105	2018	Wildlife Habitat Stewardship and Enhancement in the Annapolis River Watershet	Clean Annapolis River Project	7000
106	2018	Youth Expo	Nova Scotia Women that Hunt Association	10000
107	2018	Youth Leading Environmental Change	Clean Annapolis River Project	3028
108	2017	Black bear population structure and distribution in relation to habitat in Nova Scotia	Acadia University	20000
109	2017	Brown Bat House Nesting Project	Port Morien Wildlife Association	7832
110	2017	Characterizing and mitigating risks in a newly discovered Blanding's turtle population	Mersey Tobeatic Research Institute	10240
111	2017	Common Loon Nesting Platform Project	Port Morien Wildlife Association	9747
112	2017	Community Driven Wood Turtle Stewardship in the Annapolis River Watershed	Clean Annapolis River Project	8000
113	2017	Community Wildlife Management Workshop	Canadian Wildlife Turkey Federation	13395
114	2017	Consequences of nest habitat selection for tree swallows	Acadia University	13000
115	2017	Conservation of High Quality Landbirds at Risk in Nova Scotia	Dalhousie University	10000
116	2017	Environmental and Economic Impacts of Wild Turkey Introduction in NS	Nova Scotia Federation of Anglers and Hunters	18390
117	2017	Factors influencing population decline of marine birds on NS’s Eastern Shore Islands	Acadia University	6000
118	2017	Field to Fork Nova Scotia (F2FNS)	Nova Scotia Federation of Anglers and Hunters	15777
119	2017	Illegal dump site clean up	Trappers Association of Nova Scotia	8500
120	2017	Stewarding Urban Wetlands through the Secondary Wetland Centre of Excellence Program 2017/18	Ducks Unlimited Canada	12000
121	2017	Strengthening Landowner Stewardship of Aerial Insectivores (year 2)	Bird Studies Canada	10000
122	2017	The role of emergent aquatic insects in transporting toxic elements from historical gold mine wetlands to terrestrial ecosystems	Saint Mary's University	10000
123	2017	The Youth Expo	Nova Scotia Women that Hunt Association	5920
124	2017	Toxic/non-toxic ammunition and exchange program	Halifax Wildlife Association	25000
125	2017	Trapper Mentorship Program	Trappers Association of Nova Scotia	18000
126	2017	Youth Hunter Mentorship Program	Nova Scotia Women that Hunt Assoc & HWWA	11622
127	2016	Artificial nesting platforms for Common Loon in Mersey and Medway watersheds	Mersey Tobeatic Research Institute	6500
128	2016	Berry-Old Growth Forests:Policy Analysis and Community Engagement	Mersey Tobeatic Research Institute	4500
129	2016	Community Engagement in Wood Turtle Stewardship in the Annapolis River Watershed	Clean Annapolis River Project	12500
130	2016	Consequences of nest habitat selection for tree swallows	Acadia University	5000
131	2016	Conserving Nova Scotia's Wetlands through Education 2016/2017	Ducks Unlimited Canada	10000
132	2016	Conserving the lower Musquodoboit River	Nature Conservancy of Canada	50000
133	2016	Determining the role of wintering conditions on swallow population declines	Dalhousie University	7000
134	2016	Easy-Identification of Stress Markers in White Tailed Deer ( Odocoileus virginianus) in Nova Scotia	Acadia University	9000
135	2016	Educate new trappers on the sustainable management of Nova Scotia's fur bearing animals while ensuring maximum economic value from our Natural Resource.	Trappers Association of Nova Scotia	9800
136	2016	Factors influencing population decline of marine birds on Nova Scotia's Eastern Shore Islands	Acadia University	10000
137	2016	Genetic analyses of Eastern Coyote (Canis Latrans) in Nova Scotia	Acadia University	12000
138	2016	Habitat provisioning of wild bee pollinators on Nova Scotia's healthlands	Saint Mary's University	12000
139	2016	Hog Lake Conservation Area-Protecting Woods & Waters for Wildlife	Nova Scotia Nature Trust	15500
140	2016	Post- breeding dispersal of island-nesting Blackpoll Warblers and Yellow-rumped Warblers	Acadia University	12000
141	2016	Risk hotspot identification for colonial seabirds in Nova Scotia	Bird Studies Canada	12000
142	2016	Strengthening Landowner Stewarship of Aerial Insectivores	Bird Studies Canada	10000
143	2016	Tenth Anniversary of Young Naturalists Club	Young Naturalists Club	10000
144	2016	Toxic/non-toxic ( changed from lead) ammunition and exchange program	Halifax Wildlife Association	25000
145	2016	Trapper Mentorship Program	Trappers Association of Nova Scotia	18000
146	2016	Understanding human pressures at critical shorebirds roost habitats in the Minas Basin	Bird Studies Canada	8000
147	2015	Chignecto Region Wildlife Connectivity Analysis	Nature Conservancy of Canada	6000
148	2015	Consequences of nest habitat selection for tree swallows	Acadia University	16000
149	2015	Ecological Significance of fungal symbionts of the Endangered Plant - Geum peckii in Nova Scotia	Acadia University	12000
150	2015	Factors influencing decline of marine birds on NS Eastern Shore Islands	Acadia University	9000
151	2015	Forest lichens in NS: creating access to baseline collections data	New Brunswick Museum	8000
152	2015	Fostering Landowner Stewardship and conservation for Aerial Insectivores	Bird Studies Canada	10000
153	2015	Garden Lots Salt Marsh Interpretive Site & Youth Education Program	Bluenose Coastal Action Foundation	8500
154	2015	Learn 2 Hunt - Leave No Trace	Nova Scotio Association of Crossbow Hunters	8600
155	2015	Mapping & tracking for adaptive management of Endangered Avens on Brier Island	Private Researcher	15000
156	2015	Migration and staging and wintering habitat of Northern Saw-whet Owls in the Maritimes	Universite Sainte- Anne	7300
157	2015	Non-lead education and exchange program	Halifax Wildlife Association	15000
158	2015	Population structure and distribution of Black Bears in Nova Scotia	Acadia University	12000
159	2015	Post-breeding dispersal of island-nesting Blackpoll Warblers	Acadia University	12000
160	2015	Promote and educate new trappers on sustainable natural renewable resources from Nova Scotia’s fur bearing animals	Trappers Association of Nova Scotia	10000
161	2015	The geography of Diet: population impacts of food available to a generalist species, the Herring Gull (Larus aregentatus)	University of New Brunswick	10000
162	2015	Understanding population declines for four species of swallows	Dalhousie University	6000
163	2015	Wetland Conservation into the Future	Ducks Unlimited Canada	12500
164	2015	Wood Turtle Research, Conservation and Stewardship in the Annapolis River Watershed	Clean Annapolis River Project	12000
165	2015	Young Naturalists Club of Nova Scotia	Young Naturalists Club	10000
166	2015	Youth Hunter Mentorship Program	Hants West Wildlife Association	6000
167	2014	Acquisition of Young's Island, Musquodoboit Harbour	Nature Conservancy of Canada	50000
168	2014	An integrative approach to white-tailed deer management in Nova Scotia: Policy review and implementation	Acadia University	15000
169	2014	Code Green- Enhancing Awareness of Species at Risk	Mermaid Theatre of Nova Scotia	5000
170	2014	Determining the role of food availability on swallow population decline	Dalhousie University	4800
171	2014	Enhancing habitats and conserving birds and other wildlife at IBA in NS	Bird Studies Canada	7500
172	2014	Exchange of lead ammunition for non-lead ammunition (Exchange, Awareness, understanding and accceptance of non-lead use program)	Halifax Wildlife Association	17500
173	2014	Factors influencing population decline of marine birds on Nova Scotia's Eastern Shore Islands	Acadia University	9000
174	2014	ImagiNature - putting play and imagination back in the outdoors	Hope for Wildlife	3400
175	2014	NS SwiftWatch: Engaging Nova Scotians in Chimney Swift Recovery–Year 3	Bird Studies Canada	8000
176	2014	Population structure of Black Bears in NS: mitigating human bear conflicts	Acadia University	10000
177	2014	Promote and Educate sustainable natural renewable resources from Nova Scotia's fur bearing animals	Trappers Association of Nova Scotia	6500
178	2014	Species at Risk- Training & Interpretive Panels	Mersey Tobeatic Research Institute	7500
179	2014	Survival of Leach's storm-petrels	Acadia University	15000
180	2014	The diversity of predaceous insects in wetlands and ponds	Saint Francis Xavier University	5000
181	2014	Understanding and Protecting Wood Turtles in the Annapolis River Watershed	Clean Annapolis River Project	12500
182	2014	Wetland Conservation Today & Tomorrow	Ducks Unlimited Canada	10000
183	2014	Young Naturalists Club of Nova Scotia	Young Naturalists Club	12000
184	2014	Youth Hunter Mentorship Program	Hants West Wildlife Association	6000
185	2013	Black Point Beach Conservation Lands	Nova Scotia Nature Trust	41695
186	2013	Common Eider population decline and habitat change on Nova Scotia's Eastern Shore Islands	Acadia University	8500
187	2013	Conservation of Leach's storm-petrels	Acadia University	11500
188	2013	Development of a seed bank for Nova Scotia Flora	Acadia University	9500
189	2013	Exchange of lead ammunition for non-lead ammunition	Halifax Wildlife Association	9500
190	2013	Factors determining duck brood success in constructed wetlands, Annapolis Valley, Nova Scotia	Acadia University	8500
191	2013	Habitat Modeling for Landbird Species at Risk in Southwestern Nova Scotia	Dalhousie University	8500
192	2013	Incorporating newly enhanced maps and data analyses into final Breeding Bird Atlas products for Nova Scotia.	Maritimes Breeding Bird Atlas	8500
193	2013	NS SwiftWatch: Engaging Nova Scotians in Chimney Swift Recovery–Year 2	Bird Studies Canada	7000
194	2013	Oiled Wildlife Education and Response Team	Hope for Wildlife	4500
195	2013	Pilot Project Proposal	Nova Scotia Federation of Anglers and Hunters	5000
196	2013	Year 2: In-depth analysis of deer management in Nova Scotia: critique of current policy and suggestions for future management approaches	Acadia University	7700
197	2013	Young Naturalists Club: Observe and Conserve	Young Naturalists Club	9500
198	2012	Agricultural Stewardship in Nova Scotia: A program evaluation and study of biodiversity values	Dalhousie University	5350
199	2012	Conservation of Leach’s storm-petrels	Acadia University	15692
200	2012	Delivering Final Breeding Bird Atlas Results to Nova Scotians	Bird Studies Canada	13600
201	2012	Educate on the sustainable natural renewable products from NS fur bearing animals.	Trappers Association of Nova Scotia	5200
202	2012	Factors determining duck brood success in constructed wetlands, upper Annapolis Valley, Nova Scotia	Acadia University	9000
203	2012	Fostering citizen science and conservation at coastal bird 'hot spots' on Nova Scotia's shores	Bird Studies Canada	8000
204	2012	Gulls as habitat and ecosystem bio-indicators on Sable Island	Acadia University	10000
205	2012	Habitat Suitability Modeling for Landbird Species at Risk in Southwestern Nova Scotia	Dalhousie University	7500
206	2012	In-depth analysis of deer management in Nova Scotia: critique of current policy and suggestions for future management approaches	Acadia University	14000
207	2012	Project Webfoot Wetland Education Program 2012/2013	Ducks Unlimited Canada	7500
208	2012	Protecting the Pugwash Estuary	Nature Conservancy of Canada	50000
209	2012	Sharing the Space: Species at Risk Habitat Conservation in Nova Scotia	Nova Scotia Nature Trust	8000
210	2012	Students for Swifts: Engaging Students in Chimney Swift Stewardship	Bird Studies Canada	6950
211	2012	The Science of Stewardship: Achieving Behaviour Change for Species at Risk Recovery	Acadia University	6000
212	2012	Young Naturalists Club of Nova Scotia	Young Naturalists Club	15000
213	2011	Akins Marsh habitat restoration/enhancement with youth involvement	Hants West Wildlife Association	3150
214	2011	Bon Portage Island Conservation Project	Nova Scotia Nature Trust	14000
215	2011	Connecting South Shore to Youth to Coastal Birds & Habitats	Bird Studies Canada	5185
216	2011	Conservation of Leach's storm-petrels	Acadia University	10000
217	2011	Conservation Planning to Protect At-Risk Species and Habitats in Nova Scotia	Nature Conservancy of Canada	4000
218	2011	Environmental Daycamp and Workshop Expansion	Hope for Wildlife	4000
219	2011	Habitat use by migrant passerines	Acadia University	12500
220	2011	In-depth analysis of harvested furbearer data: population projections using current data and considerations for future data collection	Acadia University	10000
221	2011	Maritimes Breeding Bird Atlas - Increasing Awareness of Nova Scotia Bird Conservation Priorities	Maritimes Breeding Bird Atlas	10500
222	2011	NS Swiftwatch: Engaging Nova Scotians in Chimney Swift Recovery	Bird Studies Canada	7150
223	2011	Project Webfoot Wetland Education Program 2011/2012	Ducks Unlimited Canada	18650
224	2011	The movement dynamics of little brown (Myotis lucigugus) and northern long-eared (M. Septentrionalis) bats during the fall swarming season in Nova Scotia - Year 2, St. Mary’s University	Saint Mary's University	8000
225	2010	Acadian Forest Region ‘Habitat Heroes’ - Children’s ecology camp	Acadia University	2700
226	2010	Bridging the Ages: Understanding our Natural World	Canadian Parks and Wilderness Society, Nova Scotia Chapter (CPAWS-NS)	7500
227	2010	Building Capacity for Coastal Waterbird Monitoring at Important Bird Area sites on the South Shores of Nova Scotia	Bird Studies Canada	7000
228	2010	Ecological value of restored and engineered wetlands	Acadia University	6000
229	2010	Habitat use by en route migratory songbirds in coastal Nova Scotia	Acadia University	20000
230	2010	Johnston’s Pond Land Acquisition Project	Nature Conservancy of Canada	20000
231	2010	Maritimes Breeding Bird Atlas Year 5- Last chance to put Nova Scotia’s bird biodiversity on the map!	Bird Studies Canada	14300
232	2010	Micou’s Island Coastal Habitat Restoration and Stewardship Project	St. Margaret's Bay Stewardship Assoc.	7000
233	2010	Monitoring flying squirrel survivorship	Mersey Tobeatic Research Institute	5000
234	2010	Project Webfoot Wetland Education Program 2010/2011	Ducks Unlimited Canada	18000
235	2010	Saint Mary’s University BioBlitz: Facilitating Education on Biodiversity and the Conservation of Wlidlife Habitats	Saint Mary's University	7000
236	2010	Saving Spaces for Species	Nova Scotia Nature Trust	15000
237	2010	Sheltering Forests Project - Land Acquisition	Friends of the Redtail Society	50000
238	2010	Young Naturalists Club Expansion Project	Young Naturalists Club	20825
239	2010	Youth Environmental Day Camp Pilot Project	Hope for Wildlife	5000
240	2009	Akin's marsh habitat restoration/enhancement with youth involvement	Hants West Wildlife Association	2600
241	2009	An Individual  Based Model of American Marten (Martes americana)  in Cape Breton, NS	Acadia University	3000
242	2009	Coastlines Natural History Column	Ecology Action Center	3725
243	2009	Determining the size and extent of the marten (Martes americana) population in western NS extension	Trappers Association of Nova Scotia	6000
244	2009	Environmental Education Through Awareness	Cape Sable Important Bird Area Committee	5000
245	2009	Maritimes Breeding Bird Atlas:  Increased volunteer support and coordination in 2009	Bird Studies Canada	10300
246	2009	Medway Harbour Islands Project	Nova Scotia Nature Trust	30000
247	2009	Monitoring flying squirrel survivorship	Mersey Tobeatic Research Institute	5000
248	2009	Piping Plover Poster Contest	Bird Studies Canada	3000
249	2009	Project Webfoot Education Program 2009/2010	Ducks Unlimited Canada	10000
250	2009	Structure and movements of bat populations among hibernacula in Atlantic Canada	Saint Mary's University	7000
251	2009	Young Naturalists Club of Nova Scotia (YNC)	Young Naturalists Club	10000
252	2008	Amphibians as Indicators of Road Disturbance in Forests	Saint Mary's University	4000
253	2008	An Individual Based Model of the American Marten (Martes Americana) in Cape Breton, N.S.	Acadia University	5000
254	2008	Canopy preferences of Carrion Beetles (Coleoptera: Silphidae) in different forest types	Private Researcher	3700
255	2008	Coastlines Natural History Column	Ecology Action Centre	4500
256	2008	Conserving the Scotian South Shore	Nature Conservancy of Canada	25000
257	2008	Determining the size and extent of the marten (Martes Americana) population in western NS	Trappers Association of Nova Scotia	10500
258	2008	Maritimes Breeding Bird Atlas: A community effort to map bird distribution and abundance in NS	Maritimes Breeding Bird Atlas	10000
259	2008	Monitoring flying squirrel survivorship and fecundity	Mersey Tobeatic Research Institute	5000
260	2008	Nova Scotia Landowners’ Beach Stewardship Guide	Bird Studies Canada	4000
261	2008	Outdoor Learning Centre, Year 2	Atlantic Coastal Action Program Cape Breton (ACAP)	3000
262	2008	Project Webfoot Wetland Education Program 2008/2009	Ducks Unlimited Canada	10000
263	2008	Replacement of two dilapidated flow control structures on Meadow Pond Watershed	Queens Co. Fish & Game	6975
264	2008	Roosting & social ecology of the eastern pipistrelles in SW NS	Saint Mary's University	4000
265	2008	St. Mary’s River Conservation Legacy Project	St. Mary's River Association	7500
266	2008	Weeding Out: Wildlife Habitat Enhancement Through Community-Based Invasive Plant Management	Clean Annapolis River Project	5000
267	2008	Young Naturalists Club of Nova Scotia	Young Naturalists Club	5000
268	2008	Youth Hunter Education Scholarship	Big Game Society	2565
269	2007	*Examining the size & extent of the marten (Martes Americana) population in western NS	Trappers Association of Nova Scotia	10000
270	2007	*Project Webfoot Grade 4 Wetland Education Program	Ducks Unlimited Canada	7000
271	2007	Adaptive habitat model for the Cape Breton american marten augmentation project	Private Researcher	5000
272	2007	Amphibians as Indicators of Road Disturbance in Forests	Private Researcher	4000
273	2007	Beaver Pond Management in Northern Nova Scotia	Ducks Unlimited Canada	6000
274	2007	Best Conservation and Stewardship Practices for High-Elevation Forest Habitat in Nova Scotia	Bird Studies Canada	4000
275	2007	Characterization of critical habitat for moose on mainland Nova Scotia	Saint Mary's University	22000
276	2007	Coastlines Natural History Column	Ecology Action Center	5000
277	2007	Determining appropriate amounts of deadwood as habitat for wildlife for sustainable forestry in the Acadian Forest Region	Acadia University	3800
278	2007	Effects of agriculture & forestry on the distribution, movements and survival of wood turtles in an intensively managed landscape	Acadia University	7000
279	2007	Land Acquisition at Port Joli Harbour	Nature Conservancy of Canada	25000
280	2007	Maritimes Breeding Bird Atlas: Engaging & Training Volunteers for Bird Conservation	Maritimes Breeding Bird Atlas	10000
281	2007	Medway River Conservation Lands Project	Nova Scotia Nature Trust	20000
282	2007	Roost use and social behaviour of northern long-eared bats (Myotis septentrionalis)	Dalhousie University	4000
283	2007	St. Mary's River Conservation Legacy Project	Nova Scotia Nature Trust	7000
284	2007	Wood Duck Nesting Boxes for Shelburne County	Shelburne Co. Fish & Game Assoc.	1500
285	2007	Woodcock Habitat Rejuvenation & Enhancement	Woodcock Conservation Society	3000
286	2007	Young Naturalists Club of Nova Scotia	Young Naturalists Club	2000
287	2006	Conservation of Atlantic Coastal Plain Flora Species at Risk and important lakeshore habitat in the Tusket River Watershed	Acadia University	5000
288	2006	Dragonflies as Indicators of Habitat Integrity of Treed Bogs	Acadia University	5000
289	2006	Forest characteristics required by the Northern Sew-whet Owl compared with the Boreal Owl	St. Francis Xavier University	6000
290	2006	Maritimes Breeding Bird Atlas	Private Researcher	9000
291	2006	Mercury in River Otter	Acadia University	8000
292	2006	Project Webfoot Wetland Education Program	Ducks Unlimited Canada	8000
293	2006	Riparian Buffers in Forest Bird Conservation	Dalhousie University	5000
294	2006	Shelter Cove	Nova Scotia Nature Trust	50000
295	2006	Size & extent of the marten population	Trappers Association of Nova Scotia	10000
296	2006	Small Marsh Enhancement	Ducks Unlimited Canada	11000
297	2006	St Mary's River Conservation Legacy Project	Nova Scotia Nature Trust	5000
298	2006	The utility of eastern pipistrelles as indicators of landscape level change at large spatial and temporal scales	Saint Mary's University	5000
299	2006	Wildlife & Forage quality of a late maturing hay cultivar	Acadia University	12000
300	2006	Wood Turtle Habitat Conservation	St. Mary's River Association	3000
301	2006	Woodcock Habitat Enhancement	Woodcock Conservation Society	4000
302	2006	Youth Leadership Program	Tusket River Environmental Protection Assoc.	5000
303	2005	Adopt-A-Class Wetland Education Project	Ducks Unlimited Canada	10000
304	2005	Coastlines Natural History Column	Ecology Action Center	4710
305	2005	Community Education through Awareness	Important Bird Area Local Action Committee	9000
