﻿_id	REF_DATE	GEO	DGUID	North American Industry Classification System (NAICS)	Distance driven	UOM	UOM_ID	SCALAR_FACTOR	SCALAR_ID	VECTOR	COORDINATE	VALUE	STATUS	SYMBOL	TERMINATED	DECIMALS
1	2018	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1367580489				0
2	2019	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1328158929				0
3	2020	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1271876082				0
4	2021	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1229984234				0
5	2022	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1249247377				0
6	2023	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1253332894				0
7	2024	Canada	2016A000011124	Urban transit systems [485110]	Number of kilometers, total	Kilometres	196	units	0	v1352301659	1.1.1	1274674399				0
