﻿_id	Fiscal Year	Workshop Title	Amount per Event	Participants
1	2013-14	Market Gardens (Just Us!)	1,000	
2	2013-14	Mentoring (Kings County Federation of Agriculture	898	
3	2013-14	Valacta Training	1,000	
4	2013-14	Agri-Food Start-up Weekend	500	
5	2013-14	ACORN Conference	1,000	
6	2014-15	ACORN Conference	1,000	
7	2014-15	South Shore Agriculture Day (Municipality of the District of Lunenburg)	2,500	
8	2014-15	Social Media Workshop (Farmers' Markets of NS)	829.95	
9	2015-16	Business Sense Workshop (Cape Breton 4-H Council)	1,000	
10	2015-16	ACORN Conference	1,000	
11	2015-16	South Shore Agriculture Day (Municipality of the District of Lunenburg)	1,000	
12	2015-16	ACORN Symposium Speaker	1,000	
13	2016-17	Market Gardener's Toolkit (Just Us!)	1,000	
14	2016-17	Aquaponics Workshop (African Community Investment Cooperative of Canada Ltd)	1,000	
15	2016-17	A Rare Breeds Renaissance (Rare Breeds Canada)	1,000	
16	2016-17	It’s All about the Soil (Baddeck & Area Community Garden Association)	477.43	
17	2016-17	South Shore Agriculture Day (Municipality of the District of Lunenburg)	1,000	
18	2016-17	Business Sense Workshop (Cape Breton and Regional 4-H Councils)	534.2	
19	2016-17	Nova Scotia Federation of Annual General Meeting Speaker (NS Federation of Agriculture)	1,000	
20	2016-17	ACORN Conference	1,000	
21	2017-18	Annapolis County Farm and Rural Women: Educational Day	1,000	25
22	2017-18	Eastern Nova Holstein Club: Speaker Presentation	950	80
23	2017-18	ACORN: Regional Conference	1,000	350
24	2017-18	ISANS - Immigrant Services Assoc. of NS: Session at ACRON conference for new farmers	1,000	65
25	2017-18	Farmers' Markets of NS: Successsful Selling at Farmers' Markets	800	25
26	2017-18	Municipality of Yarmouth: Agriculture Day	1,000	200
27	2017-18	NS Cattle Producers: Maritime Beef Conference Speaker	1,000	460
