﻿_id	FISCAL YEAR	DEPARTMENT NAME	TRANSACTION DATE	AMOUNT	VENDOR NAME	WORK ORDER NAME	PAYMENT DESCRIPTION	APPROPRIATION NAME	FUND NAME	PROJECT CODE	PROJECT NAME	BUSINESS TYPE	PAYMENT TYPE	WORK ORDER	DOC ID	DOC CODE	DEPARTMENT CODE	APPROPRIATION CODE	DOC ACCOUNTING LINE NUMBER	FUND CODE	TRANSACTION CLOSED	VENDOR CUST CODE
1	2024	Council	09/20/2023	100000	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2453P28C001 work order # CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A006	JV	28	281209	3	53P	YES	N/A
2	2024	Council	09/20/2023	100000	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2353P28DC95 work order # CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A005	JV	28	281209	3	53P	YES	N/A
3	2024	Council	09/20/2023	100000	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2353P28DC106 work order # CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A004	JV	28	281209	3	53P	YES	N/A
4	2024	Council	09/20/2023	100000	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2353P28DC116 work order # CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A003	JV	28	281209	3	53P	YES	N/A
5	2024	Council	09/20/2023	47512.5	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2453P28C004 work order -  CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A002	JV	28	281209	3	53P	YES	N/A
6	2024	Council	09/20/2023	99750	N/A	HOMELESSNESS EMERGENCY DECLARATION	Correct GAX# 2453P28C009 work order -  CD090000 to HEDCD09.	CD 9 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	NOT ENTERED	NON_LABOR	HEDCD09	EXPT2428A001	JV	28	281209	3	53P	YES	N/A
7	2024	Los Angeles Housing	09/20/2023	95996.78	HOUSING AUTHORITY OF THE CITY OF LOS ANGELES	1654 W FLORENCE	HACLA-HK2.0 022; 1654 West Florence Ave	Homekey 2.0 Resevrved Fund Loan	HCID GENERAL FUND PROGRAM	AHEO	All Homeless Expenditures Other than ISF and HED	Corporation	NON_LABOR	12888201	EXPT24000000012	EXC	43	43WC48	1	10A	YES	100002371
8	2024	Los Angeles Housing	09/20/2023	-95996.78	HOUSING AUTHORITY OF THE CITY OF LOS ANGELES	7639 VAN NUYS	HACLA-HK2.0 022; 1654 West Florence Ave	Homekey 2.0 Resevrved Fund Loan	HCID GENERAL FUND PROGRAM	AHEO	All Homeless Expenditures Other than ISF and HED	Corporation	NON_LABOR	12888101	EXPT24000000012	EXC	43	43WC48	1	10A	YES	100002371
9	2024	Los Angeles Housing	09/07/2023	12807730	N/A	MAYFAIR HOTEL ACQUISITION - FUND 17G	Trf to 682/50 for Mayfiar Hotel Acquisition  per CF23-0792	Engineering Special Service Fund	GOB SERIES 2022-A (TAXABLE), PROP HHH CONSTRUCTION FUND	AHEO	All Homeless Expenditures Other than ISF and HED	NOT ENTERED	NON_LABOR	F17GAHEO	30792CF-BOE682	JV	43	43Y682	11	17G	YES	N/A
10	2024	Los Angeles Housing	10/03/2023	10000000	N/A	MAYFAIR HOTEL ACQUISITION - FUND 815	Trf to 100/56 for Mayfair Hotel Acquisition  per CF23-0792	GENERAL CITY PURPOSE	Municipal Housing Finance Fund	AHEO	All Homeless Expenditures Other than ISF and HED	NOT ENTERED	NON_LABOR	F815AHEO	30792CF-815RB	JV	43	43Y156	11	815	YES	N/A
11	2024	Los Angeles Housing	10/03/2023	5192270	N/A	MAYFAIR HOTEL ACQUISITION - FUND 17G	Trf to 100/56 for Mayfair Hotel Acquisition  per CF23-0792	GENERAL CITY PURPOSE	GOB SERIES 2022-A (TAXABLE), PROP HHH CONSTRUCTION FUND	AHEO	All Homeless Expenditures Other than ISF and HED	NOT ENTERED	NON_LABOR	F17GAHEO	30792CF-17GRB	JV	43	43Y156	11	17G	YES	N/A
12	2024	Los Angeles Housing	02/10/2024	451.98	N/A	SUPPORT SERVICES - ULA 100%		OFFICE AND ADMINISTRATIVE	General Fund (General Budget)	AHEO	All Homeless Expenditures Other than ISF and HED	NOT ENTERED	NON_LABOR	F66M0001	241500003494	CI	43	006010	2	100	YES	N/A
13	2024	Los Angeles Housing	02/02/2024	543033.58	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;ANNUAL HOMELESS COUNT;668;73-43Y489;PD9/15/23-11/1/23;REQ18	ANNUAL HOMELESS COUNT	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430016	PRC	43	43Y489	1	10A	NO	100015542
14	2024	Los Angeles Housing	02/02/2024	2996024.3	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;LOS ANGELES CONTINUUM OF CARE ADMINISTRATION;668;73-43YC11;PD9/15/23-11/1/23;REQ18	Los Angeles Continuum of Care Administration	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430016	PRC	43	43YC11	2	10A	NO	100015542
15	2024	Los Angeles Housing	02/02/2024	4452841.75	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;STREET STRATEGIES;668;73-43YC13;PD9/15/23-11/1/23;REQ18	Street Strategies	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430016	PRC	43	43YC13	4	10A	NO	100015542
16	2024	Los Angeles Housing	02/02/2024	1619583	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;SHELTER AND HOUSING INTERVENTIONS;668;73-43YC12;PD9/15/23-11/1/23;REQ18	Shelter and Housing Interventions	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430016	PRC	43	43YC12	3	10A	NO	100015542
17	2024	Los Angeles Housing	11/17/2023	2968151	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;SHELTER AND HOUSING INTERVENTIONS;668;73-43YC12	Shelter and Housing Interventions	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430011	PRC	43	43YC12	3	10A	NO	100015542
18	2024	Los Angeles Housing	11/17/2023	27463.420000000002	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;ANNUAL HOMELESS COUNT;668;73-43Y489	ANNUAL HOMELESS COUNT	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430011	PRC	43	43Y489	1	10A	NO	100015542
19	2024	Los Angeles Housing	11/17/2023	2691280.25	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;STREET STRATEGIES;668;73-43YC13	Street Strategies	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430011	PRC	43	43YC13	4	10A	NO	100015542
20	2024	Los Angeles Housing	11/17/2023	984218.7000000001	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;LOS ANGELES CONTINUUM OF CARE ADMINISTRATION;668;73-43YC11	Los Angeles Continuum of Care Administration	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430011	PRC	43	43YC11	2	10A	NO	100015542
21	2024	Los Angeles Housing	04/01/2024	577.52	N/A	21300 DEVONSHIRE	CV BIWEEKLY FY:2024 PP:20 ENDING 032324 DEPT: 43	SALARIES GENERAL	General Fund (General Budget)	AHEO	All Homeless Expenditures Other than ISF and HED	NOT ENTERED	LABOR	G128230	20242043CVBW000202	CVPR	43	001010	135	100	YES	N/A
22	2024	Los Angeles Housing	08/23/2023	4575422	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;STREET STRATEGIES;668;73-43YC13 REQ 13	Street Strategies	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430005	PRC	43	43YC13	4	10A	NO	100015542
23	2024	Los Angeles Housing	08/23/2023	1245749	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;LOS ANGELES CONTINUUM OF CARE ADMINISTRATION;668;73-43YC11 REQ 13	Los Angeles Continuum of Care Administration	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430005	PRC	43	43YC11	2	10A	NO	100015542
24	2024	Los Angeles Housing	08/23/2023	363171	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;ANNUAL HOMELESS COUNT;668;73-43Y489 REQ 13	ANNUAL HOMELESS COUNT	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430005	PRC	43	43Y489	1	10A	NO	100015542
25	2024	Los Angeles Housing	08/23/2023	3427140	LOS ANGELES HOMELESS SERVICES AUTHORITY	LOS ANGELES HOMELESS SVCS AUTHORITY (LAHSA) -FUND 10A	JG;GF;SHELTER AND HOUSING INTERVENTIONS;668;73-43YC12 REQ 13	Shelter and Housing Interventions	HCID GENERAL FUND PROGRAM			Not Applicable	NON_LABOR	LAHSA10A	2410A430005	PRC	43	43YC12	3	10A	NO	100015542
26	2024	Non-Departmental - General City Purposes	03/07/2024	21315	WESTERN STATES CPM APPRASIAL SERVICE	INSIDE SAFE INITIATIVE	MONTEREY INN-15-08230650	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Sole Prop	NON_LABOR	ISFGCP	240000078118	AD	56	000959	1	100	YES	VC0000049946
27	2024	Non-Departmental - General City Purposes	03/07/2024	21315	WESTERN STATES CPM APPRASIAL SERVICE	INSIDE SAFE INITIATIVE	MONTEREY INN-15-08230651	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Sole Prop	NON_LABOR	ISFGCP	240000078118	AD	56	000959	2	100	YES	VC0000049946
28	2024	Non-Departmental - General City Purposes	03/07/2024	349.96	KAPURA SON MOTEL LLC	INSIDE SAFE INITIATIVE	ASTRO-9-11230972-D	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Sole Prop	NON_LABOR	ISFGCP	240000078117	AD	56	000959	1	100	YES	VC0000049603
29	2024	Non-Departmental - General City Purposes	03/07/2024	8470	OLD FASHION HOSPITALITY	INSIDE SAFE INITIATIVE	EL RANCHO-9-12231228	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000078116	AD	56	000959	4	100	YES	VC0000049082
30	2024	Non-Departmental - General City Purposes	03/07/2024	8470	OLD FASHION HOSPITALITY	INSIDE SAFE INITIATIVE	EL RANCHO-9-11231064	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000078116	AD	56	000959	1	100	YES	VC0000049082
31	2024	Non-Departmental - General City Purposes	03/07/2024	8470	OLD FASHION HOSPITALITY	INSIDE SAFE INITIATIVE	EL RANCHO-9-12231158	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000078116	AD	56	000959	3	100	YES	VC0000049082
32	2024	Non-Departmental - General City Purposes	03/07/2024	8470	OLD FASHION HOSPITALITY	INSIDE SAFE INITIATIVE	EL RANCHO-9-11231102	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000078116	AD	56	000959	2	100	YES	VC0000049082
33	2024	Non-Departmental - General City Purposes	03/07/2024	52696	SHIVAY HOSPITALITY INC	INSIDE SAFE INITIATIVE	LAS PALMAS-13-11231020	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000078114	AD	56	000959	2	100	YES	VC0000048506
34	2024	Non-Departmental - General City Purposes	03/07/2024	51302	SHIVAY HOSPITALITY INC	INSIDE SAFE INITIATIVE	LAS PALMAS-13-10230822	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000078114	AD	56	000959	1	100	YES	VC0000048506
35	2024	Non-Departmental - General City Purposes	03/07/2024	4370	PSM HOSPITALITY LLC	INSIDE SAFE INITIATIVE	SUN MOTEL-8-10230946	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000078113	AD	56	000959	1	100	YES	VC0000047943
36	2024	Los Angeles Housing	03/07/2024	2982.19	KOREATOWN YOUTH AND COMMUNITY CENTER INC	SUPPORT SERVICES - ULA 100%	143855-1-JAN'24-FSC ULA	ULA-Family Source Centers	HOUSE LA FUND	AHEO	All Homeless Expenditures Other than ISF and HED	Other Non-Profit Org	NON_LABOR	F66M0001	240000078071	AD	21	43YC92	1	66M	YES	100000968
37	2024	Non-Departmental - General City Purposes	03/06/2024	9944	323 SAHARA LLC	INSIDE SAFE INITIATIVE	SAHARA-9-12231134	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Sole Prop	NON_LABOR	ISFGCP	240000077243	AD	56	000959	1	100	YES	VC0000048204
38	2024	Non-Departmental - General City Purposes	03/06/2024	29676	323 SAHARA LLC	INSIDE SAFE INITIATIVE	Sahara-9-02241494	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Sole Prop	NON_LABOR	ISFGCP	240000077243	AD	56	000959	2	100	YES	VC0000048204
39	2024	Non-Departmental - General City Purposes	03/06/2024	7752	SUKI HOSPITALITY INC	INSIDE SAFE INITIATIVE	ROSA BELL-WS-02241493	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000077242	AD	56	000959	1	100	YES	VC0000048122
40	2024	Non-Departmental - General City Purposes	03/06/2024	11628	SUKI HOSPITALITY INC	INSIDE SAFE INITIATIVE	Rosa Bell-WS-02241493	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000077241	AD	56	000959	2	100	YES	VC0000048122
41	2024	Non-Departmental - General City Purposes	03/06/2024	10032	SUKI HOSPITALITY INC	INSIDE SAFE INITIATIVE	ROSA BELL-WS-01241316	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000077241	AD	56	000959	1	100	YES	VC0000048122
42	2024	Non-Departmental - General City Purposes	03/06/2024	6440	PSM HOSPITALITY LLC	INSIDE SAFE INITIATIVE	SUN MOTEL-8-10230871	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Corp	NON_LABOR	ISFGCP	240000077240	AD	56	000959	1	100	YES	VC0000047943
43	2024	Non-Departmental - General City Purposes	03/06/2024	14364	MANISHA HOSPITALITY LLC	INSIDE SAFE INITIATIVE	DELUXE-9-11231080	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Partner	NON_LABOR	ISFGCP	240000077239	AD	56	000959	2	100	YES	VC0000046977
44	2024	Non-Departmental - General City Purposes	03/06/2024	15162	MANISHA HOSPITALITY LLC	INSIDE SAFE INITIATIVE	DELUXE-9-11231048	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Partner	NON_LABOR	ISFGCP	240000077239	AD	56	000959	1	100	YES	VC0000046977
45	2024	Non-Departmental - General City Purposes	03/06/2024	15162	MANISHA HOSPITALITY LLC	INSIDE SAFE INITIATIVE	DELUXE-9-11231095	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	LLC filing as Partner	NON_LABOR	ISFGCP	240000077239	AD	56	000959	3	100	YES	VC0000046977
46	2024	Los Angeles Housing	03/06/2024	5043.17	THE CHILDRENS COLLECTIVE INC	SUPPORT SERVICES - ULA 100%	143881-1 JAN'24 FSC ULA	ULA-Family Source Centers	HOUSE LA FUND	AHEO	All Homeless Expenditures Other than ISF and HED	Other Non-Profit Org	NON_LABOR	F66M0001	240000077200	AD	21	43YC92	1	66M	YES	100006228
47	2024	Community Investment for Families Department	03/06/2024	53966.94	THE CHILDRENS COLLECTIVE INC	FSC EXPANSION	143881 JAN'23 FSC EAC	CONTRACTUAL SERVICES	General Fund (General Budget)	AHEO	All Homeless Expenditures Other than ISF and HED	Other Non-Profit Org	NON_LABOR	F100FSCE	240000077199	AD	21	003040	2	100	YES	100006228
48	2024	Community Investment for Families Department	03/06/2024	15493.58	KOREATOWN YOUTH AND COMMUNITY CENTER INC	FSC EXPANSION	143855-1-JUL'23-JAN'24-FSC EAC	CONTRACTUAL SERVICES	General Fund (General Budget)	AHEO	All Homeless Expenditures Other than ISF and HED	Other Non-Profit Org	NON_LABOR	F100FSCE	240000077175	AD	21	003040	1	100	YES	100000968
49	2024	Los Angeles Housing	03/05/2024	431673.57	INGRAHAM APARTMENTS, LP	INGRAHAM APARTMENTS, L.P.	RM;INGRAHAM APARTMENTS, L.P.;1218 INGRAHAM ST;;;0601B;71;CONSTRUCT;8	Ingraham Villa Apartments	GOB SERIES 2022-A (TAXABLE), PROP HHH CONSTRUCTION FUND	AHEO	All Homeless Expenditures Other than ISF and HED	Partnership	NON_LABOR	12504701	240000076479	AD	43	43T949	1	17G	YES	VC0000039677
50	2024	Los Angeles Housing	03/04/2024	39.15	ODP BUSINESS SOLUTIONS, LLC	SUPPORT SERVICES - ULA 100%		OFFICE AND ADMINISTRATIVE	General Fund (General Budget)	AHEO	All Homeless Expenditures Other than ISF and HED	Not Applicable	NON_LABOR	F66M0001	240000076088	AD	43	006010	78	100	YES	000028040
51	2024	Non-Departmental - General City Purposes	03/01/2024	54874	SHIVAY HOSPITALITY INC	INSIDE SAFE INITIATIVE	LAS PALMAS-13-09230657	Homelessness Emergency Account	General Fund (General Budget)	ISF	INSIDE SAFE INITIATIVE	Corporation	NON_LABOR	ISFGCP	240000075391	AD	56	000959	1	100	YES	VC0000048506
52	2024	Los Angeles Housing	02/29/2024	2751.96	Focus Language International Inc	SUPPORT SERVICES - ULA 100%	JL: Interpreting Services - Jan 24, INV# 33035	Translation Services	HOUSE LA FUND	AHEO	All Homeless Expenditures Other than ISF and HED	Corporation	NON_LABOR	F66M0001	240000075069	AD	43	43Y560	4	66M	YES	VC0000043827
53	2024	Council	02/29/2024	5000	COVER THE HOMELESS MINISTRY	HOMELESSNESS EMERGENCY DECLARATION	INV # 24-CTHM-01/ CD 10	CD 10 REDEVELOPMENT FUND	State Ab1290 City Fund	HED	HOMELESSNESS EMERGENCY DECLARATION	Other	NON_LABOR	HEDCD10	240000074843	AD	28	281210	1	53P	YES	VC0000004419
54	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-54.59	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	17	682	YES	000025620
55	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	12989.08	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	12	682	YES	000025620
56	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-556.67	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	11	682	YES	000025620
57	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	24188.84	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	14	682	YES	000025620
58	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-90.24	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	19	682	YES	000025620
59	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	1770.73	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	20	682	YES	000025620
60	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-16.19	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	20	682	YES	000025620
61	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	3125.12	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	18	682	YES	000025620
62	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-28.560000000000002	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	18	682	YES	000025620
63	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	9872.380000000001	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	19	682	YES	000025620
64	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	5972.07	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	17	682	YES	000025620
65	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-129.89000000000001	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	12	682	YES	000025620
66	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	1188.91	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	16	682	YES	000025620
67	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-10.870000000000001	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	16	682	YES	000025620
68	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-241.89000000000001	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	14	682	YES	000025620
69	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	234.71	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	15	682	YES	000025620
70	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-2.15	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	15	682	YES	000025620
71	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	10338.24	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	13	682	YES	000025620
72	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	-103.38	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	13	682	YES	000025620
73	2024	Non-Departmental - Appropriations to Special Purpose Fund	02/28/2024	55667.47	V T P INC	INSIDE SAFE: MAYFAIR HOTEL EVALUATION		CD 1 Mayfair Interim Housing Rehab	Engineering Special Service Fd	ISF	INSIDE SAFE INITIATIVE	Not Applicable	NON_LABOR	E1909104	240000074074	AD	78	50YVKL	11	682	YES	000025620
