TTWAs_ByAgeGroup_25_34 (KML)
URL: https://opendata.arcgis.com/datasets/a1e5c4e1ec184782b9a218d9ebd89dfc_0.kml
Dataset description:
Travel to work areas for age 25 to 34
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | November 4, 2019 |
Metadata last updated | November 4, 2019 |
Created | November 4, 2019 |
Format | KML |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | False |
Id | 97ef8a48-8377-4aeb-890b-7f59eebf43e8 |
Package id | a1e5c4e1ec184782b9a218d9ebd89dfc |
Position | 2 |
State | active |
Additional usage |