Population (csv)
URL: https://data.opendatasoft.com/api/v2/catalog/datasets/population@muscatapps/exports/csv
Dataset description:
This data set includes vital and demographic statistics and vital statistics are important sources in demographic data. Vital statistics in this section summarize the data on live births,...
Source: Population
Additional Information
Field | Value |
---|---|
Data last updated | November 14, 2019 |
Metadata last updated | November 14, 2019 |
Created | November 14, 2019 |
Format | CSV |
License | No License Provided |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 0d3a7da1-cd7d-434d-a886-ad13d473c6c7 |
Package id | population@muscatapps |
Position | 0 |
State | active |
Additional usage |