2021 Walk & Bike Count
URL: https://data.lacity.org/api/views/9tzi-nz7g/rows.csv
Dataset description:
2021 Walk and Bike Count data, of people walking, biking, riding motorized scooters, and using other active travel modes in the city.
Source: 2021 Walk & Bike Count
Cite this as
Jaclyn.garcia_LADOT (2024). 2021 Walk & Bike Count (from 2021 Walk & Bike Count) [Data set resource]. XXX.
https://demo.datashades.com/dataset/2021-walk-bike-count/resource/18166735-e2c1-56fa-b4ae-7a5badff1661
Private DOI
This DOI is not yet resolvable.
It is available for use in manuscripts, and will be published when the Dataset
is made public.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
2023 Index | text | ||
Street Name | text | ||
Limit 1 | text | ||
Limit 2 | text | ||
Full Name | text | ||
Facility Type | text | ||
Ped_Total | text | ||
Ped_Female | text | ||
Ped_Male | text | ||
Ped_MobAssist | text | ||
Ped_Stroller | text | ||
Ped_Weekday | text | ||
Ped_Weekday_Female | text | ||
Ped_Weekday_Male | text | ||
Ped_Weekday_MobAssist | text | ||
Ped_Weekday_Stroller | text | ||
Ped_Weekend | text | ||
Ped_Weekend_Female | text | ||
Ped_Weekend_Male | text | ||
Ped_Weekend_MobAssist | text | ||
Ped_Weekend_Stroller | text | ||
Bike_Total | text | ||
Bike_Female | text | ||
Bike_Male | text | ||
Bike_Sidewalk | text | ||
Bike_ContraFlow | text | ||
Bike_Bikeshare | text | ||
Bike_Helmet | text | ||
Bike_Weekday_Total | text | ||
Bike_Weekday_Female | text | ||
Bike_Weekday_Male | text | ||
Bike_Weekday_Sidewalk | text | ||
Bike_Weekday_ContraFlow | text | ||
Bike_Weekday_Bike_Weekdayshare | text | ||
Bike_Weekday_Helmet | text | ||
Bike_Weekend_Total | text | ||
Bike_Weekend_Female | text | ||
Bike_Weekend_Male | text | ||
Bike_Weekend_Sidewalk | text | ||
Bike_Weekend_ContraFlow | text | ||
Bike_Weekend_Bike_Weekendshare | text | ||
Bike_Weekend_Helmet | text | ||
Scooter_Total | text | ||
Scooter_Female | text | ||
Scooter_Male | text | ||
Scooter_Sidewalk | text | ||
Scooter_ContraFlow | text | ||
Scooter_Helmet | text | ||
Scooter_Weekday_Total | text | ||
Scooter_Weekday_Female | text | ||
Scooter_Weekday_Male | text | ||
Scooter_Weekday_Sidewalk | text | ||
Scooter_Weekday_ContraFlow | text | ||
Scooter_Weekday_Helmet | text | ||
Scooter_Weekend_Total | text | ||
Scooter_Weekend_Female | text | ||
Scooter_Weekend_Male | text | ||
Scooter_Weekend_Sidewalk | text | ||
Scooter_Weekend_ContraFlow | text | ||
Scooter_Weekend_Helmet | text | ||
Other_Total | text | ||
Other_Female | text | ||
Other_Male | text | ||
Other_Sidewalk | text | ||
Other_ContraFlow | text | ||
Other_Helmet | text | ||
Other_Weekday_Total | text | ||
Other_Weekday_Female | text | ||
Other_Weekday_Male | text | ||
Other_Weekday_Sidewalk | text | ||
Other_Weekday_ContraFlow | text | ||
Other_Weekday_Helmet | text | ||
Other_Weekend_Total | text | ||
Other_Weekend_Female | text | ||
Other_Weekend_Male | text | ||
Other_Weekend_Sidewalk | text | ||
Other_Weekend_ContraFlow | text | ||
Other_Weekend_Helmet | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 14, 2024 |
Metadata last updated | June 14, 2024 |
Created | June 14, 2024 |
Format | CSV |
License | No License Provided |
Ckan url | https://demo.datashades.com |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 28ed7a97d486058b41c3b502a53916e0 |
Id | 18166735-e2c1-56fa-b4ae-7a5badff1661 |
Ignore hash | False |
Original url | https://data.lacity.org/api/views/9tzi-nz7g/rows.csv |
Package id | 8c174ea5-1e86-5eaa-83d3-1eb1b9ec5170 |
Position | 0 |
Resource id | 18166735-e2c1-56fa-b4ae-7a5badff1661 |
Set url type | False |
State | active |
Task created | 2024-06-14 07:38:54.572268 |